Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Saturday, 8 March 2008


1/8 4wd IC Group C A Main, Race 5


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 12:53 p.m. 23/03/2008




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Luke Duthie 107 30m 0.183s 16.807 15.912 1.41 Fastest Time of Day
2nd 2 Andrew Kirk 107 30m 9.212s 16.895 15.513 2.04 Personal Best
3rd 5 Selwyn Duthie 107 30m11.812s 16.914 15.730 1.79 Personal Best
4th 6 Robert Minifie 103 30m 8.161s 17.527 16.210 2.86 Personal Best
5th 7 Juan Gasper 95 29m 0.427s 18.291 16.288 6.12 Personal Best
6th 1 Andy Ando 95 29m43.130s 18.438 15.595 10.88 Personal Best
7th 8 Scott McCreanor 95 30m17.140s 19.097 15.991 4.72 Personal Best
8th 9 Adam Brown 94 30m 7.007s 19.178 17.162 2.33 Personal Best
9th 4 Trevor Winter 77 24m35.999s 19.144 15.664 12.71 Personal Best
10th 0 Jason Helg 6 2m13.546s 21.641 17.120 3.96 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 5 Car 6 Car 7 Car 1 Car 8 Car 9 Car 4 Car 0
0 2) 1.738 1) 1.385 4) 1.908 6) 2.810 5) 2.719 10) 31.439 7) 2.855 9) 4.220 3) 1.856 8) 3.700
1 1) 16.459 2) 17.114 3) 17.421 5) 18.018 6) 18.422 10) 16.162 7) 18.653 8) 19.750 4) 18.188 9) 27.036
2 1) 16.415 2) 16.490 3) 16.424 5) 17.181 7) 18.307 10) 15.820 6) 17.115 8) 17.923 4) 17.039 9) 18.474
3 1) 16.573 2) 16.493 3) 16.257 4) 17.170 6) 17.654 9) 16.052 5) 16.816 7) 18.195 10) 127.77 8) 17.120
4 1) 16.107 2) 16.133 3) 16.499 5) 17.413 6) 17.624 9) 19.367 4) 16.877 7) 17.941 10) 17.305 8) 19.670
5 2) 17.615 3) 17.714 1) 16.269 5) 17.552 6) 17.575 9) 16.096 4) 16.195 7) 19.023 10) 17.686 8) 27.068
6 2) 16.452 3) 16.264 1) 16.464 5) 16.492 6) 17.422 8) 16.008 4) 16.834 7) 18.385 10) 16.622 9) 20.478
7 3) 16.958 2) 16.409 1) 16.518 4) 17.178 5) 17.102 7) 16.010 8) 49.959 6) 20.602 9) 16.529
8 3) 16.993 2) 16.321 1) 16.158 4) 16.858 5) 16.951 7) 16.392 8) 16.839 6) 17.575 9) 16.084
9 3) 16.756 1) 16.090 2) 17.074 4) 16.957 5) 18.619 7) 16.423 8) 21.822 6) 19.031 9) 16.981
10 2) 16.400 1) 16.214 3) 21.086 4) 16.618 5) 18.084 7) 16.178 8) 16.617 6) 19.562 9) 16.415
11 2) 16.328 1) 16.105 3) 16.639 4) 16.706 5) 17.499 7) 16.074 8) 16.311 6) 17.670 9) 16.254
12 2) 16.154 1) 16.071 3) 16.548 4) 16.709 5) 18.251 6) 16.282 8) 16.124 7) 19.060 9) 16.524
13 2) 16.375 1) 16.753 3) 15.927 4) 17.160 5) 17.626 6) 16.193 8) 18.508 7) 17.422 9) 16.623
14 3) 21.498 1) 15.896 2) 16.107 4) 16.835 5) 17.505 6) 16.210 8) 16.801 7) 25.516 9) 15.664
15 3) 17.072 1) 16.152 2) 16.346 4) 16.683 5) 18.014 6) 16.251 8) 16.306 7) 18.284 9) 16.385
16 3) 16.679 1) 16.586 2) 16.255 4) 16.380 5) 17.672 6) 16.670 8) 16.577 7) 20.177 9) 16.190
17 3) 16.223 1) 16.429 2) 16.235 4) 16.543 5) 16.803 8) 67.407 7) 27.378 6) 18.064 9) 16.148
18 3) 16.462 1) 16.445 2) 15.987 4) 16.781 8) 74.169 7) 16.314 6) 16.113 5) 17.725 9) 16.809
19 3) 16.582 1) 16.165 2) 16.230 4) 16.879 8) 17.421 7) 16.509 6) 20.088 5) 18.578 9) 18.048
20 4) 22.360 2) 24.731 1) 16.233 3) 18.019 8) 17.276 7) 16.116 5) 16.444 6) 29.643 9) 16.381
21 4) 16.543 2) 15.992 1) 15.916 3) 16.436 8) 18.863 7) 16.460 5) 16.245 6) 20.668 9) 16.421
22 4) 16.111 2) 16.716 1) 16.652 3) 16.361 8) 17.102 7) 16.042 5) 16.473 6) 18.022 9) 25.601
23 4) 18.121 2) 16.352 1) 16.175 3) 16.551 8) 16.885 7) 15.935 5) 16.439 6) 17.867 9) 16.372
24 3) 16.780 1) 16.073 2) 22.469 4) 26.185 8) 16.901 7) 21.058 5) 16.358 6) 20.365 9) 16.909
25 3) 16.292 1) 16.346 2) 16.318 4) 16.715 8) 17.064 7) 15.929 5) 16.407 6) 20.008 9) 16.360
26 3) 16.164 1) 16.630 2) 16.027 4) 17.562 8) 17.657 7) 16.104 5) 16.987 6) 18.470 9) 16.380
27 3) 16.013 1) 16.224 2) 16.194 4) 17.901 8) 17.648 6) 16.066 5) 16.141 7) 19.220 9) 20.654
28 3) 16.475 1) 16.026 2) 16.038 4) 17.487 8) 16.761 6) 16.263 5) 17.077 7) 18.163 9) 17.285
29 3) 16.520 1) 15.805 2) 16.401 4) 16.540 8) 17.005 6) 16.270 5) 15.991 7) 18.767 9) 17.183
30 3) 16.115 1) 16.855 2) 15.730 4) 16.705 8) 17.147 6) 16.738 5) 16.723 7) 18.977 9) 16.602
31 3) 16.346 1) 15.577 2) 15.897 4) 16.869 7) 16.649 6) 17.085 5) 31.209 8) 18.694 9) 19.782
32 3) 16.748 1) 16.252 2) 16.115 4) 16.558 7) 16.982 5) 16.557 6) 25.307 8) 17.776 9) 17.078
33 3) 16.540 1) 16.229 2) 15.800 4) 16.565 7) 16.471 5) 16.046 6) 20.640 8) 18.182 9) 18.156
34 3) 16.699 1) 15.946 2) 16.237 4) 16.771 5) 17.494 8) 50.909 7) 27.699 6) 19.403 9) 18.949
35 3) 16.286 1) 16.351 2) 16.262 4) 17.151 5) 17.051 8) 16.502 7) 17.378 6) 17.870 9) 17.275
36 3) 16.454 1) 15.767 2) 15.946 4) 16.579 5) 16.654 8) 16.146 7) 19.392 6) 19.177 9) 16.829
37 3) 16.521 1) 16.613 2) 16.016 4) 16.967 5) 16.505 8) 16.048 6) 17.837 7) 20.172 9) 16.167
38 3) 16.645 1) 16.120 2) 17.590 4) 16.582 5) 17.057 8) 16.316 6) 17.163 7) 18.390 9) 16.129
39 3) 16.729 2) 24.112 1) 16.784 4) 16.938 5) 28.185 7) 15.931 6) 17.338 8) 28.305 9) 16.591
40 3) 22.499 2) 16.204 1) 16.317 4) 16.490 5) 17.130 6) 16.162 7) 25.559 8) 18.302 9) 16.379
41 3) 16.455 2) 15.973 1) 16.419 4) 16.836 5) 17.340 6) 16.410 7) 17.600 8) 18.524 9) 16.822
42 3) 16.567 2) 16.184 1) 16.441 4) 16.382 5) 17.742 6) 16.523 7) 17.460 8) 20.590 9) 16.872
43 3) 16.458 2) 16.061 1) 16.556 4) 16.210 5) 16.998 6) 16.499 7) 17.127 8) 18.689 9) 25.683
44 3) 16.488 2) 17.454 1) 16.053 4) 16.820 5) 18.129 6) 16.105 7) 18.277 8) 17.982 9) 17.774
45 3) 17.547 2) 16.115 1) 16.321 4) 16.442 5) 16.732 6) 15.993 7) 18.789 8) 18.284 9) 17.073
46 3) 16.108 2) 16.503 1) 16.501 4) 17.017 5) 17.726 6) 16.111 7) 18.761 8) 20.926 9) 16.940
47 3) 16.141 2) 27.309 1) 22.168 4) 26.545 5) 16.754 6) 15.748 8) 31.349 7) 17.919 9) 16.988
48 3) 16.080 2) 16.206 1) 16.137 4) 16.401 6) 17.620 5) 16.695 8) 18.475 7) 17.820 9) 16.717
49 3) 16.239 2) 16.303 1) 16.374 4) 17.164 5) 16.810 6) 17.748 8) 24.381 7) 18.988 9) 16.837
50 3) 16.118 2) 16.150 1) 17.072 4) 16.611 6) 17.564 5) 16.258 8) 16.963 7) 17.903 9) 16.740
51 3) 16.619 2) 15.915 1) 16.517 4) 16.708 6) 17.451 5) 16.197 8) 17.737 7) 17.839 9) 16.741
52 3) 16.022 2) 16.237 1) 16.251 4) 16.649 5) 16.361 6) 25.094 8) 16.909 7) 18.892 9) 17.979
53 3) 16.586 2) 16.095 1) 16.518 4) 17.106 5) 16.288 6) 16.208 8) 16.933 7) 17.611 9) 20.055
54 2) 16.409 3) 19.586 1) 16.884 4) 16.324 5) 16.919 6) 16.461 8) 16.777 7) 18.995 9) 16.408
55 2) 16.053 3) 16.108 1) 16.463 4) 16.673 5) 17.726 6) 16.053 8) 16.822 7) 17.437 9) 16.440
56 2) 16.950 3) 15.928 1) 16.020 4) 17.095 5) 16.565 6) 15.796 7) 17.308 8) 20.065 9) 17.089
57 2) 16.241 3) 16.333 1) 16.235 4) 17.143 5) 16.612 6) 16.079 7) 17.239 8) 19.611 9) 16.885
58 2) 16.949 3) 23.288 1) 16.091 4) 17.777 5) 16.566 6) 16.127 7) 16.981 9) 28.315 8) 16.920
59 2) 22.654 3) 16.042 1) 16.285 4) 16.761 5) 18.078 6) 15.969 7) 18.340 9) 18.259 8) 17.468
60 2) 16.528 3) 16.489 1) 16.486 4) 16.708 6) 26.837 5) 15.893 7) 17.598 9) 20.652 8) 16.132
61 2) 16.540 3) 16.676 1) 16.511 4) 17.519 6) 17.337 5) 16.211 7) 16.977 9) 19.551 8) 16.237
62 2) 16.441 3) 16.393 1) 16.308 4) 17.066 6) 16.946 5) 15.925 7) 16.549 9) 17.428 8) 17.145
63 2) 16.347 3) 16.323 1) 16.250 4) 19.975 6) 17.568 5) 15.947 7) 29.067 9) 18.470 8) 26.846
64 2) 16.096 3) 16.554 1) 16.206 4) 17.524 6) 17.723 5) 15.595 7) 16.836 9) 17.359 8) 16.358
65 2) 16.428 3) 16.099 1) 16.563 4) 17.480 6) 17.119 5) 15.998 7) 18.724 9) 17.863 8) 18.281
66 2) 16.272 3) 16.000 1) 16.284 4) 17.605 6) 17.325 5) 16.608 8) 19.750 9) 20.404 7) 18.510
67 2) 16.432 3) 19.280 1) 16.191 4) 16.669 6) 18.427 5) 16.346 8) 16.906 9) 17.605 7) 16.734
68 2) 15.938 3) 18.570 1) 22.242 4) 16.576 6) 17.035 5) 16.519 8) 18.036 9) 20.912 7) 16.454
69 2) 16.298 3) 19.032 1) 16.532 4) 16.827 6) 16.789 5) 16.011 8) 21.284 9) 19.065 7) 17.362
70 2) 16.505 3) 16.404 1) 25.370 4) 26.440 6) 16.485 5) 16.006 8) 22.202 9) 17.883 7) 16.839
71 2) 15.912 3) 20.007 1) 16.577 4) 17.073 6) 20.347 5) 16.148 8) 17.270 9) 18.848 7) 16.498
72 1) 16.748 3) 16.155 2) 19.616 4) 16.606 6) 17.154 5) 15.747 8) 17.109 9) 18.515 7) 17.119
73 1) 16.211 3) 16.178 2) 16.519 4) 17.075 6) 17.523 5) 16.588 8) 17.756 9) 19.137 7) 18.323
74 1) 16.317 3) 15.901 2) 16.567 4) 19.245 6) 19.798 5) 23.028 8) 17.495 9) 17.205 7) 20.997
75 1) 16.123 3) 16.134 2) 16.889 4) 16.821 6) 18.026 5) 16.023 8) 22.757 9) 20.031 7) 19.988
76 1) 16.359 3) 16.262 2) 16.471 4) 17.600 6) 18.507 5) 16.384 8) 16.814 9) 27.771 7) 21.320
77 1) 16.520 3) 25.121 2) 16.511 4) 17.538 6) 17.114 5) 15.886 7) 17.730 9) 18.893 8) 29.823
78 1) 16.459 3) 17.768 2) 16.513 4) 17.113 6) 19.209 5) 16.145 7) 29.703 8) 19.457
79 2) 22.275 3) 15.936 1) 16.176 4) 17.349 6) 17.164 5) 16.604 7) 25.825 8) 18.816
80 2) 16.518 3) 16.215 1) 16.248 4) 16.812 6) 17.030 5) 16.722 7) 17.252 8) 17.733
81 1) 16.533 3) 15.672 2) 25.484 4) 17.727 6) 30.072 5) 16.452 7) 18.824 8) 17.192
82 1) 18.735 3) 16.137 2) 16.075 4) 17.119 6) 16.546 5) 16.445 7) 18.320 8) 19.363
83 1) 16.397 3) 16.335 2) 17.124 4) 16.940 6) 17.007 5) 21.973 7) 17.280 8) 22.470
84 1) 16.101 3) 16.262 2) 16.283 4) 18.561 6) 16.780 5) 16.890 7) 18.898 8) 17.892
85 1) 16.305 3) 16.258 2) 16.601 4) 16.563 6) 17.015 5) 24.396 7) 17.796 8) 17.162
86 1) 16.581 3) 16.162 2) 16.357 4) 17.158 6) 16.788 5) 16.295 7) 17.189 8) 19.801
87 1) 16.096 3) 16.004 2) 17.097 4) 16.628 6) 17.162 5) 16.262 7) 22.922 8) 18.608
88 1) 16.260 3) 15.850 2) 16.765 4) 16.831 6) 17.016 5) 16.018 7) 16.685 8) 17.766
89 1) 16.322 3) 16.360 2) 16.554 4) 17.017 6) 17.462 5) 15.970 7) 16.990 8) 17.405
90 1) 16.252 2) 16.419 3) 23.767 4) 17.065 6) 16.400 5) 15.891 7) 16.639 8) 19.271
91 1) 16.471 2) 16.085 3) 16.668 4) 40.916 6) 17.552 5) 16.386 7) 16.823 8) 17.509
92 1) 16.239 2) 16.111 3) 16.232 4) 17.078 6) 16.881 5) 15.661 7) 18.345 8) 17.842
93 1) 16.476 2) 16.192 3) 16.405 4) 17.014 6) 16.724 5) 16.093 7) 17.850 8) 17.404
94 1) 16.389 2) 15.513 3) 16.500 4) 16.925 6) 16.966 5) 15.972 7) 17.854 8) 17.931
95 1) 16.721 2) 18.067 3) 16.931 4) 16.357 5) 16.686 6) 103.48 7) 21.262
96 1) 16.370 3) 22.856 2) 16.634 4) 16.800
97 1) 22.801 3) 16.331 2) 16.595 4) 17.094
98 1) 16.294 3) 15.986 2) 16.408 4) 16.947
99 1) 16.845 3) 16.390 2) 16.519 4) 17.069
100 1) 16.624 3) 16.319 2) 16.439 4) 16.714
101 1) 16.307 3) 16.010 2) 16.332 4) 17.640
102 1) 16.219 3) 15.915 2) 16.514 4) 17.232
103 1) 16.273 3) 16.585 2) 16.513 4) 17.626
104 1) 16.501 3) 16.431 2) 16.785
105 1) 16.161 2) 16.298 3) 17.020
106 1) 16.339 2) 16.313 3) 16.475
107 1) 16.820 2) 16.914 3) 18.930

Bold
=Best Lap (excluding first lap)