Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Saturday, 8 March 2008


1/10 4wd IC Saloon B Main, Race 4


Duration: 20 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 12:15 p.m. 23/03/2008




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Sam Mears 66 20m 2.810s 18.191 17.257 1.80 Fastest Time of Day
2nd 6 Chris Trotman 66 20m17.830s 18.411 17.360 2.15 Personal Best
3rd 7 Matthew Van Der Haas 65 20m 9.525s 18.395 17.101 2.86 Personal Best
4th 5 Robert Minifie 60 20m 6.121s 20.064 17.595 8.99 Personal Best
5th 8 Paul Fey 59 20m 5.047s 20.377 18.099 3.68
6th 0 David Fou 57 20m14.299s 21.245 18.831 4.02
7th 9 Martin Roger 52 20m12.682s 23.254 18.305 17.63
8th 4 Michael Van Der Haas 45 14m30.425s 19.288 17.224 6.80 Personal Best
9th 3 Mark Harling 42 20m 0.029s 19.481 17.769 2.41 Personal Best
2 Tim McKay 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 7 Car 5 Car 8 Car 0 Car 9 Car 4 Car 3
0 1) 2.151 4) 2.688 8) 13.813 2) 2.234 5) 2.791 6) 3.294 7) 3.459 3) 2.447 9) 381.82
1 1) 17.971 2) 18.206 7) 18.078 6) 21.332 3) 19.339 4) 19.250 8) 147.32 5) 20.384 9) 18.491
2 1) 17.407 2) 17.390 7) 18.020 5) 20.620 4) 19.895 6) 22.143 8) 18.890 3) 18.054 9) 18.250
3 1) 17.658 2) 18.110 7) 17.547 5) 17.959 4) 19.374 6) 19.071 8) 18.737 3) 17.876 9) 18.455
4 1) 17.698 2) 17.360 7) 17.649 5) 18.394 4) 18.718 6) 19.416 8) 19.728 3) 17.712 9) 18.998
5 1) 17.257 3) 20.942 6) 17.547 4) 19.122 5) 20.117 7) 20.541 8) 18.707 2) 17.893 9) 18.587
6 1) 17.277 3) 18.106 6) 18.250 4) 17.888 5) 19.195 7) 20.745 8) 20.650 2) 17.786 9) 18.488
7 1) 17.808 3) 17.668 6) 17.718 4) 17.975 5) 19.002 7) 21.140 8) 20.314 2) 17.275 9) 19.455
8 1) 17.949 3) 17.675 5) 18.332 4) 17.687 6) 20.028 7) 22.924 8) 19.994 2) 17.535 9) 18.515
9 1) 17.360 3) 17.995 5) 17.497 4) 17.972 6) 19.452 7) 20.874 8) 18.968 2) 17.248 9) 18.156
10 1) 18.571 3) 18.275 5) 17.917 4) 17.714 6) 20.841 7) 19.628 8) 18.305 2) 17.802 9) 18.272
11 1) 17.686 3) 18.006 5) 17.784 4) 18.107 6) 19.216 7) 20.650 8) 18.632 2) 17.550 9) 19.676
12 1) 17.599 3) 17.416 5) 18.207 4) 17.904 6) 19.166 7) 20.423 8) 32.101 2) 17.647 9) 19.573
13 1) 17.494 3) 20.445 5) 17.852 4) 18.329 6) 18.899 7) 19.017 8) 19.971 2) 17.608 9) 20.276
14 1) 17.373 3) 17.636 5) 17.758 4) 18.087 6) 19.296 7) 19.609 8) 19.897 2) 17.360 9) 19.262
15 1) 17.376 3) 17.864 5) 17.645 4) 17.653 6) 20.194 7) 45.563 8) 18.497 2) 17.588 9) 19.420
16 1) 17.401 3) 17.845 5) 18.015 4) 17.960 6) 19.680 7) 19.465 8) 19.619 2) 17.553 9) 27.925
17 1) 17.536 3) 17.931 4) 17.878 5) 25.953 6) 30.029 7) 19.416 8) 19.039 2) 17.817 9) 19.283
18 1) 24.815 3) 27.575 2) 17.898 4) 17.893 6) 18.967 7) 19.226 8) 19.305 5) 36.923 9) 18.132
19 1) 17.574 2) 18.172 5) 25.280 3) 17.818 6) 19.580 7) 22.375 8) 21.764 4) 17.783 9) 18.726
20 1) 17.922 2) 17.952 5) 17.502 3) 17.830 6) 19.155 7) 21.319 8) 19.094 4) 17.386 9) 19.023
21 1) 17.833 2) 18.197 5) 17.855 3) 17.689 6) 19.391 7) 21.157 8) 19.384 4) 17.847 9) 18.733
22 1) 17.456 2) 17.757 5) 17.831 4) 19.492 6) 19.385 7) 19.511 8) 24.642 3) 17.758 9) 20.247
23 1) 19.217 2) 17.692 4) 17.143 5) 18.264 6) 18.468 7) 20.603 8) 28.482 3) 17.476 9) 19.389
24 1) 18.074 2) 17.523 4) 17.101 5) 18.135 6) 18.099 7) 20.765 8) 21.130 3) 17.313 9) 18.538
25 1) 18.053 2) 17.742 4) 17.618 5) 17.828 6) 18.702 7) 19.368 8) 21.220 3) 17.224 9) 20.729
26 1) 17.697 2) 17.425 4) 17.785 5) 17.595 6) 18.785 7) 19.204 8) 19.168 3) 17.310 9) 18.193
27 1) 17.851 3) 18.192 4) 17.406 5) 17.946 6) 19.895 7) 20.977 8) 19.858 2) 17.344 9) 18.638
28 1) 17.534 3) 17.613 4) 18.222 5) 17.747 6) 20.341 7) 19.393 8) 18.855 2) 17.513 9) 18.577
29 1) 17.472 2) 17.856 3) 17.878 4) 18.056 5) 18.359 7) 33.183 8) 19.956 6) 59.248 9) 31.105
30 1) 17.468 2) 17.575 3) 17.794 4) 18.442 5) 18.896 7) 21.416 8) 19.142 6) 17.980 9) 17.769
31 1) 17.455 2) 17.794 3) 17.669 4) 17.864 6) 19.240 7) 19.124 8) 18.824 5) 17.583 9) 19.343
32 1) 18.481 2) 17.697 3) 17.713 4) 18.289 6) 41.445 7) 18.831 8) 24.122 5) 17.717 9) 18.491
33 1) 25.466 2) 17.930 3) 17.852 4) 27.348 6) 19.440 7) 20.014 8) 21.109 5) 17.800 9) 21.926
34 1) 17.746 2) 17.572 3) 18.400 6) 85.709 5) 19.552 7) 21.841 8) 19.709 4) 17.361 9) 17.971
35 1) 17.390 3) 27.161 2) 17.913 6) 18.372 5) 18.625 7) 20.019 8) 30.521 4) 17.796 9) 18.242
36 1) 17.536 2) 17.654 3) 39.154 6) 18.771 5) 18.844 7) 20.533 8) 19.590 4) 17.559 9) 20.540
37 1) 17.966 2) 17.550 3) 17.528 6) 17.959 5) 18.744 7) 19.382 8) 26.147 4) 17.274 9) 18.565
38 1) 17.509 2) 18.035 3) 17.726 6) 18.974 5) 18.789 7) 21.621 8) 26.006 4) 17.654 9) 19.328
39 1) 17.722 2) 17.428 3) 17.467 6) 17.882 5) 19.649 7) 20.653 8) 18.943 4) 17.434 9) 18.524
40 1) 17.656 2) 17.951 3) 17.923 6) 17.879 5) 19.666 7) 20.913 8) 21.514 4) 18.138 9) 18.665
41 1) 17.679 2) 17.551 3) 18.377 6) 18.423 5) 18.868 7) 19.978 8) 19.599 4) 17.462 9) 18.343
42 1) 17.360 2) 18.015 3) 18.068 6) 18.811 5) 18.956 7) 19.438 8) 18.642 4) 17.535 9) 19.392
43 1) 17.628 2) 17.880 3) 17.970 6) 18.134 5) 18.643 7) 28.263 8) 24.485 4) 18.483
44 1) 17.521 2) 17.671 3) 17.642 6) 18.716 5) 19.404 7) 20.467 8) 19.938 4) 27.118
45 1) 17.820 2) 17.458 3) 17.817 5) 18.709 6) 27.065 7) 19.380 8) 19.569 4) 19.271
46 1) 17.445 2) 17.823 3) 17.684 4) 18.274 5) 30.496 6) 19.268 7) 19.526
47 1) 24.794 2) 17.957 3) 17.414 4) 18.474 5) 19.170 6) 19.878 7) 20.689
48 1) 17.494 2) 17.678 3) 17.893 4) 20.255 5) 19.665 6) 21.547 7) 22.450
49 1) 17.984 2) 17.657 3) 18.061 4) 19.272 5) 26.704 6) 27.286 7) 19.297
50 1) 25.386 2) 21.103 3) 17.594 4) 36.214 5) 19.235 6) 20.758 7) 19.386
51 1) 17.488 2) 17.748 3) 17.750 4) 18.881 5) 19.881 6) 21.183 7) 18.916
52 1) 17.406 2) 28.497 3) 17.791 4) 18.253 5) 19.515 6) 19.823 7) 18.874
53 1) 17.767 2) 18.256 3) 23.700 4) 18.005 5) 19.362 6) 19.781
54 1) 17.833 2) 18.161 3) 18.381 4) 18.448 5) 20.538 6) 22.281
55 1) 17.970 2) 18.101 3) 17.880 4) 19.565 5) 20.602 6) 21.671
56 1) 17.389 2) 17.780 3) 17.714 4) 18.164 5) 19.468 6) 19.217
57 1) 17.589 2) 18.171 3) 17.843 4) 17.780 5) 20.630 6) 19.483
58 1) 17.622 2) 18.186 3) 18.078 4) 18.779 5) 19.975
59 1) 18.246 2) 17.375 3) 18.738 4) 18.063 5) 19.621
60 1) 19.101 2) 18.168 3) 18.198 4) 18.229
61 1) 17.900 2) 17.761 3) 18.064
62 1) 17.620 2) 17.619 3) 17.803
63 1) 17.561 2) 18.227 3) 17.897
64 1) 18.069 2) 17.431 3) 18.211
65 1) 17.907 2) 17.468 3) 18.792
66 1) 18.766 2) 18.487

Bold
=Best Lap (excluding first lap)