Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Saturday, 8 March 2008


1/10 4wd IC Group C B Main, Race 3


Duration: 20 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 2:19 p.m. 21/03/2008




Pos Car Name Laps Time Avg Best Cons Comments
1st 6 Andy Ando 68 20m17.528s 17.871 16.794 2.08 Fastest Time of Day
2nd 1 Michael Van Der Haas 66 * 20m 1.417s 18.181 16.930 1.90
3rd 3 Craig Lamb 65 20m12.992s 18.633 16.944 2.30 Personal Best
4th 5 Matthew Van Der Haas 63 20m 2.976s 19.062 17.173 5.13 Personal Best
5th 7 Robert Minifie 61 20m 8.878s 19.774 17.077 8.23 Personal Best
6th 2 Mark Harling 60 18m48.940s 18.792 17.348 2.82 Personal Best
7th 8 Kevin Davey 60 20m 5.260s 20.035 17.222 3.18
8th 9 Juan Gasper 53 20m18.774s 22.941 15.578 14.03
9th 4 Sam Mears 52 16m24.492s 18.824 17.203 3.08 Personal Best
10th 0 Chris Trotman 45 15m25.651s 20.494 17.188 4.41 Did not Finish
* Manual Adjustments
for car: 1 Adjustment= -1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 3 Car 5 Car 7 Car 2 Car 8 Car 9 Car 4 Car 0
0 5) 2.265 2) 1.430 3) 1.837 4) 2.043 6) 2.641 1) 1.398 8) 3.103 7) 2.854 10) 5.610 9) 3.398
1 2) 17.242 1) 17.548 4) 18.946 5) 19.527 3) 17.811 6) 21.761 7) 20.445 8) 21.945 10) 34.861 9) 25.115
2 2) 17.269 1) 17.610 4) 17.661 5) 17.622 3) 17.685 6) 18.226 7) 18.847 8) 18.453 10) 17.418 9) 17.994
3 2) 17.204 1) 17.155 4) 17.761 5) 17.545 3) 17.377 6) 18.073 7) 19.286 8) 18.876 10) 17.932 9) 18.004
4 1) 17.192 2) 17.884 6) 21.465 4) 17.477 3) 17.614 5) 17.623 7) 18.710 8) 19.059 10) 17.568 9) 18.581
5 1) 17.456 5) 23.620 6) 19.625 3) 17.605 2) 18.021 4) 17.897 7) 18.488 8) 18.887 10) 17.400 9) 18.155
6 1) 17.009 4) 17.449 6) 17.643 3) 17.777 2) 17.244 5) 17.915 7) 18.764 8) 19.136 10) 17.545 9) 18.253
7 1) 17.037 4) 16.930 6) 18.285 3) 17.338 2) 17.779 5) 17.832 7) 18.549 8) 18.219 10) 17.529 9) 18.188
8 1) 17.020 4) 17.199 6) 17.439 3) 17.743 2) 17.399 5) 17.723 7) 18.316 8) 18.346 10) 17.573 9) 18.425
9 1) 17.053 4) 16.987 6) 17.883 3) 17.501 2) 17.246 5) 17.806 7) 18.439 9) 20.615 10) 18.001 8) 19.470
10 1) 18.478 4) 17.049 6) 16.944 3) 17.428 2) 17.438 5) 17.900 7) 18.366 8) 19.949 9) 18.160 10) 25.756
11 1) 16.879 4) 17.030 6) 17.536 3) 17.173 2) 17.382 5) 17.591 7) 19.079 9) 21.120 8) 17.203 10) 18.943
12 1) 17.558 4) 17.114 6) 17.593 3) 17.459 2) 17.169 5) 18.236 7) 18.285 9) 18.287 8) 17.802 10) 18.860
13 1) 17.649 3) 16.981 6) 17.288 4) 18.864 2) 17.296 5) 17.645 7) 19.377 9) 18.434 8) 17.888 10) 18.345
14 1) 17.293 3) 17.463 5) 17.865 4) 17.211 2) 17.163 6) 18.545 7) 18.430 9) 18.524 8) 17.308 10) 18.593
15 1) 17.309 3) 17.291 5) 17.893 4) 17.267 2) 18.659 6) 18.425 7) 18.442 9) 20.829 8) 17.697 10) 18.533
16 1) 16.794 3) 17.314 5) 18.779 4) 17.524 2) 17.077 6) 18.112 7) 19.184 9) 19.449 8) 18.592 10) 21.083
17 1) 17.610 3) 24.943 5) 22.655 2) 18.021 10) 62.771 4) 17.962 8) 28.934 7) 15.578 6) 17.540 9) 29.492
18 1) 17.506 3) 17.324 6) 28.839 2) 17.291 10) 17.623 4) 27.582 8) 18.703 7) 22.324 5) 17.726 9) 17.696
19 2) 26.257 3) 17.194 6) 17.952 1) 17.551 10) 17.856 4) 18.295 7) 18.742 8) 19.641 5) 17.640 9) 18.169
20 2) 16.988 3) 17.747 6) 18.473 1) 17.278 9) 18.092 4) 18.236 7) 18.340 8) 19.410 5) 18.538 10) 18.882
21 2) 17.258 3) 17.363 5) 17.359 1) 17.496 9) 17.674 4) 17.886 7) 18.356 8) 19.510 6) 25.850 10) 18.202
22 2) 16.978 3) 17.179 5) 21.786 1) 17.639 9) 17.667 4) 17.533 7) 19.197 8) 19.806 6) 17.902 10) 33.272
23 1) 17.363 2) 17.458 5) 17.852 3) 24.645 8) 17.669 4) 17.485 7) 24.866 9) 27.333 6) 17.580 10) 17.897
24 1) 17.460 2) 17.176 5) 18.925 3) 17.287 7) 17.982 4) 19.136 8) 19.616 9) 19.209 6) 18.098 10) 18.057
25 1) 17.057 2) 17.371 5) 17.909 3) 17.459 7) 17.459 4) 19.007 8) 18.608 9) 21.780 6) 17.654 10) 17.188
26 1) 17.316 2) 17.103 5) 17.259 3) 17.434 7) 17.350 4) 17.421 8) 18.623 9) 20.115 6) 17.421 10) 18.657
27 1) 17.145 2) 17.422 5) 17.373 3) 17.637 7) 17.413 4) 17.703 8) 19.988 9) 19.891 6) 17.266 10) 18.159
28 1) 17.487 2) 17.046 6) 21.715 3) 17.409 7) 17.237 4) 17.530 8) 18.065 9) 20.104 5) 17.726 10) 19.893
29 1) 17.226 2) 17.099 6) 17.953 3) 17.535 7) 17.690 4) 17.348 8) 20.015 9) 18.468 5) 17.493 10) 17.527
30 1) 17.260 2) 17.542 6) 17.372 3) 17.998 7) 17.732 4) 17.562 8) 18.937 9) 18.600 5) 17.396 10) 18.703
31 1) 17.430 2) 17.268 6) 17.596 3) 18.703 7) 17.890 4) 17.604 8) 19.871 9) 19.064 5) 17.723 10) 19.651
32 1) 16.989 2) 17.088 5) 17.205 6) 50.880 7) 18.098 3) 17.789 9) 30.202 8) 19.496 4) 18.253 10) 18.793
33 1) 17.724 2) 17.427 5) 17.851 6) 17.701 7) 33.134 3) 17.432 8) 21.140 9) 23.812 4) 17.985 10) 26.205
34 1) 17.226 2) 18.263 6) 27.218 5) 17.335 7) 17.589 3) 17.732 8) 19.697 9) 21.474 4) 19.570 10) 17.948
35 1) 17.315 2) 25.069 6) 17.752 5) 17.371 7) 18.776 3) 27.059 8) 19.150 9) 18.872 4) 21.611 10) 18.032
36 1) 24.286 2) 17.515 5) 18.229 4) 17.694 7) 18.305 3) 17.844 8) 18.662 10) 23.487 6) 25.465 9) 17.857
37 2) 25.585 1) 17.363 5) 17.605 4) 18.051 7) 26.292 3) 17.477 8) 18.585 10) 17.913 6) 18.472 9) 18.592
38 2) 17.117 1) 17.222 5) 18.450 4) 17.565 7) 18.245 3) 17.476 8) 18.194 10) 24.035 6) 18.902 9) 18.416
39 2) 17.008 1) 17.281 5) 18.173 4) 17.779 7) 18.691 3) 17.985 8) 19.585 10) 19.439 6) 17.435 9) 18.442
40 2) 17.590 1) 17.917 5) 19.315 4) 17.406 7) 17.955 3) 18.192 8) 19.308 10) 28.189 6) 18.270 9) 18.693
41 2) 17.299 1) 17.463 5) 20.094 4) 18.631 7) 17.798 3) 18.000 8) 19.476 10) 20.371 6) 25.201 9) 32.738
42 2) 17.209 1) 17.511 5) 17.559 4) 17.840 7) 17.897 3) 18.007 8) 18.802 10) 24.655 6) 17.517 9) 21.187
43 2) 17.054 1) 17.288 5) 18.310 4) 17.368 7) 17.696 3) 17.956 8) 17.222 10) 21.639 6) 18.261 9) 19.543
44 2) 17.444 1) 17.839 5) 18.010 4) 17.577 7) 17.689 3) 18.060 8) 30.754 10) 31.304 6) 17.469 9) 33.934
45 2) 17.107 1) 17.015 5) 18.272 4) 17.539 7) 17.542 3) 18.188 8) 18.938 10) 24.102 6) 17.910 9) 28.130
46 2) 18.763 1) 17.162 5) 18.164 4) 18.068 7) 17.597 3) 17.746 8) 19.793 9) 21.157 6) 18.463
47 2) 17.636 1) 17.611 5) 17.871 4) 17.674 7) 19.785 3) 18.175 8) 33.145 9) 25.865 6) 18.104
48 2) 17.746 1) 18.005 5) 17.676 4) 17.552 8) 62.745 3) 18.825 7) 20.883 9) 121.88 6) 17.312
49 2) 17.092 1) 17.838 5) 17.352 4) 17.960 8) 19.926 3) 17.709 7) 19.142 9) 23.593 6) 25.140
50 1) 16.975 2) 22.468 5) 27.054 4) 18.624 8) 19.262 3) 17.995 7) 19.686 9) 20.217 6) 17.853
51 1) 16.995 2) 17.561 5) 17.301 4) 25.363 7) 18.787 3) 29.048 8) 20.550 9) 23.685 6) 17.252
52 1) 27.859 2) 26.074 5) 17.732 4) 17.304 7) 18.639 3) 17.685 8) 18.774 9) 23.240 6) 18.407
53 1) 17.413 2) 17.760 5) 17.336 4) 18.268 6) 18.346 3) 17.760 7) 18.970 8) 26.536
54 1) 17.681 2) 17.560 5) 17.479 4) 18.420 6) 17.777 3) 17.570 7) 18.883
55 1) 17.469 2) 17.191 5) 17.471 4) 18.164 6) 18.665 3) 17.621 7) 19.602
56 1) 17.443 2) 17.336 5) 16.960 4) 18.211 6) 17.795 3) 17.500 7) 19.100
57 1) 17.380 2) 17.435 5) 17.760 4) 17.877 6) 18.187 3) 17.932 7) 18.703
58 1) 17.255 2) 17.343 5) 17.344 4) 17.332 6) 18.086 3) 20.567 7) 18.638
59 1) 17.214 2) 17.112 5) 17.965 3) 17.788 6) 18.320 4) 21.257 7) 18.836
60 1) 17.824 2) 17.584 4) 18.967 3) 17.838 6) 17.944 5) 31.355 7) 25.869
61 1) 17.588 2) 17.390 4) 18.731 3) 22.325 5) 18.204
62 1) 17.372 2) 17.170 3) 18.856 4) 37.821
63 1) 17.296 2) 17.307 3) 17.486 4) 29.163
64 1) 17.650 2) 17.744 3) 17.750
65 1) 17.360 2) 17.495 3) 18.233
66 1) 17.634 2) 17.611
67 1) 17.854 2) 17.110
68 1) 18.028

Bold
=Best Lap (excluding first lap)