Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Saturday, 8 March 2008



Fastest Times of Day

1/10 4wd IC Saloon
Name ID# Fastest Lap
Martin Roger 1.044
Andrew Webber 16.184
Daniel Burrows 16.208
Scott Robinson 16.228
Jayden Duthie 16.627
Craig Lamb 16.684
Pearce Stephens 16.745
Michael Van Der Haas 16.828
Sam Mears 16.848
Chris Trotman 16.865
Mark Harling 16.893
Andy Ando 16.953
Tim McKay 16.962
Matthew Van Der Haas 16.989
Robert Minifie 17.199
David Fou 17.26
Kevin Davey 17.337
Robert Fou 17.854
Juan Gasper 17.885
Bev Winter 17.911
David Allen 17.984
Paul Fey 18.099
Adam Herbert 18.743
1/10 2wd IC Saloon
Name ID# Fastest Lap
Greg Mawson 18.069
Kevin Frewer 18.356
Kevin Dench 18.415
Bev Winter 18.523
Don Collins 18.986
Terry Harrop 19.705
1/8 4wd IC Group C
Name ID# Fastest Lap
Andy Ando 15.51
Andrew Kirk 15.513
Luke Duthie 15.598
Trevor Winter 15.664
Selwyn Duthie 15.73
Scott McCreanor 15.814
Robert Minifie 16.21
Robert Fou 16.239
Juan Gasper 16.288
Adam Brown 16.541
Jason Helg 16.717
1/10 4wd IC Saloon (5 min's)
Name ID# Best Lap/Times
Daniel Burrows 19/5m11.037s
Scott Robinson 19/5m13.894s
Andrew Webber 19/5m15.669s
Pearce Stephens 18/5m6.953s
Andy Ando 18/5m9.895s
Jayden Duthie 18/5m10.401s
Craig Lamb 18/5m10.771s
Sam Mears 18/5m12.127s
Tim McKay 18/5m13.551s
Mark Harling 18/5m14.020s
Michael Van Der Haas 18/5m15.006s
Robert Minifie 18/5m16.275s
Chris Trotman 18/5m16.389s
Matthew Van Der Haas 18/5m17.559s
Kevin Davey 17/5m10.107s
Juan Gasper 17/5m15.065s
Bev Winter 16/5m0.554s
Martin Roger 16/5m2.069s
Paul Fey 16/5m2.559s
David Allen 16/5m3.353s
Robert Fou 16/5m5.508s
David Fou 16/5m12.970s
Adam Herbert 16/5m19.450s
1/10 2wd IC Saloon (5 min's)
Name ID# Best Lap/Times
Greg Mawson 17/5m13.780s
Kevin Frewer 16/5m0.776s
Don Collins 16/5m11.838s
Kevin Dench 16/5m13.234s
Bev Winter 16/5m15.992s
Terry Harrop 14/5m5.306s
1/8 4wd IC Group C (5 min's)
Name ID# Best Lap/Times
Andy Ando 19/5m4.828s
Andrew Kirk 19/5m5.371s
Luke Duthie 19/5m7.761s
Trevor Winter 19/5m14.466s
Selwyn Duthie 19/5m15.110s
Robert Minifie 18/5m6.984s
Juan Gasper 18/5m9.798s
Scott McCreanor 18/5m12.292s
Adam Brown 17/5m1.114s
Robert Fou 17/5m3.339s
Jason Helg 17/5m12.390s

Results of All Rounds
1/10 4wd IC Saloon A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Daniel Burrows (TQ) 18/5m1.845s 6/1m40.127s 18/5m5.273s 19/5m16.421s 19/5m11.037s 104/30m4.073s
2nd Scott Robinson 18/5m0.785s 18/5m6.143s 18/5m4.671s 18/5m5.204s 19/5m13.894s 103/30m0.380s
3rd Jayden Duthie 8/3m53.421s 18/5m13.395s 18/5m10.401s 17/5m5.545s 18/5m13.117s 100/30m2.255s
4th Matthew Van Der Haas 17/5m5.779s 17/5m0.379s 18/5m17.559s 16/4m48.449s 17/5m2.244s 98/30m14.296s
5th Sam Mears 18/5m12.127s 17/5m13.576s 17/5m2.424s 13/5m8.582s 18/5m13.975s 97/30m1.916s
6th Andrew Webber 0/0m0.000s 18/5m12.818s 18/5m9.862s 18/5m13.063s 19/5m15.669s 93/30m5.954s
7th Chris Trotman 17/5m6.776s 18/5m16.741s 17/5m3.732s 17/5m14.100s 18/5m16.389s 93/30m14.295s
8th Craig Lamb 17/5m3.691s 3/1m9.721s 18/5m15.029s 18/5m20.494s 18/5m10.771s 80/24m55.638s
9th Pearce Stephens 18/5m13.409s 17/5m2.912s 18/5m16.484s 14/4m22.030s 18/5m6.953s 71/27m0.871s
10th Andy Ando 18/5m15.170s 3/0m58.513s 17/5m4.743s 9/5m4.823s 18/5m9.895s 33/9m55.931s
1/10 4wd IC Saloon B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Sam Mears 18/5m12.127s 17/5m13.576s 17/5m2.424s 13/5m8.582s 18/5m13.975s 66/20m2.810s
2nd Chris Trotman 17/5m6.776s 18/5m16.741s 17/5m3.732s 17/5m14.100s 18/5m16.389s 66/20m17.830s
3rd Matthew Van Der Haas 17/5m5.779s 17/5m0.379s 18/5m17.559s 16/4m48.449s 17/5m2.244s 65/20m9.525s
4th Robert Minifie 4/1m22.986s 15/5m5.222s 16/5m6.254s 16/5m4.249s 18/5m16.275s 60/20m6.121s
5th Paul Fey 16/5m2.559s 16/5m11.956s 15/5m1.024s 15/5m1.193s 16/5m5.967s 59/20m5.047s
6th David Fou 15/5m18.460s 15/5m21.170s 15/4m57.909s 16/5m12.970s 16/5m19.308s 57/20m14.299s
7th Martin Roger 15/5m15.721s 16/5m2.069s 16/5m17.543s 13/4m30.789s 13/5m5.097s 52/20m12.682s
8th Michael Van Der Haas 18/5m17.514s 16/5m14.183s 18/5m15.006s 9/2m47.105s 12/5m6.239s 45/14m30.425s
9th Mark Harling 16/5m16.753s 18/5m14.020s 18/5m14.178s 18/5m14.907s 17/5m12.501s 42/20m0.029s
DNS Tim McKay 3/0m51.319s 17/5m1.142s 18/5m15.745s 18/5m13.551s 3/1m19.136s 0/0m0.000s
1/10 4wd IC Saloon C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Paul Fey 16/5m2.559s 16/5m11.956s 15/5m1.024s 15/5m1.193s 16/5m5.967s 60/20m4.382s
2nd Martin Roger 15/5m15.721s 16/5m2.069s 16/5m17.543s 13/4m30.789s 13/5m5.097s 59/20m9.960s
3rd David Fou 15/5m18.460s 15/5m21.170s 15/4m57.909s 16/5m12.970s 16/5m19.308s 58/20m14.032s
4th David Allen 15/5m1.480s 16/5m8.547s 16/5m7.568s 15/5m0.394s 16/5m3.353s 58/20m18.586s
5th Kevin Davey 17/5m10.107s 17/5m13.544s 0/0m0.000s 0/0m0.000s 17/5m11.657s 57/20m10.372s
6th Adam Herbert 8/5m15.530s 7/3m21.046s 14/5m18.715s 0/0m0.000s 16/5m19.450s 45/20m11.478s
7th Bev Winter 16/5m3.508s 16/5m0.554s 16/5m9.705s 16/5m6.684s 16/5m2.949s 39/19m25.400s
8th Juan Gasper 16/5m9.644s 15/5m18.369s 16/5m14.032s 15/5m14.796s 17/5m15.065s 10/3m35.718s
DNS Robert Fou 13/5m12.903s 15/5m0.653s 16/5m13.932s 16/5m5.508s 16/5m16.200s 0/0m0.000s
1/10 4wd IC Saloon D
Pos Name ID# Main
1/10 2wd IC Saloon
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Greg Mawson (TQ) 16/5m0.227s 16/5m1.879s 16/5m5.225s 16/5m1.045s 17/5m13.780s 95/30m11.784s
2nd Kevin Frewer 16/5m9.408s 16/5m1.610s 16/5m6.996s 16/5m7.560s 16/5m0.776s 93/30m9.371s
3rd Kevin Dench 16/5m16.272s 15/5m14.305s 16/5m14.845s 16/5m13.234s 15/5m4.025s 90/30m0.978s
4th Bev Winter 15/5m18.567s 15/5m1.885s 16/5m18.493s 15/5m11.293s 16/5m15.992s 88/30m15.222s
5th Terry Harrop 14/5m9.726s 14/5m5.306s 14/5m11.128s 14/5m16.441s 13/5m12.378s 79/30m9.307s
6th Don Collins 15/5m5.174s 10/3m40.831s 15/5m12.495s 15/5m2.775s 16/5m11.838s 33/11m6.136s
1/8 4wd IC Group C A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Luke Duthie 19/5m7.904s 19/5m7.761s 14/5m0.492s 19/5m11.335s 17/4m45.447s 107/30m0.183s
2nd Andrew Kirk 19/5m9.569s 12/3m46.385s 19/5m6.018s 19/5m11.457s 19/5m5.371s 107/30m9.212s
3rd Selwyn Duthie 18/5m3.320s 18/5m0.374s 18/5m0.278s 18/5m1.237s 19/5m15.110s 107/30m11.812s
4th Robert Minifie 18/5m12.786s 0/0m0.000s 18/5m11.202s 18/5m6.984s 6/2m17.459s 103/30m8.161s
5th Juan Gasper 18/5m16.766s 16/5m31.225s 0/0m0.000s 17/5m11.492s 18/5m9.798s 95/29m0.427s
6th Andy Ando (TQ) 6/2m28.369s 19/5m8.900s 19/5m4.828s 0/0m0.000s 0/0m0.000s 95/29m43.130s
7th Scott McCreanor 18/5m12.292s 17/5m7.790s 18/5m12.497s 17/5m11.448s 5/5m3.051s 95/30m17.140s
8th Adam Brown 6/5m1.725s 17/5m12.670s 17/5m7.948s 10/3m32.169s 17/5m1.114s 94/30m7.007s
9th Trevor Winter 19/5m14.630s 19/5m14.586s 0/0m0.000s 0/0m0.000s 19/5m14.466s 77/24m35.999s
10th Jason Helg 13/3m57.162s 17/5m12.390s 17/5m13.154s 17/5m15.287s 16/5m4.522s 6/2m13.546s
1/8 4wd IC Group C B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Scott McCreanor 18/5m12.292s 17/5m7.790s 18/5m12.497s 17/5m11.448s 5/5m3.051s 70/20m17.070s
2nd Adam Brown 6/5m1.725s 17/5m12.670s 17/5m7.948s 10/3m32.169s 17/5m1.114s 66/20m2.124s
3rd Jason Helg 13/3m57.162s 17/5m12.390s 17/5m13.154s 17/5m15.287s 16/5m4.522s 64/20m11.742s
4th Robert Fou 0/0m0.000s 16/5m7.127s 16/5m0.640s 12/3m51.242s 17/5m3.339s 29/9m28.036s