Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Saturday, 8 March 2008



Fastest Times of Day

1/10 4wd IC Group C
Name ID# Fastest Lap
Juan Gasper 15.578
Scott Robinson 15.863
Daniel Burrows 15.949
Andrew Webber 16.098
Tim McKay 16.132
Andy Ando 16.376
Pearce Stephens 16.487
Jayden Duthie 16.547
Sam Mears 16.597
Craig Lamb 16.656
Mark Harling 16.681
Michael Van Der Haas 16.751
Nathan Toia 16.76
Robert Minifie 16.891
Matthew Van Der Haas 16.911
Chris Trotman 16.942
Kevin Davey 17.222
David Allen 17.787
Paul Fey 17.832
David Fou 17.931
Martin Roger 18.652
Adam Herbert 18.702
Bev Winter 18.856
1/10 2wd IC Group C
Name ID# Fastest Lap
Greg Mawson 17.998
Kevin Dench 18.166
Bev Winter 18.214
Don Collins 18.251
Kevin Frewer 18.252
Terry Harrop 20.079
1/8 4wd IC Saloon
Name ID# Fastest Lap
Andy Ando 16.14
Selwyn Duthie 16.272
Luke Duthie 16.313
Nathan Toia 16.315
Andrew Kirk 16.325
Trevor Winter 16.736
Scott McCreanor 16.817
Juan Gasper 16.986
Robert Minifie 17.035
Adam Brown 17.363
1/10 4wd IC Group C (5 min's)
Name ID# Best Lap/Times
Daniel Burrows 19/5m9.616s
Andrew Webber 19/5m10.195s
Scott Robinson 19/5m12.296s
Tim McKay 19/5m15.157s
Pearce Stephens 18/5m3.956s
Jayden Duthie 18/5m4.037s
Nathan Toia 18/5m11.025s
Michael Van Der Haas 18/5m12.363s
Mark Harling 18/5m12.470s
Craig Lamb 18/5m12.886s
Sam Mears 18/5m14.045s
Matthew Van Der Haas 18/5m14.578s
Andy Ando 17/4m46.926s
Robert Minifie 17/5m1.412s
Chris Trotman 17/5m2.812s
Juan Gasper 17/5m12.166s
Paul Fey 17/5m17.319s
Kevin Davey 16/5m3.532s
David Allen 16/5m8.901s
David Fou 16/5m16.545s
Martin Roger 16/5m17.249s
Adam Herbert 15/5m2.059s
Bev Winter 15/5m9.363s
1/10 2wd IC Group C (5 min's)
Name ID# Best Lap/Times
Greg Mawson 17/5m14.757s
Kevin Dench 16/5m0.252s
Kevin Frewer 16/5m0.761s
Don Collins 16/5m7.259s
Bev Winter 16/5m14.336s
Terry Harrop 14/5m4.846s
1/8 4wd IC Saloon (5 min's)
Name ID# Best Lap/Times
Luke Duthie 19/5m16.190s
Selwyn Duthie 18/5m1.191s
Andy Ando 18/5m1.302s
Andrew Kirk 18/5m4.742s
Nathan Toia 18/5m11.016s
Trevor Winter 18/5m12.328s
Juan Gasper 17/5m5.940s
Robert Minifie 17/5m9.025s
Scott McCreanor 17/5m12.144s
Adam Brown 16/5m12.859s

Results of All Rounds
1/10 4wd IC Group C A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Scott Robinson 18/5m1.447s 19/5m12.296s 14/3m59.773s 103/30m4.364s
2nd Daniel Burrows (TQ) 19/5m9.616s 19/5m12.372s 19/5m15.989s 101/30m15.626s
3rd Jayden Duthie 18/5m4.037s 18/5m8.916s 18/5m10.842s 98/30m12.479s
4th Andrew Webber 19/5m10.195s 16/4m50.529s 18/5m1.321s 98/30m19.023s
5th Nathan Toia 0/0m0.000s 18/5m12.140s 18/5m11.025s 97/30m2.798s
6th Andy Ando 17/4m46.926s 15/5m2.006s 17/4m48.289s 92/30m3.632s
7th Tim McKay 19/5m15.157s 18/5m5.525s 16/5m8.793s 91/30m19.057s
8th Craig Lamb 17/5m10.302s 18/5m12.886s 17/5m0.953s 59/19m51.686s
9th Pearce Stephens 18/5m6.397s 18/5m3.956s 14/4m5.917s 41/12m25.724s
10th Michael Van Der Haas 18/5m18.861s 17/5m6.044s 18/5m12.363s 24/8m53.817s
1/10 4wd IC Group C B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Andy Ando 17/4m46.926s 15/5m2.006s 17/4m48.289s 68/20m17.528s
2nd Michael Van Der Haas 18/5m18.861s 17/5m6.044s 18/5m12.363s 66/20m1.417s
3rd Craig Lamb 17/5m10.302s 18/5m12.886s 17/5m0.953s 65/20m12.992s
4th Matthew Van Der Haas 17/5m7.171s 18/5m14.578s 17/5m12.164s 63/20m2.976s
5th Robert Minifie 8/2m28.125s 17/5m1.412s 17/5m1.644s 61/20m8.878s
6th Mark Harling 18/5m13.308s 18/5m12.470s 11/3m17.830s 60/18m48.940s
7th Kevin Davey 16/5m9.189s 15/5m3.110s 16/5m3.532s 60/20m5.260s
8th Juan Gasper 4/1m54.000s 17/5m12.166s 16/5m7.633s 53/20m18.774s
9th Sam Mears 18/5m14.045s 14/4m10.728s 18/5m14.774s 52/16m24.492s
10th Chris Trotman 17/5m2.812s 17/5m6.600s 16/5m13.693s 45/15m25.651s
1/10 4wd IC Group C C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Kevin Davey 16/5m9.189s 15/5m3.110s 16/5m3.532s 63/20m18.872s
2nd Juan Gasper 4/1m54.000s 17/5m12.166s 16/5m7.633s 62/20m9.804s
3rd Chris Trotman 17/5m2.812s 17/5m6.600s 16/5m13.693s 61/20m8.274s
4th Paul Fey 16/5m18.649s 16/5m8.685s 17/5m17.319s 60/20m17.461s
5th Martin Roger 5/2m4.630s 16/5m18.505s 16/5m17.249s 52/19m12.783s
6th Bev Winter 15/5m16.635s 15/5m9.363s 14/5m5.290s 47/20m5.135s
7th David Fou 16/5m16.545s 15/5m4.983s 15/5m2.683s 45/19m37.805s
8th David Allen 16/5m11.027s 9/2m56.514s 16/5m8.901s 13/4m33.846s
9th Adam Herbert 15/5m18.541s 11/5m7.114s 15/5m2.059s 10/4m16.136s
1/10 4wd IC Group C D
Pos Name ID# Main
1/10 2wd IC Group C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Greg Mawson (TQ) 17/5m14.757s 17/5m15.163s 17/5m18.422s 94/30m1.698s
2nd Don Collins 16/5m13.851s 16/5m7.259s 16/5m12.310s 90/30m14.778s
3rd Bev Winter 16/5m14.583s 16/5m14.336s 16/5m18.502s 89/30m7.498s
4th Kevin Dench 16/5m1.100s 16/5m0.252s 16/5m12.180s 89/30m8.625s
5th Kevin Frewer 16/5m6.492s 16/5m0.761s 16/5m3.751s 62/30m0.869s
6th Terry Harrop 14/5m17.385s 14/5m17.098s 14/5m4.846s 28/10m49.410s
1/8 4wd IC Saloon A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Selwyn Duthie 18/5m1.191s 18/5m6.181s 18/5m8.019s 101/30m8.595s
2nd Andrew Kirk 17/5m0.656s 18/5m12.839s 18/5m4.742s 100/30m11.629s
3rd Nathan Toia 18/5m11.016s 14/5m12.158s 6/5m4.315s 100/30m11.764s
4th Trevor Winter 18/5m15.731s 18/5m15.525s 18/5m12.328s 96/30m5.893s
5th Luke Duthie (TQ) 18/5m4.380s 19/5m16.190s 18/5m1.549s 96/30m10.191s
6th Adam Brown 16/5m12.859s 15/5m1.325s 14/4m18.433s 90/30m12.887s
7th Juan Gasper 10/5m5.032s 17/5m5.940s 17/5m16.442s 80/30m15.785s
8th Scott McCreanor 17/5m12.525s 17/5m12.144s 11/3m42.357s 62/21m13.602s
9th Andy Ando 18/5m10.001s 3/0m58.184s 18/5m1.302s 16/5m50.468s
DNS Robert Minifie 17/5m9.025s 0/0m0.000s 0/0m0.000s 0/0m0.000s
1/8 4wd IC Saloon B
Pos Name ID# Main