Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 29 January 2012



Fastest Times of Day

1/8 I.C. Buggy
Name ID# Fastest Lap
Greg Mawson 39.437
Gage Peters 41.465
Andrew Vickers 41.481
Bill Kilgour 42.382
Garry Mawson 45.238
1/10 Electric Buggy
Name ID# Fastest Lap
Garry Mawson 28.866
Bill Kilgour 30.053
Jackson Kilgour 33.225
Connor Kilgour 33.519
1/8 I.C. Truggy
Name ID# Fastest Lap
Gage Peters 39.211
Hayden Peters 39.534
Bill Kilgour 40.373
Shaun Peters 40.646
Andrew Vickers 41.676
Connor Kilgour 43.829
1/8 I.C. Buggy (6 min's)
Name ID# Best Lap/Times
Greg Mawson 9/6m14.186s
Gage Peters 9/6m31.741s
Andrew Vickers 9/6m42.631s
Bill Kilgour 8/6m6.517s
Garry Mawson 8/6m40.319s
1/10 Electric Buggy (6 min's)
Name ID# Best Lap/Times
Garry Mawson 11/6m18.439s
Bill Kilgour 11/6m19.093s
Jackson Kilgour 10/6m35.618s
Connor Kilgour 9/6m22.389s
1/8 I.C. Truggy (6 min's)
Name ID# Best Lap/Times
Hayden Peters 9/6m10.787s
Gage Peters 9/6m12.516s
Shaun Peters 9/6m15.723s
Bill Kilgour 9/6m20.730s
Andrew Vickers 9/6m35.409s
Connor Kilgour 8/6m17.496s

Results of All Rounds
1/8 I.C. Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 9/6m24.875s* 9/6m19.696s 9/6m14.186s 9/6m27.206s* 18/12m33.882s
2nd Gage Peters 8/6m5.981s* 8/6m11.077s* 9/6m31.741s 9/6m45.657s 18/13m17.398s
3rd Andrew Vickers 8/5m54.577s 9/6m42.631s 7/5m2.903s* 0/0m0.000s* 17/12m37.208s
4th Bill Kilgour 8/6m6.517s 8/6m39.053s* 8/6m16.840s 5/3m49.853s* 16/12m23.357s
5th Garry Mawson 4/3m17.412s* 8/6m47.454s 8/6m40.319s 5/4m3.935s* 16/13m27.773s
*result dropped
1/10 Electric Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Garry Mawson 11/6m18.439s 11/6m21.563s 10/5m24.338s* 6/6m4.585s* 22/12m40.002s
2nd Bill Kilgour 11/6m26.733s 10/6m24.580s* 7/4m3.806s* 11/6m19.093s 22/12m45.826s
3rd Connor Kilgour 9/6m37.739s 8/5m58.111s* 9/6m22.389s 8/6m2.328s* 18/13m0.128s
4th Jackson Kilgour 4/3m43.674s* 8/6m26.269s 5/4m2.326s* 10/6m35.618s 18/13m1.887s
*result dropped
1/8 I.C. Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Gage Peters 5/6m11.663s* 9/6m18.874s* 9/6m12.516s 9/6m13.802s 18/12m26.318s
2nd Hayden Peters 9/6m18.662s* 9/6m19.558s* 9/6m16.906s 9/6m10.787s 18/12m27.693s
3rd Shaun Peters 9/6m25.040s* 9/6m21.391s 9/6m15.723s 9/6m26.299s* 18/12m37.114s
4th Bill Kilgour 9/6m42.706s 8/6m3.147s* 9/6m20.730s 8/6m1.492s* 18/13m3.436s
5th Connor Kilgour 8/6m38.631s 7/6m1.527s* 8/6m17.496s 7/5m55.480s* 16/12m56.127s
6th Andrew Vickers 9/6m35.409s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 9/6m35.409s
*result dropped