Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 10 May 2009



Fastest Times of Day

Electric
Name ID# Fastest Lap
Greg Mawson 23.655
Daniel Inglis 24.959
Gage Peters 28.12
Bill Kilgour 28.524
1/8 IC Buggy
Name ID# Fastest Lap
Greg Mawson 37.775
Andrew Vickers 40.355
Bill Kilgour 41.299
Robert Vickers 41.805
David Read 45.135
1/8 IC Truggy
Name ID# Fastest Lap
Andrew Vickers 38.367
Bill Kilgour 38.858
Robert Vickers 39.233
Hayden Peters 39.329
Daniel Inglis 41.521
David Read 42.81
Electric (5 min's)
Name ID# Best Lap/Times
Daniel Inglis 13/5m22.182s
Greg Mawson 13/5m24.196s
Bill Kilgour 11/5m22.301s
Gage Peters 10/5m31.699s
1/8 IC Buggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 8/5m29.678s
Andrew Vickers 8/5m43.513s
Bill Kilgour 7/5m11.406s
Robert Vickers 7/5m18.180s
David Read 6/5m0.386s
1/8 IC Truggy (5 min's)
Name ID# Best Lap/Times
Hayden Peters 8/5m23.830s
Andrew Vickers 8/5m33.436s
Bill Kilgour 8/5m45.024s
Robert Vickers 7/5m18.488s
David Read 7/5m27.984s
Daniel Inglis 7/5m43.759s

Results of All Rounds
Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 13/5m24.196s 12/5m3.905s* 12/5m1.990s 12/5m2.115s (33) 37/15m28.301s
2nd Daniel Inglis 12/5m29.391s 11/5m10.151s* 12/5m11.832s 13/5m22.182s (33) 37/16m3.405s
3rd Bill Kilgour 11/5m22.301s 9/5m13.090s 11/5m26.607s 6/3m0.485s* (33) 31/16m1.998s
4th Gage Peters 10/5m31.699s 9/5m31.577s* 9/5m7.270s 9/5m2.648s (33) 28/15m41.617s
*result dropped
1/8 IC Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 8/5m33.659s 8/5m37.562s* 8/5m29.678s 8/5m31.686s (33) 24/16m35.023s
2nd Andrew Vickers 7/5m8.782s 7/5m27.197s* 7/5m8.688s 8/5m43.513s (33) 22/16m0.983s
3rd Bill Kilgour 7/5m38.862s 7/5m31.556s 7/5m40.634s* 7/5m11.406s (33) 21/16m21.824s
4th Robert Vickers 4/4m41.082s* 6/5m1.374s 7/5m42.412s 7/5m18.180s (33) 20/16m1.966s
5th David Read 6/5m14.325s 6/5m24.808s* 6/5m20.798s 6/5m0.386s (33) 18/15m35.509s
*result dropped
1/8 IC Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Andrew Vickers 4/3m1.186s* 8/5m40.690s 8/5m44.587s 8/5m33.436s (33) 24/16m58.713s
2nd Bill Kilgour 4/5m38.257s* 7/5m30.862s 8/5m55.479s 8/5m45.024s (33) 23/17m11.365s
3rd Hayden Peters 7/5m1.558s 7/5m12.697s 3/2m21.958s* 8/5m23.830s (33) 22/15m38.085s
4th Robert Vickers 7/5m19.823s 7/5m18.488s 7/5m38.199s 6/5m11.971s* (33) 21/16m16.510s
5th Daniel Inglis 6/5m3.147s 7/5m43.759s 6/5m27.307s 4/3m0.077s* (33) 19/16m14.213s
6th David Read 3/5m47.068s* 6/5m50.278s 6/5m24.271s 7/5m27.984s (33) 19/16m42.533s
*result dropped