Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 11 April 2010



Fastest Times of Day

1/8 I.C. Buggy
Name ID# Fastest Lap
Greg Mawson 36.935
Bill Kilgour 39.669
Robert Vickers 40.276
Daniel Inglis 40.463
1/8 I.C. Truggy
Name ID# Fastest Lap
Daniel Inglis 36.677
Andrew Vickers 36.765
Hayden Peters 37.651
Bill Kilgour 37.952
David Read 39.314
Shaun Peters 39.338
Robert Vickers 39.712
Gage Peters 39.722
James Hogan 40.468
Connor Kilgour 42.72
1/10 Electric Buggy
Name ID# Fastest Lap
Rod Brown 13.925
Zane Connor 40.688
James Hogan 63.773
Jackson Kilgour 79.405
1/8 I.C. Buggy (6 min's)
Name ID# Best Lap/Times
Greg Mawson 10/6m32.487s
Bill Kilgour 9/6m13.889s
Robert Vickers 9/6m28.675s
Daniel Inglis 6/4m22.783s
1/8 I.C. Truggy (6 min's)
Name ID# Best Lap/Times
Daniel Inglis 10/6m28.034s
Andrew Vickers 10/6m31.361s
Shaun Peters 9/6m14.316s
Bill Kilgour 9/6m15.613s
David Read 9/6m20.137s
Robert Vickers 9/6m26.959s
Gage Peters 9/6m29.084s
James Hogan 8/6m0.425s
Connor Kilgour 8/6m38.837s
Hayden Peters 6/3m52.673s
1/10 Electric Buggy (6 min's)
Name ID# Best Lap/Times
Rod Brown 11/6m33.966s
Zane Connor 8/6m31.453s
James Hogan 5/6m21.549s
Jackson Kilgour 3/5m5.328s

Results of All Rounds
1/8 I.C. Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Greg Mawson (TQ) 9/6m6.650s 10/6m32.487s 9/6m13.124s 27/20m26.130s
2nd Bill Kilgour 1/1m25.680s 9/6m13.889s 4/2m55.876s 26/20m32.651s
3rd Robert Vickers 9/6m40.471s 9/6m30.956s 9/6m28.675s 26/20m50.397s
4th Daniel Inglis 5/6m9.248s 6/4m22.783s 4/3m0.095s 23/20m8.893s
1/8 I.C. Truggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Robert Vickers 9/6m32.115s 9/6m29.942s 9/6m26.959s 27/20m26.277s
2nd Gage Peters 9/6m36.822s 9/6m44.518s 9/6m29.084s 25/20m9.262s
3rd James Hogan 8/6m10.920s 8/6m0.425s 8/6m18.105s 21/20m28.665s
4th Connor Kilgour 8/6m38.837s 7/6m12.537s 7/6m9.740s 19/15m41.921s
DNS Nigel Paris 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Hayden Peters 6/3m52.673s 0/0m0.000s 0/0m0.000s 0/0m0.000s
1/8 I.C. Truggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Andrew Vickers 10/6m31.361s 10/6m32.743s 10/6m37.439s 30/20m20.728s
2nd Bill Kilgour 9/6m15.613s 9/6m20.492s 9/6m24.194s 29/20m4.302s
3rd David Read 9/6m20.137s 2/6m37.819s 5/3m28.033s 27/20m4.083s
4th Shaun Peters 5/3m48.484s 9/6m23.513s 9/6m14.316s 27/20m39.244s
5th Daniel Inglis (TQ) 9/6m6.995s 10/6m28.034s 10/6m41.628s 10/7m10.986s
1/10 Electric Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Rod Brown 9/6m0.518s* 10/6m14.732s 11/6m33.966s 8/6m27.234s* (26) 21/12m48.698s
2nd Zane Connor 6/6m13.891s* 7/6m36.114s 5/3m59.797s* 8/6m31.453s (26) 15/13m7.567s
3rd Jackson Kilgour 3/5m32.427s 2/5m20.451s* 1/2m5.696s* 3/5m5.328s (26) 6/10m37.755s
4th James Hogan 0/0m0.000s 5/6m21.549s 0/0m0.000s* 0/0m0.000s* (26) 5/6m21.549s
*result dropped