Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 10 August 2008



Fastest Times of Day

1/8 IC Buggy
Name ID# Fastest Lap
Rod Brown 34.265
Greg Mawson 36.332
Andrew Vickers 38.759
Robert Vickers 42.038
Stephen Brown 43.546
Bill Kilgour 46.19
Peter Huston 47.872
Rob Gedye 48.766
1/8 IC Truggy
Name ID# Fastest Lap
Greg Mawson 36.846
Andrew Vickers 37.267
Hayden Peters 38.955
Robert Vickers 39.048
Adam Herbert 40.926
Daniel Inglis 44.484
Rod Brown 46.328
Stephen Brown 47.488
Bill Kilgour 49.198
Fun Class
Name ID# Fastest Lap
Nathan Murray 25.905
Stephen Brown 26.668
Daniel Inglis 26.807
Rod Brown 27.053
Rob Gedye 28.725
Toni Murray 34.204
Jim Hogan 34.404
Nick Merdith 35.101
1/8 IC Buggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 8/5m6.424s
Andrew Vickers 8/5m34.425s
Robert Vickers 7/5m12.722s
Stephen Brown 7/5m31.325s
Bill Kilgour 6/5m31.167s
Rod Brown 6/5m33.221s
Rob Gedye 6/5m43.138s
Peter Huston 5/4m20.301s
1/8 IC Truggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 8/5m5.244s
Hayden Peters 8/5m19.612s
Andrew Vickers 8/5m34.556s
Robert Vickers 8/5m39.087s
Adam Herbert 7/5m7.237s
Rod Brown 6/5m11.008s
Stephen Brown 6/5m34.360s
Daniel Inglis 5/4m42.477s
Bill Kilgour 2/1m49.756s
Fun Class (5 min's)
Name ID# Best Lap/Times
Rod Brown 10/5m18.763s
Stephen Brown 10/5m19.122s
Daniel Inglis 10/5m19.606s
Rob Gedye 9/5m12.231s
Toni Murray 8/5m31.217s
Nick Merdith 7/5m20.248s
Jim Hogan 7/5m37.072s
Nathan Murray 6/4m55.838s

Results of All Rounds
1/8 IC Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 8/5m19.075s 8/5m13.620s 8/5m19.878s* 8/5m6.424s (33) 24/15m39.119s
2nd Andrew Vickers 6/5m7.366s* 8/5m34.425s 7/5m14.316s 7/5m8.246s (33) 22/15m56.987s
3rd Robert Vickers 7/5m38.958s* 7/5m24.898s 7/5m34.545s 7/5m12.722s (33) 21/16m12.165s
4th Rob Gedye 4/4m22.898s* 5/5m2.129s 4/3m35.146s 6/5m43.138s (33) 15/14m20.413s
5th Rod Brown 0/0m0.000s* 6/5m52.314s 3/3m41.644s 6/5m33.221s (33) 15/15m7.179s
6th Stephen Brown 7/5m31.325s 4/3m30.241s 2/1m51.274s* 3/2m45.307s (33) 14/11m46.873s
7th Bill Kilgour 6/5m31.167s 1/0m56.141s* 4/4m32.663s 3/3m19.226s (33) 13/13m23.056s
8th Peter Huston 0/0m0.000s 0/0m0.000s* 5/4m20.301s 2/2m38.795s (33) 7/6m59.096s
*result dropped
1/8 IC Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 7/5m16.081s* 8/5m5.244s 8/5m11.454s 8/5m14.120s (33) 24/15m30.818s
2nd Andrew Vickers 8/5m34.556s 7/5m2.331s* 8/5m38.671s 7/5m0.409s (33) 23/16m13.636s
3rd Hayden Peters 7/5m5.652s* 7/5m5.429s 8/5m19.612s 7/5m3.738s (33) 22/15m28.779s
4th Robert Vickers 7/5m12.139s* 7/5m1.406s 7/5m7.054s 8/5m39.087s (33) 22/15m47.547s
5th Adam Herbert 7/5m25.543s 7/5m7.237s 7/5m20.551s 7/5m36.207s* (33) 21/15m53.331s
6th Daniel Inglis 5/4m42.477s 5/4m59.052s 4/3m38.478s* 5/5m10.772s (33) 15/14m52.301s
7th Stephen Brown 6/5m34.360s 0/0m0.000s 0/0m0.000s* 4/5m18.183s (33) 10/10m52.543s
8th Rod Brown 6/5m11.008s 1/0m51.778s 0/0m0.000s 0/0m0.000s* (33) 7/6m2.786s
9th Bill Kilgour 0/0m0.000s 2/1m49.756s 0/0m0.000s 0/0m0.000s* (33) 2/1m49.756s
*result dropped
Fun Class
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Daniel Inglis 9/5m18.364s* 10/5m19.606s 10/5m21.832s 9/5m2.793s (33) 29/15m44.231s
2nd Stephen Brown 8/4m38.846s* 9/5m2.094s 9/5m21.031s 10/5m19.122s (33) 28/15m42.247s
3rd Rob Gedye 8/5m1.021s 8/5m16.492s* 8/5m7.576s 9/5m12.231s (33) 25/15m20.828s
4th Toni Murray 6/5m2.887s 5/3m59.324s* 8/5m31.217s 7/5m27.524s (33) 21/16m1.628s
5th Rod Brown 0/0m0.000s 10/5m18.763s 0/0m0.000s* 9/5m0.968s (33) 19/10m19.731s
6th Nick Merdith 2/2m48.366s* 6/5m15.758s 7/5m20.248s 3/2m49.224s (33) 16/13m25.230s
7th Nathan Murray 6/4m55.838s 0/0m0.000s* 1/1m4.239s 6/5m2.633s (33) 13/11m2.710s
8th Jim Hogan 0/0m35.202s* 0/0m0.000s 5/5m8.603s 7/5m37.072s (33) 12/10m45.675s
*result dropped