Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 July 2008



Fastest Times of Day

1/8 IC Buggy
Name ID# Fastest Lap
Greg Mawson 36.165
Andrew Vickers 39.022
Robert Vickers 39.773
Stephen Brown 43.119
Bill Kilgour 45.815
Rod Brown 47.325
1/8 IC Truggy
Name ID# Fastest Lap
Greg Mawson 35.658
Hayden Peters 38.528
Robert Vickers 38.986
Andrew Vickers 39.229
Bill Kilgour 44.152
Daniel Inglis 44.803
Stephen Brown 45.239
Fun Class
Name ID# Fastest Lap
Rod Brown 26.347
Daniel Inglis 26.487
Stephen Brown 27.624
Rob Gedye 29.14
Connor Kilgour 30.54
James Hogan 37.503
Gage Peters 46.076
Tony Murray 49.385
1/8 IC Buggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 8/5m11.801s
Andrew Vickers 7/5m3.081s
Robert Vickers 7/5m14.863s
Stephen Brown 6/4m41.691s
Rod Brown 6/5m32.092s
Bill Kilgour 5/5m23.230s
1/8 IC Truggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 9/5m33.668s
Hayden Peters 8/5m19.748s
Andrew Vickers 8/5m33.716s
Robert Vickers 7/5m5.549s
Daniel Inglis 7/5m50.809s
Bill Kilgour 6/5m9.448s
Stephen Brown 6/5m22.937s
Fun Class (5 min's)
Name ID# Best Lap/Times
Daniel Inglis 11/5m27.677s
Rod Brown 11/5m30.179s
Stephen Brown 10/5m19.627s
Connor Kilgour 8/4m51.117s
Rob Gedye 8/5m42.434s
James Hogan 7/5m9.672s
Tony Murray 6/5m12.523s
Gage Peters 2/1m41.248s

Results of All Rounds
1/8 IC Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 8/5m14.174s 8/5m11.801s 8/5m12.141s 8/5m14.486s* (33) 24/15m38.116s
2nd Robert Vickers 7/5m39.998s 7/5m14.948s 3/5m3.447s* 7/5m14.863s (33) 21/16m9.809s
3rd Andrew Vickers 1/0m41.601s* 7/5m11.421s 7/5m3.081s 3/2m12.853s (33) 17/12m27.355s
4th Rod Brown 0/0m0.000s* 6/5m32.092s 3/2m38.885s 4/5m48.923s (33) 13/13m59.900s
5th Bill Kilgour 5/5m23.230s 4/4m24.999s 2/4m32.536s* 3/2m29.810s (33) 12/12m18.039s
6th Stephen Brown 6/4m41.691s 2/1m48.968s 3/3m42.409s 0/0m0.000s* (33) 11/10m13.068s
*result dropped
1/8 IC Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 7/5m5.286s* 9/5m37.233s 9/5m33.668s 8/5m15.382s (33) 26/16m26.283s
2nd Hayden Peters 8/5m25.093s 8/5m31.375s 7/5m2.475s* 8/5m19.748s (33) 24/16m16.216s
3rd Robert Vickers 6/5m25.937s* 7/5m5.549s 6/4m35.151s 7/5m24.059s (33) 20/15m4.759s
4th Andrew Vickers 3/2m7.348s* 4/2m59.637s 8/5m33.716s 7/5m16.933s (33) 19/13m50.286s
5th Stephen Brown 2/6m9.038s* 6/5m22.937s 5/4m22.477s 6/5m44.151s (33) 17/15m29.565s
6th Daniel Inglis 0/0m0.000s* 4/3m8.429s 4/5m17.791s 7/5m50.809s (33) 15/14m17.029s
7th Bill Kilgour 0/3m29.186s* 6/5m9.448s 3/4m33.842s 2/2m58.285s (33) 11/12m41.575s
*result dropped
Fun Class
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Daniel Inglis 8/5m3.630s* 9/5m0.273s 10/5m13.943s 11/5m27.677s (33) 30/15m41.893s
2nd Stephen Brown 0/0m0.000s* 10/5m19.627s 9/5m24.804s 10/5m20.507s (33) 29/16m4.938s
3rd Rod Brown 9/5m13.659s 9/5m27.066s* 11/5m30.179s 9/5m25.273s (33) 29/16m9.111s
4th Rob Gedye 5/3m57.858s* 6/3m37.181s 8/5m42.434s 6/3m46.289s (33) 20/13m5.904s
5th Tony Murray 6/5m48.711s* 6/5m31.265s 6/5m12.523s 6/5m19.130s (33) 18/16m2.918s
6th James Hogan 6/5m28.710s 7/5m9.672s 5/5m38.466s 2/1m33.923s* (33) 18/16m16.848s
7th Connor Kilgour 0/0m3.356s* 0/0m1.244s 8/4m51.117s 0/0m0.000s (33) 8/4m51.117s
8th Gage Peters 2/1m41.248s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (33) 2/1m41.248s
*result dropped