Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 11 May 2008



Fastest Times of Day

1/8 IC Buggy
Name ID# Fastest Lap
Andrew Vickers 34.466
Greg Mawson 36.511
Scott Robinson 37.163
Daniel Burrows 38.647
Robert Vickers 39.373
Bill Kilgour 51.129
Fun Class
Name ID# Fastest Lap
Rod Brown 48.411
Geoffrey Fleming 50.1
Jim Hogan 58.43
Gage Peters 61.013
1/8 IC Truggy
Name ID# Fastest Lap
Greg Mawson 36.265
Robert Vickers 38.397
Hayden Peters 38.631
Andrew Vickers 39.5
Lyell Peters 40.799
Daniel Inglis 45.088
Steve Finnigan 51.245
1/8 IC Buggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 8/5m10.730s
Scott Robinson 8/5m20.746s
Daniel Burrows 8/5m32.232s
Robert Vickers 8/5m35.855s
Andrew Vickers 7/5m8.595s
Bill Kilgour 5/5m8.777s
Fun Class (5 min's)
Name ID# Best Lap/Times
Rod Brown 6/5m24.142s
Geoffrey Fleming 6/5m53.075s
Gage Peters 4/4m46.426s
Jim Hogan 4/5m7.750s
1/8 IC Truggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 8/5m13.370s
Andrew Vickers 8/5m27.732s
Robert Vickers 8/5m27.821s
Hayden Peters 8/5m35.690s
Lyell Peters 7/5m15.976s
Daniel Inglis 6/5m21.197s
Steve Finnigan 5/5m3.534s

Results of All Rounds
1/8 IC Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 7/4m30.452s* 8/5m12.748s 8/5m16.814s 8/5m10.730s (33) 24/15m40.292s
2nd Scott Robinson 8/5m21.780s 8/5m20.746s 8/5m23.861s 7/4m53.566s* (33) 24/16m6.387s
3rd Daniel Burrows 2/1m44.778s* 7/5m3.766s 8/5m35.585s 8/5m32.232s (33) 23/16m11.583s
4th Robert Vickers 7/5m9.421s 8/5m35.855s 7/5m19.603s 7/5m21.823s* (33) 22/16m4.879s
5th Andrew Vickers 5/5m8.668s 7/5m8.595s 7/5m13.915s 5/5m24.511s* (33) 19/15m31.178s
6th Bill Kilgour 5/5m33.326s 5/5m8.777s 0/0m0.000s* 4/3m59.088s (33) 14/14m41.191s
7th Hayden Peters 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (33) 0/0m0.000s
*result dropped
Fun Class
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Rod Brown 5/5m18.791s 6/5m24.142s 6/5m31.627s 0/0m0.000s* (33) 17/16m14.560s
2nd Gage Peters 4/5m23.401s* 4/4m55.625s 4/4m46.426s 4/4m46.749s (33) 12/14m28.800s
3rd Jim Hogan 4/5m7.750s 3/5m11.144s* 4/5m12.168s 4/5m20.408s (33) 12/15m40.326s
4th Geoffrey Fleming 2/1m44.990s 6/5m53.075s 0/0m0.000s 0/0m0.000s* (33) 8/7m38.065s
*result dropped
1/8 IC Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 8/5m14.666s 8/5m18.492s* 8/5m14.194s 8/5m13.370s (33) 24/15m42.230s
2nd Robert Vickers 7/5m9.116s* 8/5m27.821s 7/5m1.085s 8/5m36.857s (33) 23/16m5.763s
3rd Hayden Peters 7/5m21.009s* 8/5m35.690s 8/5m36.703s 7/5m17.198s (33) 23/16m29.591s
4th Andrew Vickers 4/5m23.152s* 8/5m27.732s 7/5m9.874s 7/5m9.754s (33) 22/15m47.360s
5th Lyell Peters 7/5m19.193s 7/5m22.264s 6/4m34.110s* 7/5m15.976s (33) 21/15m57.433s
6th Daniel Inglis 6/5m34.170s 5/4m58.677s* 6/5m21.197s 6/5m48.755s (33) 18/16m44.122s
7th Steve Finnigan 4/3m45.092s* 5/5m9.268s 5/5m3.534s 5/5m16.550s (33) 15/15m29.352s
*result dropped