Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Sunday, 9 March 2008



Fastest Times of Day

1/8 IC Truggy
Name ID# Fastest Lap
Greg Mawson 36.183
Hayden Peters 36.351
Robert Vickers 37.73
Andrew Vickers 37.936
Lyell Peters 38.365
Brendon Dolan 43.041
Daniel Inglis 43.134
Steve Finnigan 46.308
Tim Queree 49.499
Fun Class
Name ID# Fastest Lap
Hayden Peters 46.821
Gage Peters 53.692
1/8 IC Buggy
Name ID# Fastest Lap
Greg Mawson 36.994
Andrew Vickers 37.847
Robert Vickers 40.245
Rob Gedye 41.694
Tim Queree 46.199
1/8 IC Truggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 9/5m35.704s
Hayden Peters 8/5m13.080s
Robert Vickers 8/5m20.790s
Lyell Peters 8/5m27.518s
Brendon Dolan 7/5m29.410s
Steve Finnigan 6/4m59.758s
Tim Queree 6/5m28.846s
Daniel Inglis 5/4m53.290s
Andrew Vickers 4/2m33.693s
Fun Class (5 min's)
Name ID# Best Lap/Times
Hayden Peters 6/5m31.381s
Gage Peters 5/5m17.625s
1/8 IC Buggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 8/5m5.947s
Robert Vickers 8/5m34.165s
Andrew Vickers 7/4m56.688s
Rob Gedye 7/5m50.380s
Tim Queree 4/3m27.785s

Results of All Rounds
1/8 IC Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 8/5m4.352s 8/5m3.949s 9/5m35.704s 8/5m6.017s* (33) 25/15m44.005s
2nd Robert Vickers 7/5m15.469s* 8/5m26.773s 8/5m20.790s 8/5m22.259s (33) 24/16m9.822s
3rd Hayden Peters 7/5m23.411s* 8/5m13.080s 8/5m28.288s 8/5m33.120s (33) 24/16m14.488s
4th Lyell Peters 8/5m27.518s 7/5m4.545s* 8/5m39.709s 8/5m29.985s (33) 24/16m37.212s
5th Brendon Dolan 6/5m22.883s* 6/5m3.466s 7/5m49.613s 7/5m29.410s (33) 20/16m22.489s
6th Steve Finnigan 6/4m59.758s 4/3m29.891s* 6/5m7.084s 4/3m14.769s (33) 16/13m21.611s
7th Daniel Inglis 3/2m27.192s* 5/5m2.336s 4/5m28.850s 5/4m53.290s (33) 14/15m24.476s
8th Andrew Vickers 3/2m6.669s 4/2m33.693s 0/0m0.000s 0/0m0.000s* (33) 7/4m40.362s
9th Tim Queree 6/5m28.846s 0/1m14.448s* 0/0m0.000s 0/0m0.000s (33) 6/5m28.846s
*result dropped
Fun Class
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Hayden Peters 5/5m17.112s 6/5m35.975s 3/5m3.220s* 6/5m31.381s (33) 17/16m24.468s
2nd Gage Peters 3/4m47.571s* 5/5m34.729s 5/5m17.625s 5/5m52.522s (33) 15/16m44.876s
*result dropped
1/8 IC Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 8/5m10.887s 8/5m14.100s 8/5m5.947s 8/5m26.271s* (33) 24/15m30.934s
2nd Robert Vickers 8/5m34.804s 7/5m18.257s 8/5m34.165s 7/5m33.237s* (33) 23/16m27.226s
3rd Andrew Vickers 7/5m20.929s 7/5m21.783s 7/4m56.688s 6/5m0.769s* (33) 21/15m39.400s
4th Rob Gedye 4/5m26.992s* 6/5m17.508s 5/3m53.429s 7/5m50.380s (33) 18/15m1.317s
5th Tim Queree 4/3m27.785s 0/0m0.000s* 1/0m46.777s 1/0m46.931s (33) 6/5m1.493s
*result dropped