Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 January 2008



Fastest Times of Day

1/8 IC Buggy
Name ID# Fastest Lap
Greg Mawson 26.25
Brett Cudby 36.893
Jayden Duthie 38.268
Robert Vickers 38.372
Andrew Vickers 38.549
Rob Gedye 40.454
1/8 IC Truggy
Name ID# Fastest Lap
Greg Mawson 35.456
Brett Cudby 36.158
Hayden Peters 36.787
Lyell Peters 37.08
Andrew Vickers 37.549
Robert Vickers 37.855
Daniel Inglis 43.096
Robert Gelling 47.975
Fun Class
Name ID# Fastest Lap
Gage Peters 25.063
Jim Hogan 63.341
1/8 IC Buggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 9/5m31.765s
Brett Cudby 8/5m4.271s
Robert Vickers 8/5m32.179s
Andrew Vickers 7/5m5.147s
Rob Gedye 7/5m21.453s
Jayden Duthie 3/1m59.228s
1/8 IC Truggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 9/5m27.782s
Hayden Peters 8/5m6.130s
Robert Vickers 8/5m14.912s
Andrew Vickers 8/5m23.306s
Lyell Peters 8/5m34.069s
Brett Cudby 7/4m20.794s
Daniel Inglis 6/5m17.963s
Robert Gelling 1/0m47.975s
Fun Class (5 min's)
Name ID# Best Lap/Times
Gage Peters 7/5m59.938s
Jim Hogan 5/5m43.433s

Results of All Rounds
1/8 IC Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 7/4m58.047s* 8/5m3.089s 8/5m19.264s 9/5m31.765s (33) 25/15m54.118s
2nd Robert Vickers 7/5m6.243s 8/5m43.217s 8/5m32.179s 7/5m6.432s* (33) 23/16m21.639s
3rd Rob Gedye 7/5m21.453s 3/3m45.789s* 5/3m42.743s 7/5m23.249s (33) 19/14m27.445s
4th Andrew Vickers 2/1m40.485s 7/5m5.147s 2/1m23.422s 0/0m0.000s* (33) 11/8m9.054s
5th Brett Cudby 1/55m41.790s 8/5m4.271s 0/0m0.000s 0/0m0.000s* (33) 9/60m46.061s
6th Jayden Duthie 0/0m0.000s 0/0m0.000s 3/1m59.228s 0/0m0.000s* (33) 3/1m59.228s
7th Brian Bruce 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (33) 0/0m0.000s
*result dropped
1/8 IC Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 8/4m58.754s 9/5m36.198s 8/5m1.577s* 9/5m27.782s (33) 26/16m2.734s
2nd Hayden Peters 7/4m47.176s* 8/5m21.358s 8/5m6.130s 8/5m34.170s (33) 24/16m1.658s
3rd Robert Vickers 6/4m38.182s* 8/5m26.788s 8/5m37.149s 8/5m14.912s (33) 24/16m18.849s
4th Andrew Vickers 7/5m10.816s 5/3m17.383s* 8/5m23.306s 8/5m38.706s (33) 23/16m12.828s
5th Lyell Peters 7/5m17.229s 8/5m45.705s 8/5m34.069s 4/5m42.770s* (33) 23/16m37.003s
6th Daniel Inglis 6/5m17.963s 1/1m22.973s* 3/3m34.537s 4/5m30.677s (33) 13/14m23.177s
7th Brett Cudby 7/4m20.794s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (33) 7/4m20.794s
8th Robert Gelling 1/0m47.975s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (33) 1/0m47.975s
9th Tim Queree 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (33) 0/0m0.000s
*result dropped
Fun Class
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Gage Peters 6/5m25.812s 7/5m59.938s 5/5m31.563s 3/5m44.443s* (33) 18/16m57.313s
2nd Jim Hogan 2/4m32.772s* 5/5m43.433s 4/4m51.447s 3/5m26.236s (33) 12/16m1.116s
*result dropped