Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Sunday, 9 December 2007



Fastest Times of Day

1/8 IC Buggy
Name ID# Fastest Lap
Greg Mawson 33.622
Andrew Vickers 36.385
Robert Vickers 36.565
Geoffrey Fleming 36.775
Rob Gedye 38.667
Fun Class
Name ID# Fastest Lap
Geoffrey Fleming 43.093
Nathan Gedye 54.379
Gage Peters 54.779
Matt Gedye 55.561
Janick Peters 79.278
1/8 IC Truggy
Name ID# Fastest Lap
Hayden Peters 35.293
Robert Vickers 36.613
Lyell Peters 37.225
Brendon Dolan 38.915
Daniel Inglis 41.398
1/8 IC Buggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 9/5m18.878s
Geoffrey Fleming 8/5m16.623s
Andrew Vickers 8/5m16.697s
Robert Vickers 8/5m28.318s
Rob Gedye 7/5m13.305s
Fun Class (5 min's)
Name ID# Best Lap/Times
Geoffrey Fleming 7/5m34.805s
Matt Gedye 6/5m47.483s
Nathan Gedye 5/5m10.785s
Gage Peters 5/5m19.526s
Janick Peters 3/5m31.950s
1/8 IC Truggy (5 min's)
Name ID# Best Lap/Times
Hayden Peters 8/5m2.452s
Lyell Peters 8/5m12.132s
Robert Vickers 8/5m19.095s
Daniel Inglis 7/5m40.878s
Brendon Dolan 6/4m59.328s

Results of All Rounds
1/8 IC Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Greg Mawson (TQ) 9/5m18.878s 4/2m23.884s 8/5m0.571s 16/10m26.117s
2nd Geoffrey Fleming 8/5m16.623s 7/4m32.372s 7/5m2.098s 15/10m32.429s
3rd Robert Vickers 8/5m36.497s 8/5m28.318s 0/0m0.000s 14/10m16.729s
4th Rob Gedye 6/5m15.357s 7/5m13.305s 0/0m0.000s 4/5m38.140s
DNS Andrew Vickers 8/5m42.053s 8/5m16.697s 8/5m19.237s 0/0m0.000s
Fun Class
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Geoffrey Fleming 7/5m34.805s 0/0m0.000s* 6/5m3.351s 6/5m17.614s (33) 19/15m55.770s
2nd Gage Peters 5/5m42.624s 5/5m19.526s 4/4m27.475s* 5/5m58.611s (33) 15/17m0.761s
3rd Matt Gedye 3/3m37.270s 2/5m33.162s* 6/5m47.483s 5/5m12.345s (33) 14/14m37.098s
4th Nathan Gedye 2/2m59.233s* 5/5m36.469s 4/5m10.231s 5/5m10.785s (33) 14/15m57.485s
5th Janick Peters 3/5m33.770s 3/5m50.804s* 3/5m31.950s 3/5m34.164s (33) 9/16m39.884s
*result dropped
1/8 IC Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Robert Vickers 8/5m19.095s 8/5m31.849s 8/5m24.505s 14/10m13.164s
2nd Lyell Peters 8/5m12.132s 8/5m13.822s 7/5m2.420s 14/10m29.438s
3rd Hayden Peters (TQ) 8/5m27.926s 8/5m2.452s 8/5m33.610s 13/10m24.430s
4th Daniel Inglis 7/5m40.878s 6/5m18.104s 3/5m9.294s 8/10m42.121s
5th Brendon Dolan 6/5m0.617s 6/4m59.328s 5/4m58.479s 7/9m30.150s
1/8 IC Truggy DNQ
Pos Name ID#
1st Andrew Vickers