Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Sunday, 9 September 2007



Fastest Times of Day

1/8 IC Truggy
Name ID# Fastest Lap
Daniel Inglis 29.74
Brett Cudby (Truggy) 35.344
Greg Mawson 35.571
Hayden Peters 36.859
Andrew Vickers 37.388
Robert Vickers 37.567
Lyell Peters 37.767
Andy Law 40.058
2wd Stock Offroad
Name ID# Fastest Lap
Rod Brown 25.188
Greg Mawson 39.932
Geoffrey Fleming 42.312
Liang Chen 42.983
1/8 IC Buggy
Name ID# Fastest Lap
Brett Cudby 33.786
Greg Mawson 34.039
Trent Lochead 34.486
Scott Robinson 34.522
Daniel Burrows 34.933
Geoffrey Fleming 35.239
Jayden Duthie 35.323
Trent Willis 37.346
Robert Vickers 39.087
Rob Gedye 41.52
Blair Stohr 42.154
Andrew Berry 47.489
Fun Class
Name ID# Fastest Lap
Rod Brown 28.75
Lyell Peters 54.169
Matt Gedye 55.666
Jim Hogan 58.758
Gage Peters 65.266
1/8 IC Truggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 8/5m4.460s
Andrew Vickers 8/5m16.140s
Hayden Peters 8/5m27.375s
Brett Cudby (Truggy) 8/5m31.827s
Robert Vickers 8/5m35.810s
Andy Law 7/5m0.396s
Lyell Peters 7/5m7.468s
Daniel Inglis 6/5m15.310s
2wd Stock Offroad (5 min's)
Name ID# Best Lap/Times
Greg Mawson 8/5m36.934s
Geoffrey Fleming 7/5m14.501s
Liang Chen 7/5m30.677s
Rod Brown 6/5m7.500s
1/8 IC Buggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 9/5m21.644s
Scott Robinson 9/5m31.440s
Daniel Burrows 9/5m36.761s
Brett Cudby 8/5m1.358s
Geoffrey Fleming 8/5m4.420s
Jayden Duthie 8/5m4.829s
Trent Willis 7/5m1.202s
Robert Vickers 7/5m4.787s
Rob Gedye 6/5m27.304s
Andrew Berry 5/5m25.547s
Blair Stohr 4/3m5.695s
Trent Lochead 2/1m43.711s
Fun Class (5 min's)
Name ID# Best Lap/Times
Rod Brown 6/5m18.063s
Lyell Peters 6/5m47.922s
Jim Hogan 5/5m32.374s
Gage Peters 4/5m7.531s
Matt Gedye 2/1m55.982s

Results of All Rounds
1/8 IC Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Greg Mawson (TQ) 3/1m52.937s 8/5m4.460s 8/5m8.013s 15/10m23.826s
2nd Brett Cudby (Truggy) 8/5m31.827s 7/5m21.333s 6/3m54.275s 14/10m9.793s
3rd Hayden Peters 8/5m28.087s 8/5m27.375s 0/0m0.000s 14/10m22.314s
4th Andrew Vickers 8/5m27.821s 8/5m16.140s 8/5m36.344s 13/10m18.642s
5th Andy Law 7/5m0.954s 7/5m0.396s 7/5m9.809s 13/10m27.109s
6th Robert Vickers 4/3m33.487s 7/5m1.462s 8/5m35.810s 13/10m40.487s
7th Lyell Peters 7/5m19.760s 7/5m34.509s 7/5m7.468s 12/10m4.534s
DNS Daniel Inglis 6/5m24.828s 6/5m41.090s 6/5m15.310s 0/0m0.000s
2wd Stock Offroad
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 8/5m36.934s 7/5m5.784s 7/5m7.372s 0/0m0.000s* (33) 22/15m50.090s
2nd Geoffrey Fleming 7/5m19.050s 7/5m14.607s 6/5m4.964s* 7/5m14.501s (33) 21/15m48.158s
3rd Liang Chen 6/5m34.605s* 7/5m39.461s 7/5m43.460s 7/5m30.677s (33) 21/16m53.598s
4th Rod Brown 6/5m39.445s* 6/5m17.626s 6/5m13.795s 6/5m7.500s (33) 18/15m38.921s
*result dropped
1/8 IC Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Scott Robinson 7/4m30.738s 9/5m32.663s 9/5m31.440s 15/10m8.852s
2nd Brett Cudby 4/5m2.235s 8/5m3.360s 8/5m1.358s 15/10m13.896s
3rd Greg Mawson (TQ) 9/5m43.816s 9/5m25.392s 9/5m21.644s 15/10m14.390s
4th Jayden Duthie 8/5m9.018s 8/5m4.829s 2/3m20.963s 15/10m32.050s
5th Geoffrey Fleming 8/5m5.036s 8/5m8.468s 8/5m4.420s 14/10m10.276s
6th Daniel Burrows 8/5m26.078s 9/5m36.761s 7/5m7.117s 14/10m21.606s
7th Trent Willis 4/3m13.741s 7/5m1.202s 7/5m10.094s 13/10m40.953s
8th Robert Vickers 7/5m21.628s 7/5m4.787s 7/5m13.626s 10/8m25.411s
9th Rob Gedye 4/3m32.866s 6/5m27.304s 5/3m58.438s 8/10m42.912s
10th Blair Stohr 0/0m0.000s 2/2m7.473s 4/3m5.695s 2/4m3.281s
Fun Class
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Rod Brown 6/5m46.484s 6/5m18.063s 6/5m30.125s 1/1m0.500s* (33) 18/16m34.672s
2nd Lyell Peters 6/5m56.668s 5/5m55.380s* 6/5m47.922s 6/5m58.814s (33) 18/17m43.404s
3rd Jim Hogan 5/5m40.859s 5/5m32.374s 2/2m21.406s* 3/5m55.681s (33) 13/17m8.914s
4th Gage Peters 2/3m2.461s* 4/5m16.973s 4/5m7.531s 4/5m51.430s (33) 12/16m15.934s
5th Matt Gedye 2/1m55.982s 0/0m0.000s 0/0m0.000s 0/0m32.187s* (33) 2/1m55.982s
*result dropped
1/8 IC Buggy B
Pos Name ID# Rnd 1 Rnd 2 Main
DNS Andrew Berry 5/5m51.927s 5/5m25.547s
DNS Trent Lochead 2/1m43.711s 0/0m0.000s
1/8 IC Buggy DNQ
Pos Name ID# Rnd 1
1st Andrew Vickers 0/0m0.000s ???