Indoor
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Friday, 24 August 2007



Fastest Times of Day

Stock
Name ID# Fastest Lap
Leon Dravitzki 8.266
Greg Mawson 8.855
Murray Hodges 9.141
Glynn Danaher 9.141
Geoffrey Fleming 9.398
Mal Southgate 9.526
Liang Chen 9.545
Mike Andrews 9.621
Gary Young 10.629
Joe Roberts 10.658
Andrew Jacobsen 11.544
Wade Moselen 12.495
4WD Mod
Name ID# Fastest Lap
John Van Beers 8.868
Greg Mawson 9.116
Brett Cudby 9.407
Chris Wischnowsky 9.413
Tony Farmer 11.937
TT01
Name ID# Fastest Lap
Aaron Young 8.74
Brett Cudby 9.29
Rob Gedye 9.306
Mike Andrews 9.332
Brad Day 9.35
Tyler Walker 9.505
Alistair Ritchie 9.676
Gary Adamson 9.937
Ricky Field 9.979
Chris Allan 10.121
Lyall Peters 10.56
Allan Lawrence 10.829
Andy Law 11.522
Brendon Hodge 11.762
Aleisha Roger 11.843
Jason Anderton 12.335
Ben Bull 18.595
Modified
Name ID# Fastest Lap
Leon Dravitzki 8.017
Aaron Young 8.449
Clayton Watkins 8.587
Murray Hodges 9.015
Martin Roger 9.433
Brett Cudby 9.753
Mal Southgate 9.871
Mini
Name ID# Fastest Lap
Chris Wischnowsky 10.383
John Van Beers 10.487
Aaron Young 10.541
Tyler Walker 10.644
Brett Cudby 10.936
Ricky Field 11.06
Bevan Galvin 11.346
Jason Anderton 11.362
Gary Young 12.186
Vintage
Name ID# Fastest Lap
John Van Beers 11.015
Greg Mawson 11.397
Chris Wischnowsky 12.107
Rob Gedye 12.668
Lyall Peters 13.804
Tracy Van Beers 14.635
Stock (4 min's)
Name ID# Best Lap/Times
Leon Dravitzki 28/4m7.507s
Greg Mawson 27/4m10.504s
Glynn Danaher 24/4m0.499s
Murray Hodges 24/4m0.824s
Geoffrey Fleming 24/4m1.290s
Liang Chen 24/4m6.825s
Mal Southgate 23/4m4.494s
Mike Andrews 22/4m2.644s
Gary Young 20/4m10.113s
Joe Roberts 20/4m13.947s
Wade Moselen 17/4m11.396s
Andrew Jacobsen 15/4m0.214s
4WD Mod (4 min's)
Name ID# Best Lap/Times
John Van Beers 27/4m9.121s
Greg Mawson 26/4m15.629s
Chris Wischnowsky 24/4m5.624s
Brett Cudby 23/4m2.000s
Tony Farmer 15/4m12.274s
TT01 (4 min's)
Name ID# Best Lap/Times
Aaron Young 26/4m5.120s
Brett Cudby 24/4m5.045s
Gary Adamson 23/4m3.455s
Mike Andrews 22/4m0.562s
Alistair Ritchie 22/4m5.265s
Tyler Walker 22/4m14.481s
Ricky Field 21/4m0.031s
Lyall Peters 20/4m1.912s
Chris Allan 19/4m1.040s
Andy Law 19/4m2.477s
Rob Gedye 19/4m5.970s
Allan Lawrence 18/4m2.837s
Brendon Hodge 18/4m11.645s
Brad Day 17/4m8.097s
Aleisha Roger 17/4m18.212s
Jason Anderton 11/2m39.421s
Ben Bull 5/1m48.478s
Modified (4 min's)
Name ID# Best Lap/Times
Leon Dravitzki 29/4m5.657s
Aaron Young 28/4m4.541s
Murray Hodges 23/4m8.722s
Clayton Watkins 21/4m3.177s
Martin Roger 21/4m6.416s
Brett Cudby 20/4m13.037s
Mal Southgate 19/4m4.361s
Mini (4 min's)
Name ID# Best Lap/Times
Aaron Young 23/4m10.166s
Chris Wischnowsky 22/4m1.042s
Brett Cudby 22/4m9.643s
John Van Beers 22/4m9.657s
Tyler Walker 21/4m5.876s
Ricky Field 20/4m6.961s
Jason Anderton 19/4m2.696s
Gary Young 18/4m15.109s
Bevan Galvin 15/4m2.126s
Vintage (4 min's)
Name ID# Best Lap/Times
John Van Beers 21/4m3.901s
Greg Mawson 21/4m6.562s
Chris Wischnowsky 20/4m14.090s
Rob Gedye 17/4m9.077s
Lyall Peters 15/4m14.281s
Tracy Van Beers 14/4m6.864s

Results of All Rounds
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined
1st Leon Dravitzki 27/4m4.419s* 28/4m11.722s 28/4m7.507s (22) 56/8m19.229s
2nd Greg Mawson 25/4m0.565s* 27/4m10.504s 26/4m2.817s (22) 53/8m13.321s
3rd Murray Hodges 24/4m6.947s 23/4m1.098s* 24/4m0.824s (22) 48/8m7.771s
4th Geoffrey Fleming 18/3m6.677s* 24/4m11.023s 24/4m1.290s (22) 48/8m12.313s
5th Mal Southgate 23/4m4.494s 22/3m42.025s 22/4m9.014s* (22) 45/7m46.519s
6th Liang Chen 21/4m8.043s 0/0m0.000s* 24/4m6.825s (22) 45/8m14.868s
7th Mike Andrews 22/4m2.644s 22/4m5.593s 18/3m42.694s* (22) 44/8m8.237s
8th Gary Young 17/4m11.124s* 20/4m13.647s 20/4m10.113s (22) 40/8m23.760s
9th Joe Roberts 19/4m1.513s* 19/4m0.648s 20/4m13.947s (22) 39/8m14.595s
10th Glynn Danaher 9/1m26.175s 0/0m0.000s* 24/4m0.499s (22) 33/5m26.674s
11th Wade Moselen 5/1m52.261s* 17/4m11.396s 16/4m3.649s (22) 33/8m15.045s
12th Andrew Jacobsen 15/4m2.243s 13/4m0.235s* 15/4m0.214s (22) 30/8m2.457s
*result dropped
4WD Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined
1st John Van Beers 25/4m5.175s 24/4m5.600s* 27/4m9.121s (22) 52/8m14.296s
2nd Greg Mawson 14/4m2.151s* 23/4m9.460s 26/4m15.629s (22) 49/8m25.089s
3rd Chris Wischnowsky 23/4m6.630s 22/4m3.080s* 24/4m5.624s (22) 47/8m12.254s
4th Brett Cudby 22/4m3.628s 6/1m1.804s* 23/4m2.000s (22) 45/8m5.628s
5th Tony Farmer 15/4m12.274s 15/4m13.761s 4/0m44.253s* (22) 30/8m26.035s
*result dropped
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined
1st Aaron Young 26/4m5.120s 25/4m0.833s* 26/4m5.691s (22) 52/8m10.811s
2nd Brett Cudby 23/4m0.429s 24/4m5.045s 21/4m7.176s* (22) 47/8m5.474s
3rd Gary Adamson 20/4m9.972s* 23/4m3.455s 22/4m5.672s (22) 45/8m9.127s
4th Mike Andrews 22/4m5.491s 22/4m13.463s* 22/4m0.562s (22) 44/8m6.053s
5th Alistair Ritchie 16/4m10.975s* 21/4m5.451s 22/4m5.265s (22) 43/8m10.716s
6th Tyler Walker 21/4m13.736s* 22/4m14.481s 21/4m2.815s (22) 43/8m17.296s
7th Ricky Field 21/4m0.784s 21/4m6.885s* 21/4m0.031s (22) 42/8m0.815s
8th Lyall Peters 19/4m11.020s* 20/4m7.888s 20/4m1.912s (22) 40/8m9.800s
9th Chris Allan 17/4m16.088s* 18/3m40.438s 19/4m1.040s (22) 37/7m41.478s
10th Rob Gedye 3/0m26.947s* 19/4m5.970s 18/4m9.919s (22) 37/8m15.889s
11th Brendon Hodge 15/4m4.712s* 17/4m10.790s 18/4m11.645s (22) 35/8m22.435s
12th Allan Lawrence 16/4m5.854s 11/4m0.255s* 18/4m2.837s (22) 34/8m8.691s
13th Brad Day 16/4m0.753s 13/2m59.161s* 17/4m8.097s (22) 33/8m8.850s
14th Aleisha Roger 17/4m18.212s 14/4m9.923s* 16/4m9.534s (22) 33/8m27.746s
15th Andy Law 19/4m2.477s 10/3m59.180s 0/0m0.000s* (22) 29/8m1.657s
16th Jason Anderton 11/2m39.421s 0/0m0.000s 0/0m0.000s* (22) 11/2m39.421s
17th Ben Bull 5/1m48.478s 0/0m0.000s 0/0m0.000s* (22) 5/1m48.478s
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined
1st Leon Dravitzki 25/4m2.397s* 28/4m4.727s 29/4m5.657s (22) 57/8m10.384s
2nd Aaron Young 26/4m8.586s 28/4m4.541s 25/4m3.382s* (22) 54/8m13.127s
3rd Murray Hodges 22/4m4.939s* 23/4m8.722s 22/4m4.160s (22) 45/8m12.882s
4th Martin Roger 21/4m10.606s 21/4m6.416s 12/2m28.179s* (22) 42/8m17.022s
5th Brett Cudby 20/4m13.037s 16/4m1.240s 0/0m0.000s* (22) 36/8m14.277s
6th Clayton Watkins 14/2m39.100s 21/4m3.177s 0/0m0.000s* (22) 35/6m42.277s
7th Mal Southgate 19/4m4.361s 0/0m0.000s 0/0m0.000s* (22) 19/4m4.361s
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined
1st Aaron Young 3/0m28.086s* 23/4m10.166s 22/4m5.666s (22) 45/8m15.832s
2nd Chris Wischnowsky 21/4m0.786s 22/4m1.042s 21/4m5.687s* (22) 43/8m1.828s
3rd Brett Cudby 20/4m3.605s* 21/4m7.494s 22/4m9.643s (22) 43/8m17.137s
4th Tyler Walker 20/4m7.288s 19/4m0.264s* 21/4m5.876s (22) 41/8m13.164s
5th Ricky Field 20/4m9.380s 20/4m6.961s 20/4m11.078s* (22) 40/8m16.341s
6th Jason Anderton 19/4m12.946s 19/4m13.132s* 19/4m2.696s (22) 38/8m15.642s
7th Gary Young 17/4m10.329s 15/4m8.949s* 18/4m15.109s (22) 35/8m25.438s
8th Bevan Galvin 15/4m2.126s 8/1m55.428s 5/0m57.839s* (22) 23/5m57.554s
9th John Van Beers 22/4m9.657s 0/0m0.000s 0/0m0.000s* (22) 22/4m9.657s
*result dropped
Vintage
Pos Name ID# Rnd 1 Rnd 2 Combined
1st Greg Mawson 21/4m6.562s 21/4m10.761s* (11) 42/8m17.323s
2nd John Van Beers 21/4m3.901s 20/4m9.893s* (11) 41/8m13.794s
3rd Chris Wischnowsky 20/4m14.090s 8/1m45.829s* (11) 28/5m59.919s
4th Lyall Peters 5/1m11.718s* 15/4m14.281s (11) 20/5m25.999s
5th Rob Gedye 17/4m9.077s 2/1m46.857s* (11) 19/5m55.934s
6th Tracy Van Beers 0/0m0.000s* 14/4m6.864s (11) 14/4m6.864s
7th Aaron Young 0/0m0.000s 0/0m0.000s* (11) 0/0m0.000s
*result dropped