Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Friday, 20 July 2007



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tyler Walker 6.5
Chris Wischnowsky 11.407
Aaron Young 11.434
John Van Beers 11.788
Brett Cudby 11.854
Jason Anderton 12.15
Ricky Field 12.332
Gary Young 12.772
Stock
Name ID# Fastest Lap
Mal Southgate 6.562
Leon Dravitzki 9.335
Josh Willis 9.379
Chris Wischnowsky 9.443
Murray Hodges 9.862
Mike Andrews 9.931
Joe Roberts 11.079
Martin Roger 11.113
Gary Young 11.378
TT01
Name ID# Fastest Lap
Aaron Young 9.589
Brett Cudby 9.805
Jason Anderton 9.895
Mike Andrews 10.29
Tyler Walker 10.598
Ricky Field 10.652
Chris Allan 10.866
Andy Law 11.163
Rob Gedye 11.461
Damon Dravitzki 12.167
Allan Lawrence 12.37
Aleshia Roger 12.487
Vintage
Name ID# Fastest Lap
John Van Beers 11.623
Tracy Van Beers 12.035
Chris Wischnowsky 12.185
Greg Mawson 12.292
Lyall Peters 15.878
Modified Off Road
Name ID# Fastest Lap
Greg Mawson 9.761
John Van Beers 9.83
Chris Wischnowsky 10.079
Modified Touring
Name ID# Fastest Lap
Chris Wischnowsky 9.453
Brett Cudby 10.139
Lyall Peters 12.959
Mini (4 min's)
Name ID# Best Lap/Times
Aaron Young 22/4m20.199s
John Van Beers 21/4m14.775s
Chris Wischnowsky 20/4m1.906s
Brett Cudby 20/4m3.062s
Ricky Field 19/4m8.292s
Gary Young 18/4m4.775s
Jason Anderton 18/4m6.897s
Tyler Walker 16/4m10.203s
Stock (4 min's)
Name ID# Best Lap/Times
Leon Dravitzki 25/4m4.606s
Chris Wischnowsky 23/4m3.458s
Murray Hodges 23/4m3.911s
Mal Southgate 23/4m13.746s
Mike Andrews 22/4m4.623s
Martin Roger 20/4m0.314s
Joe Roberts 19/4m2.784s
Josh Willis 18/4m2.093s
Gary Young 18/4m6.916s
TT01 (4 min's)
Name ID# Best Lap/Times
Aaron Young 25/4m5.313s
Brett Cudby 24/4m9.828s
Mike Andrews 23/4m6.218s
Ricky Field 22/4m7.689s
Jason Anderton 22/4m7.803s
Tyler Walker 22/4m8.971s
Chris Allan 20/4m1.308s
Andy Law 20/4m1.895s
Rob Gedye 19/4m0.967s
Allan Lawrence 18/4m5.803s
Aleshia Roger 18/4m6.082s
Damon Dravitzki 16/4m3.529s
Vintage (4 min's)
Name ID# Best Lap/Times
Tracy Van Beers 20/4m0.603s
John Van Beers 20/4m2.198s
Chris Wischnowsky 20/4m5.778s
Greg Mawson 20/4m10.146s
Lyall Peters 15/4m3.314s
Modified Off Road (4 min's)
Name ID# Best Lap/Times
John Van Beers 24/4m0.322s
Chris Wischnowsky 24/4m10.697s
Greg Mawson 23/3m56.122s
Modified Touring (4 min's)
Name ID# Best Lap/Times
Chris Wischnowsky 25/4m4.532s
Brett Cudby 20/4m1.777s
Lyall Peters 10/4m1.733s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined
1st John Van Beers 21/4m14.775s 20/4m10.598s* 20/4m0.712s (22) 61/12m26.085s
2nd Aaron Young 22/4m20.199s 21/4m10.787s 18/4m1.119s* (22) 61/12m32.105s
3rd Chris Wischnowsky 19/4m16.632s* 20/4m6.616s 20/4m1.906s (22) 59/12m25.154s
4th Brett Cudby 20/4m21.940s 20/4m3.062s 19/4m5.167s* (22) 59/12m30.169s
5th Ricky Field 17/4m7.193s* 19/4m8.292s 19/4m11.357s (22) 55/12m26.842s
6th Jason Anderton 18/4m14.084s* 18/4m6.897s 18/4m8.474s (22) 54/12m29.455s
7th Gary Young 17/4m11.576s 16/4m1.544s* 18/4m4.775s (22) 51/12m17.895s
8th Tyler Walker 0/0m0.000s 16/4m10.203s 0/0m0.000s* (22) 16/4m10.203s
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined
1st Leon Dravitzki 24/4m1.688s 23/4m0.027s* 25/4m4.606s (22) 72/12m6.321s
2nd Murray Hodges 21/4m6.312s* 23/4m8.552s 23/4m3.911s (22) 67/12m18.775s
3rd Chris Wischnowsky 20/4m7.876s* 23/4m3.458s 23/4m5.599s (22) 66/12m16.933s
4th Mike Andrews 22/4m4.623s 21/4m0.507s 20/4m9.734s* (22) 63/12m14.864s
5th Mal Southgate 22/4m9.032s 23/4m13.746s 17/3m32.656s* (22) 62/11m55.434s
6th Martin Roger 19/4m5.156s* 20/4m0.314s 20/4m6.854s (22) 59/12m12.324s
7th Joe Roberts 17/4m7.240s* 19/4m2.784s 18/4m4.177s (22) 54/12m14.201s
8th Josh Willis 16/4m0.557s* 18/4m3.913s 18/4m2.093s (22) 52/12m6.563s
9th Gary Young 18/4m6.916s 17/4m10.239s* 17/3m56.692s (22) 52/12m13.847s
*result dropped
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined
1st Brett Cudby 23/4m5.704s* 24/4m9.962s 24/4m9.828s (22) 71/12m25.494s
2nd Aaron Young 25/4m5.313s 24/4m7.654s 17/3m1.397s* (22) 66/11m14.364s
3rd Jason Anderton 22/4m7.803s 21/4m6.481s 21/4m7.620s* (22) 64/12m21.904s
4th Tyler Walker 20/4m4.102s* 21/4m7.173s 22/4m8.971s (22) 63/12m20.246s
5th Mike Andrews 13/2m28.687s* 23/4m6.218s 23/4m8.954s (22) 59/10m43.859s
6th Andy Law 20/4m9.540s 19/4m0.522s* 20/4m1.895s (22) 59/12m11.957s
7th Rob Gedye 19/4m13.526s* 19/4m5.498s 19/4m0.967s (22) 57/12m19.991s
8th Ricky Field 13/2m24.635s* 21/4m12.118s 22/4m7.689s (22) 56/10m44.442s
9th Chris Allan 20/4m13.495s 8/2m3.712s* 20/4m1.308s (22) 48/10m18.515s
10th Allan Lawrence 12/4m0.566s* 17/4m0.435s 18/4m5.803s (22) 47/12m6.804s
11th Damon Dravitzki 16/4m3.529s 14/3m53.370s 8/2m14.084s* (22) 38/10m10.983s
12th Aleshia Roger 9/2m15.403s 18/4m6.082s 6/1m18.954s* (22) 33/7m40.439s
*result dropped
Vintage
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined
1st Greg Mawson 20/4m10.146s 20/4m11.458s* 20/4m10.351s (22) 60/12m31.955s
2nd Tracy Van Beers 19/4m13.591s* 20/4m6.586s 20/4m0.603s (22) 59/12m20.780s
3rd John Van Beers 20/4m2.198s 20/4m6.879s 16/4m0.781s* (22) 56/12m9.858s
4th Chris Wischnowsky 19/4m2.875s 20/4m5.778s 6/1m7.469s* (22) 45/9m16.122s
5th Lyall Peters 15/4m3.314s 15/4m15.275s 12/4m10.111s* (22) 42/12m28.700s
6th Aaron Young 0/0m0.000s 0/0m0.000s 0/0m0.000s* (22) 0/0m0.000s
*result dropped
Modified Off Road
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined
1st John Van Beers 23/4m6.388s 24/4m0.322s 23/4m9.987s* (22) 70/12m16.697s
2nd Chris Wischnowsky 24/4m10.697s 23/4m9.301s 18/3m20.472s* (22) 65/11m40.470s
3rd Greg Mawson 4/4m8.193s* 23/4m1.706s 23/3m56.122s (22) 50/12m6.021s
*result dropped
Modified Touring
Pos Name ID# Rnd 1 Rnd 2 Combined
1st Chris Wischnowsky 25/4m4.532s 25/4m7.951s* (11) 50/8m12.483s
2nd Brett Cudby 20/4m1.777s 12/4m5.395s* (11) 32/8m7.172s
3rd Lyall Peters 5/1m20.049s* 10/4m1.733s (11) 15/5m21.782s
*result dropped