Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Sunday, 15 July 2007



Fastest Times of Day

Mini
Name ID# Fastest Lap
Jason Anderton 26.714
Ricky Field 27.038
Tyler Walker 27.252
Brett Cudby 27.32
Aleshia Roger 29.629
Stock
Name ID# Fastest Lap
Leon Dravitzki 19.77
Murray Hodges 19.951
Joe Roberts 21.123
Mike Andrews 21.555
Mal Southgate 21.717
Kenneth T 22.379
1/10 IC Group C
Name ID# Fastest Lap
Selwyn Duthie (1/8) 15.971
Luke Duthie (1/8) 16.077
Scott Robinson 16.294
Daniel Burrows 16.309
Jayden Duthie 17.085
Martin Roger 20.13
Modified
Name ID# Fastest Lap
Liang Chen 15.056
Brett Cudby 18.513
Graeme Henry 18.83
Murray Hodges (Pro Stock) 19.166
Geoffrey Fleming 19.699
TT01
Name ID# Fastest Lap
Jason Anderton 22.196
Brett Cudby 22.259
Ricky Field 22.508
Mike Andrews 23.472
Tyler Walker 23.949
Rob Gedye 23.978
Mitchell Falconer 28.568
Mini (5 min's)
Name ID# Best Lap/Times
Ricky Field 12/5m4.975s
Jason Anderton 12/5m5.425s
Tyler Walker 12/5m14.112s
Brett Cudby 12/5m14.872s
Aleshia Roger 11/5m19.774s
Stock (5 min's)
Name ID# Best Lap/Times
Leon Dravitzki 16/5m10.388s
Murray Hodges 16/5m15.803s
Mike Andrews 15/5m17.166s
Mal Southgate 15/5m17.296s
Joe Roberts 15/5m19.860s
Kenneth T 14/5m19.264s
1/10 IC Group C (5 min's)
Name ID# Best Lap/Times
Scott Robinson 19/5m13.972s
Selwyn Duthie (1/8) 18/5m4.078s
Daniel Burrows 18/5m4.097s
Luke Duthie (1/8) 18/5m8.574s
Jayden Duthie 17/5m6.698s
Martin Roger 12/5m7.446s
Modified (5 min's)
Name ID# Best Lap/Times
Murray Hodges (Pro Stock) 17/5m18.885s
Brett Cudby 16/5m7.700s
Geoffrey Fleming 16/5m15.243s
Graeme Henry 16/5m20.575s
Liang Chen 12/3m49.145s
TT01 (5 min's)
Name ID# Best Lap/Times
Jason Anderton 14/4m59.846s
Brett Cudby 14/5m5.098s
Ricky Field 14/5m10.363s
Mike Andrews 14/5m18.761s
Tyler Walker 14/5m21.719s
Rob Gedye 13/5m12.372s
Mitchell Falconer 11/5m16.059s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Anderton 12/5m15.255s 8/3m15.488s* 12/5m7.443s 12/5m5.425s (33) 36/15m28.123s
2nd Ricky Field 12/5m16.729s* 12/5m11.526s 12/5m12.584s 12/5m4.975s (33) 36/15m29.085s
3rd Brett Cudby 12/5m24.956s 12/5m14.872s 12/5m16.936s 11/5m4.209s* (33) 36/15m56.764s
4th Tyler Walker 12/5m30.036s 11/5m2.713s* 12/5m14.112s 12/5m17.720s (33) 36/16m1.868s
5th Aleshia Roger 11/5m19.774s 11/5m23.919s 10/5m0.645s* 11/5m20.273s (33) 33/16m3.966s
6th Andy Law 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (33) 0/0m0.000s
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Murray Hodges 16/5m17.291s 16/5m18.552s 15/5m16.878s* 16/5m15.803s (33) 48/15m51.646s
2nd Mal Southgate 14/5m12.998s* 15/5m22.344s 15/5m18.924s 15/5m17.296s (33) 45/15m58.564s
3rd Mike Andrews 15/5m17.166s 14/5m0.675s 14/5m4.382s* 15/5m18.228s (33) 44/15m36.069s
4th Leon Dravitzki 15/5m7.639s 3/0m51.164s* 16/5m10.388s 12/5m14.640s (33) 43/15m32.667s
5th Joe Roberts 15/5m22.192s 8/2m39.642s* 15/5m19.860s 13/5m12.563s (33) 43/15m54.615s
6th Kenneth T 13/5m2.600s 12/5m20.601s* 14/5m19.264s 13/5m21.022s (33) 40/15m42.886s
*result dropped
1/10 IC Group C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Scott Robinson (TQ) 19/5m16.610s 18/5m4.099s 18/5m2.681s 19/5m13.972s
2nd Daniel Burrows 18/5m11.724s 18/5m11.989s 18/5m8.698s 18/5m4.097s
3rd Selwyn Duthie (1/8) 17/5m0.204s 17/5m9.279s 18/5m4.078s 18/5m8.216s
4th Luke Duthie (1/8) 17/5m10.361s 18/5m12.086s 17/5m5.583s 18/5m8.574s
5th Jayden Duthie 17/5m9.473s 17/5m6.698s 8/2m29.785s 8/4m3.434s
DNS Martin Roger 12/5m7.446s 0/2m16.926s 0/2m8.508s 0/0m0.000s
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Murray Hodges (Pro Stock) 17/5m18.885s 16/5m1.240s 16/5m16.749s* 16/5m2.289s (33) 49/15m22.414s
2nd Brett Cudby 7/2m10.548s* 16/5m8.302s 15/5m3.034s 16/5m7.700s (33) 47/15m19.036s
3rd Geoffrey Fleming 16/5m17.233s 14/5m15.789s* 15/5m11.378s 16/5m15.243s (33) 47/15m43.854s
4th Graeme Henry 15/5m11.268s 16/5m20.575s 15/5m4.745s 15/5m24.914s* (33) 46/15m36.588s
5th Liang Chen 9/2m46.578s 12/3m49.145s 7/4m41.567s 1/0m1.617s* (33) 28/11m17.290s
*result dropped
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Anderton 14/5m10.782s 13/5m0.291s* 14/5m5.343s 14/4m59.846s (33) 42/15m15.971s
2nd Ricky Field 14/5m18.552s* 14/5m11.286s 14/5m11.324s 14/5m10.363s (33) 42/15m32.973s
3rd Mike Andrews 14/5m19.787s 14/5m24.579s* 14/5m18.761s 14/5m21.578s (33) 42/16m0.126s
4th Brett Cudby 13/5m3.818s 13/5m1.347s 12/4m54.531s* 14/5m5.098s (33) 40/15m10.263s
5th Tyler Walker 13/5m20.997s 13/5m15.341s 13/5m23.773s* 14/5m21.719s (33) 40/15m58.057s
6th Rob Gedye 13/5m16.271s 13/5m21.971s* 13/5m12.372s 13/5m13.820s (33) 39/15m42.463s
7th Mitchell Falconer 11/5m21.447s 10/4m44.332s 11/5m16.059s 8/4m1.207s* (33) 32/15m21.838s
*result dropped