Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Sunday, 8 July 2007



Fastest Times of Day

1/8 IC Truggy
Name ID# Fastest Lap
Greg Mawson 33.615
Brett Cudby 34.562
Gary Adamson 35.475
Andrew Vickers 37.345
Hayden Peters 37.984
Lyell Peters 38.333
Andy Law 38.547
Steve Finnigan 44.057
Robert Gelling 45.878
Steve Paul 46.083
Stock Truck
Name ID# Fastest Lap
Chris Wischnowsky 37.693
John Van Beers 37.707
Liang Chen 43.45
Lyell Peters 51.335
Rob Gedye 59.683
2wd Stock Offroad
Name ID# Fastest Lap
Chris Wischnowsky 39.665
Geoffrey Fleming 40.601
Liang Chen 41.165
John Van Beers 42.191
Rod Brown 45.234
1/8 IC Buggy
Name ID# Fastest Lap
Greg Mawson 34.842
Brett Cudby 35.492
Geoffrey Fleming 35.548
Trent Willis 37.363
Rob Gedye 38.089
Andy Law 38.146
Andrew Vickers 38.254
Mike Gartner 41.647
Steve Paul 44.447
Blair Stohr 46.27
Fun Class
Name ID# Fastest Lap
Chris Wischnowsky 43.235
Rod Brown 47.608
Matt Gedye 48.939
Nathan Gedye 56.193
Daniel Inglis 56.305
John Van Beers 63.961
Janick Peters 88.988
1/8 IC Truggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 9/5m24.814s
Gary Adamson 9/5m37.386s
Brett Cudby 9/5m41.329s
Andrew Vickers 8/5m33.557s
Lyell Peters 8/5m37.276s
Hayden Peters 8/5m47.417s
Andy Law 7/5m1.996s
Steve Finnigan 6/5m24.719s
Steve Paul 5/5m9.418s
Robert Gelling 4/4m32.056s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Chris Wischnowsky 9/5m21.551s
John Van Beers 9/5m32.271s
Liang Chen 8/5m25.946s
Lyell Peters 6/5m25.735s
Rob Gedye 5/4m28.428s
2wd Stock Offroad (5 min's)
Name ID# Best Lap/Times
Chris Wischnowsky 8/5m0.256s
Geoffrey Fleming 8/5m7.066s
Liang Chen 8/5m13.031s
John Van Beers 8/5m22.564s
Rod Brown 7/5m11.990s
1/8 IC Buggy (5 min's)
Name ID# Best Lap/Times
Greg Mawson 9/5m39.424s
Geoffrey Fleming 8/5m11.173s
Brett Cudby 8/5m16.374s
Trent Willis 8/5m24.023s
Andy Law 8/5m27.140s
Andrew Vickers 7/5m12.926s
Mike Gartner 6/5m5.881s
Steve Paul 6/5m8.022s
Rob Gedye 6/5m20.139s
Blair Stohr 6/5m54.452s
Fun Class (5 min's)
Name ID# Best Lap/Times
Chris Wischnowsky 8/5m19.191s
Rod Brown 7/5m6.303s
Matt Gedye 6/5m20.481s
Nathan Gedye 6/5m30.657s
Daniel Inglis 6/5m39.100s
Janick Peters 3/3m58.138s
John Van Beers 2/1m6.768s

Results of All Rounds
1/8 IC Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Greg Mawson (TQ) 9/5m24.814s 9/5m32.790s 5/3m20.230s 16/10m31.075s
2nd Brett Cudby 8/5m6.332s 3/1m50.536s 9/5m41.329s 14/10m1.594s
3rd Gary Adamson 9/5m37.386s 8/5m10.871s 8/5m43.622s 14/10m14.720s
4th Andy Law 7/5m11.249s 7/5m1.996s 4/2m39.523s 14/10m33.781s
5th Lyell Peters 8/5m37.276s 5/5m25.943s 8/5m47.728s 11/10m29.121s
6th Steve Finnigan 6/5m31.390s 6/5m24.719s 5/5m16.031s 10/10m12.708s
7th Hayden Peters 7/5m1.704s 7/5m2.238s 8/5m47.417s 6/7m57.323s
8th Steve Paul 0/0m0.000s 1/2m5.003s 5/5m9.418s 5/8m55.878s
9th Robert Gelling 3/5m3.000s 0/0m0.000s 4/4m32.056s 4/4m37.959s
10th Andrew Vickers 7/5m16.919s 8/5m33.557s 2/1m33.026s 0/2m10.549s
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 9/5m27.887s 9/5m23.686s 9/5m21.551s 8/5m6.988s* (33) 27/16m13.124s
2nd John Van Beers 9/5m32.271s 8/5m5.961s* 9/5m44.890s 9/5m37.603s (33) 27/16m54.764s
3rd Liang Chen 8/5m25.946s 8/5m39.243s 3/1m44.916s* 7/5m3.540s (33) 23/16m8.729s
4th Lyell Peters 6/5m25.735s 5/5m15.355s 5/5m43.514s* 5/5m3.626s (33) 16/15m44.716s
5th Rob Gedye 5/4m28.428s 2/1m8.379s 0/0m0.000s 0/0m0.000s* (33) 7/5m36.807s
*result dropped
2wd Stock Offroad
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 8/5m11.599s 8/5m13.247s 8/5m26.747s* 8/5m0.256s (33) 24/15m25.102s
2nd Geoffrey Fleming 8/5m7.066s 8/5m19.575s 8/5m13.569s 8/5m32.465s* (33) 24/15m40.210s
3rd Liang Chen 8/5m34.701s* 8/5m13.196s 8/5m20.992s 8/5m13.031s (33) 24/15m47.219s
4th Rod Brown 7/5m21.786s* 7/5m18.871s 7/5m11.990s 7/5m15.389s (33) 21/15m46.250s
5th John Van Beers 8/5m22.564s 8/5m37.061s 0/0m0.000s 0/0m0.000s* (33) 16/10m59.625s
*result dropped
1/8 IC Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Greg Mawson (TQ) 8/5m3.335s 8/5m7.210s 9/5m39.424s 16/10m37.272s
2nd Geoffrey Fleming 4/5m35.872s 8/5m13.348s 8/5m11.173s 15/10m16.516s
3rd Brett Cudby 8/5m16.374s 7/5m0.759s 8/5m28.956s 15/10m24.734s
4th Trent Willis 8/5m24.023s 8/5m24.813s 8/5m39.107s 14/10m22.317s
5th Andy Law 8/5m32.227s 7/5m4.540s 8/5m27.140s 13/10m8.694s
6th Mike Gartner 6/5m9.108s 6/5m13.241s 6/5m5.881s 11/10m7.165s
7th Steve Paul 6/5m8.022s 3/2m32.197s 5/4m39.687s 8/8m8.900s
8th Andrew Vickers 7/5m12.926s 2/1m16.983s 6/5m34.912s 7/6m20.100s
9th Blair Stohr 0/0m0.000s 1/1m1.819s 6/5m54.452s 4/4m3.255s
10th Rob Gedye 6/5m45.096s 5/5m18.481s 6/5m20.139s 3/5m25.208s
Fun Class
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Rod Brown 7/5m16.887s 0/0m0.000s* 7/5m6.303s 7/5m15.732s (33) 21/15m38.922s
2nd Chris Wischnowsky 4/2m16.961s 8/5m21.052s 8/5m19.191s 1/0m2.674s* (33) 20/12m57.204s
3rd Matt Gedye 3/2m39.386s* 6/5m27.452s 6/5m20.481s 6/5m37.319s (33) 18/16m25.252s
4th Daniel Inglis 5/5m44.470s* 6/5m40.939s 6/5m55.043s 6/5m39.100s (33) 18/17m15.082s
5th Nathan Gedye 5/4m46.466s 5/4m48.635s 4/3m46.050s* 6/5m30.657s (33) 16/15m5.758s
6th Janick Peters 3/4m21.558s 3/3m58.138s 3/4m42.844s 2/5m14.563s* (33) 9/13m2.540s
7th John Van Beers 2/1m6.768s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (33) 2/1m6.768s
*result dropped