Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Sunday, 17 June 2007



Fastest Times of Day

Modified
Name ID# Fastest Lap
Murray Hodges 17.994
Geoffrey Fleming 19.479
Brett Cudby 19.785
Mini
Name ID# Fastest Lap
Aleshia Roger 26.405
Brett Cudby 27.805
Tyler Walker 27.857
Ricky Field 28.03
Andy Law 29.406
1/10 IC
Name ID# Fastest Lap
Luke Duthie 16.072
Scott Robinson 16.352
Daniel Burrows 16.412
Selwyn Duthie 16.555
Jayden Duthie 17.121
Martin Roger 20.959
Stock
Name ID# Fastest Lap
Murray Hodges 20.252
Leon Dravitzki 20.329
Liang Chen 22.001
Glynn Danaher 22.11
Mike Andrews 22.467
Rob Gedye 23.919
TT01
Name ID# Fastest Lap
Brett Cudby 23.041
Rob Gedye 23.604
Tyler Walker 23.647
Mike Andrews 23.807
Ricky Field 23.954
Andy Law 26.701
Modified (5 min's)
Name ID# Best Lap/Times
Murray Hodges 18/5m14.238s
Geoffrey Fleming 16/5m5.917s
Brett Cudby 16/5m9.118s
Mini (5 min's)
Name ID# Best Lap/Times
Brett Cudby 12/5m15.064s
Tyler Walker 12/5m15.195s
Ricky Field 12/5m17.619s
Andy Law 11/5m5.105s
Aleshia Roger 11/5m24.156s
1/10 IC (5 min's)
Name ID# Best Lap/Times
Scott Robinson 18/5m0.212s
Daniel Burrows 18/5m3.975s
Luke Duthie 18/5m5.057s
Selwyn Duthie 18/5m7.784s
Jayden Duthie 18/5m16.792s
Martin Roger 12/5m26.542s
Stock (5 min's)
Name ID# Best Lap/Times
Murray Hodges 16/5m19.239s
Leon Dravitzki 16/5m20.420s
Liang Chen 14/5m1.164s
Mike Andrews 14/5m7.777s
Glynn Danaher 14/5m16.465s
Rob Gedye 13/5m20.726s
TT01 (5 min's)
Name ID# Best Lap/Times
Brett Cudby 14/5m17.760s
Ricky Field 14/5m23.482s
Tyler Walker 14/5m24.979s
Mike Andrews 13/5m0.566s
Rob Gedye 13/5m17.400s
Andy Law 12/5m30.171s

Results of All Rounds
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Geoffrey Fleming 15/5m7.266s* 16/5m18.167s 16/5m14.128s 16/5m5.917s (33) 48/15m38.212s
2nd Murray Hodges 12/5m15.531s 0/0m0.000s* 18/5m14.238s 14/5m8.041s (33) 44/15m37.810s
3rd Brett Cudby 16/5m14.855s 16/5m9.118s 7/2m7.481s 0/0m0.000s* (33) 39/12m31.454s
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Brett Cudby 12/5m17.860s 12/5m15.064s 12/5m16.505s 12/5m23.804s* (33) 36/15m49.429s
2nd Ricky Field 12/5m18.705s 12/5m17.619s 12/5m21.672s 12/5m26.242s* (33) 36/15m57.996s
3rd Tyler Walker 12/5m15.195s 11/5m1.414s* 11/5m0.727s 12/5m23.080s (33) 35/15m39.002s
4th Andy Law 11/5m8.303s 11/5m6.351s 11/5m5.105s 0/0m0.000s* (33) 33/15m19.759s
5th Aleshia Roger 10/5m31.064s 11/5m24.156s 6/5m25.244s* 10/5m4.163s (33) 31/15m59.383s
*result dropped
1/10 IC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Daniel Burrows 18/5m15.142s 12/3m42.569s 18/5m3.975s 35/10m8.807s
2nd Jayden Duthie 18/5m16.792s 17/5m0.689s 5/5m8.756s 33/10m15.288s
3rd Luke Duthie 18/5m5.057s 11/3m13.050s 17/5m6.061s 18/5m40.239s
4th Selwyn Duthie 5/1m35.833s 18/5m7.784s 18/5m12.422s 16/7m51.198s
5th Scott Robinson (TQ) 18/5m0.212s 18/5m6.937s 15/4m27.993s 10/3m21.825s
DNS Martin Roger 6/5m4.996s 12/5m26.542s 11/5m7.627s 0/0m0.000s
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Leon Dravitzki 15/5m8.049s* 16/5m21.354s 16/5m20.420s 16/5m20.798s (33) 48/16m2.572s
2nd Murray Hodges 1/0m1.865s* 16/5m21.371s 15/5m7.343s 16/5m19.239s (33) 47/15m47.953s
3rd Mike Andrews 14/5m22.661s 14/5m7.777s 3/2m23.486s* 14/5m14.037s (33) 42/15m44.475s
4th Glynn Danaher 12/4m14.398s* 14/5m16.465s 13/5m8.082s 13/5m0.662s (33) 40/15m25.209s
5th Liang Chen 11/5m7.377s 14/5m1.164s 14/5m11.661s 0/0m0.000s* (33) 39/15m20.202s
6th Rob Gedye 11/5m3.236s 6/2m14.944s 13/5m20.726s 4/1m15.787s* (33) 30/12m38.906s
*result dropped
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Brett Cudby 14/5m21.748s 13/5m3.609s* 14/5m21.183s 14/5m17.760s (33) 42/16m0.691s
2nd Tyler Walker 13/5m7.722s 13/5m8.195s* 13/5m5.167s 14/5m24.979s (33) 40/15m37.868s
3rd Ricky Field 12/4m46.282s* 13/5m5.649s 14/5m23.482s 13/5m34.859s (33) 40/16m3.990s
4th Rob Gedye 5/2m35.765s* 11/5m8.892s 11/5m19.634s 13/5m17.400s (33) 35/15m45.926s
5th Mike Andrews 3/0m55.522s* 12/5m16.336s 13/5m0.566s 9/5m34.922s (33) 34/15m51.824s
6th Andy Law 12/5m30.171s 11/5m13.899s 11/5m9.255s 0/0m0.000s* (33) 34/15m53.325s
*result dropped