Alycat Meet
Alycat - Meet Summary
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.0.3.54 © 1987-2006 Alycat Software www.alycat.com
Sunday, 3 June 2007



Fastest Times of Day

TT01
Name ID# Fastest Lap
Chris Wischnowsky 18.159
Liang Chen 20.417
Rob Gedye 23.217
Jason Anderton 23.405
Ricky Field 23.842
Mike Andrews 23.88
Mitchell Falconer 29.024
Stock
Name ID# Fastest Lap
Joe Roberts 19.938
Chris Wischnowsky 20.39
John Van Beers 20.635
Glynn Danaher 22.114
Liang Chen 22.216
Trent Willis 22.398
Ken Torckler 22.493
Rob Gedye 22.745
Mike Andrews 22.957
1/10 IC Saloon
Name ID# Fastest Lap
Luke Duthie 14.298
Selwyn Duthie 16.722
Daniel Burrows 16.908
Greg Mawson 16.958
Scott Robinson 17.023
Jayden Duthie 17.444
Martin Roger 19.368
Mini
Name ID# Fastest Lap
Jason Anderton 26.508
Ricky Field 27.804
Mitchell Falconer 28.215
Aleshia Roger 31.01
TT01 (5 min's)
Name ID# Best Lap/Times
Chris Wischnowsky 17/5m6.203s
Liang Chen 15/5m2.834s
Rob Gedye 14/5m16.728s
Ricky Field 14/5m20.511s
Jason Anderton 13/5m0.094s
Mike Andrews 13/5m3.990s
Mitchell Falconer 11/5m3.343s
Stock (5 min's)
Name ID# Best Lap/Times
Chris Wischnowsky 16/5m19.339s
John Van Beers 16/5m21.534s
Liang Chen 15/5m22.993s
Joe Roberts 14/5m0.324s
Trent Willis 14/5m1.770s
Glynn Danaher 14/5m5.365s
Mike Andrews 14/5m14.444s
Ken Torckler 14/5m21.132s
Rob Gedye 13/5m7.632s
1/10 IC Saloon (5 min's)
Name ID# Best Lap/Times
Scott Robinson 18/5m15.622s
Selwyn Duthie 17/5m1.572s
Daniel Burrows 17/5m4.912s
Greg Mawson 17/5m8.537s
Jayden Duthie 17/5m16.400s
Luke Duthie 16/5m0.073s
Martin Roger 14/5m12.163s
Mini (5 min's)
Name ID# Best Lap/Times
Jason Anderton 12/5m2.810s
Ricky Field 12/5m12.947s
Mitchell Falconer 12/5m26.787s
Aleshia Roger 10/5m4.848s

Results of All Rounds
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 17/5m12.769s 17/5m15.868s* 17/5m12.339s 17/5m6.203s (33) 51/15m31.311s
2nd Liang Chen 15/5m9.474s 15/5m11.284s 15/5m2.834s 7/3m46.309s* (33) 45/15m23.592s
3rd Rob Gedye 9/5m19.937s* 14/5m22.311s 14/5m16.728s 13/5m7.236s (33) 41/15m46.275s
4th Ricky Field 14/5m23.669s 14/5m20.511s 1/0m1.936s* 13/5m5.789s (33) 41/15m49.969s
5th Jason Anderton 13/5m17.343s* 13/5m8.807s 13/5m0.094s 13/5m5.012s (33) 39/15m13.913s
6th Mike Andrews 13/5m3.990s 13/5m20.277s* 13/5m11.569s 13/5m13.577s (33) 39/15m29.136s
7th Mitchell Falconer 11/5m3.343s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (33) 11/5m3.343s
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 15/5m3.134s* 16/5m21.174s 15/5m1.401s 16/5m19.339s (33) 47/15m41.914s
2nd John Van Beers 15/5m6.836s 16/5m21.577s 15/5m16.994s* 16/5m21.534s (33) 47/15m49.947s
3rd Joe Roberts 14/5m2.500s 14/5m0.324s 14/5m14.808s 5/1m39.827s* (33) 42/15m17.632s
4th Trent Willis 14/5m1.770s 14/5m11.864s* 14/5m11.605s 14/5m10.773s (33) 42/15m24.148s
5th Glynn Danaher 14/5m15.372s 14/5m7.407s 14/5m5.365s 6/5m3.013s* (33) 42/15m28.144s
6th Mike Andrews 14/5m24.918s* 14/5m20.099s 14/5m14.444s 14/5m22.667s (33) 42/15m57.210s
7th Liang Chen 15/5m22.993s 1/0m2.089s* 14/5m6.543s 12/5m5.120s (33) 41/15m34.656s
8th Ken Torckler 1/0m1.811s* 14/5m21.132s 13/5m6.624s 13/5m0.906s (33) 40/15m28.662s
9th Rob Gedye 13/5m7.632s 2/0m35.596s 4/5m9.671s 0/0m0.000s* (33) 19/10m52.899s
*result dropped
1/10 IC Saloon
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Scott Robinson 16/5m3.598s* 17/5m1.681s 17/5m1.226s 18/5m15.622s (33) 52/15m18.529s
2nd Selwyn Duthie 0/0m11.547s* 16/5m4.419s 17/5m5.440s 17/5m1.572s (33) 50/15m11.431s
3rd Greg Mawson 15/5m4.493s* 16/5m3.347s 16/5m2.387s 17/5m8.537s (33) 49/15m14.271s
4th Jayden Duthie 17/5m16.400s 15/5m9.102s* 16/5m9.177s 16/5m7.127s (33) 49/15m32.704s
5th Daniel Burrows 16/5m9.746s 13/4m4.657s 0/0m0.000s* 17/5m4.912s (33) 46/14m19.315s
6th Martin Roger 13/5m3.078s 13/5m3.077s 14/5m12.163s 0/4m9.521s* (33) 40/15m18.318s
7th Luke Duthie 0/0m0.000s 16/5m0.073s 13/5m4.366s 0/0m0.000s* (33) 29/10m4.439s
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Anderton 12/5m7.937s 12/5m2.810s 12/5m5.468s 11/5m2.201s* (33) 36/15m16.215s
2nd Ricky Field 12/5m15.849s 12/5m18.634s 11/5m17.859s* 12/5m12.947s (33) 36/15m47.430s
3rd Aleshia Roger 10/5m15.236s 4/2m30.503s* 10/5m14.785s 10/5m4.848s (33) 30/15m34.869s
4th Mitchell Falconer 11/5m3.585s 12/5m26.787s 6/2m36.579s 0/0m0.000s* (33) 29/13m6.951s
*result dropped