Alycat Meet
Sunday, 4 March 2007

Alycat - Meet Summary


Fastest Times of Day

Stock
Name ID# Fastest Lap
Chris Wischnowsky 20.179
Murray Hodges 20.54
John Van Beers 20.549
Mal Southgate 20.97
Liang Chen 21.888
Haydon Klenner 22.044
Jason Anderton 22.052
Rob Gedye 22.892
Gary Young 23.373
Lyell Peters 25.812
TT01
Name ID# Fastest Lap
Aaron Young 21.944
Rob Gedye 23.521
Jason Anderton 23.583
Tyler Walker 23.794
Liang Chen 24.274
1/10 IC
Name ID# Fastest Lap
Daniel Burrows 16.764
Scott Robinson 16.922
Jayden Duthie 17.798
Pro Stock
Name ID# Fastest Lap
Aaron Young 18.063
Chris Wischnowsky 18.377
Murray Hodges 19.799
Mal Southgate 19.86
Trent Willis 20.775
Liang Chen 155.791
1/8 IC
Name ID# Fastest Lap
Greg Mawson 16.617
Selwyn Duthie 16.657
Luke Duthie 17.01
Mini
Name ID# Fastest Lap
Aaron Young 25.964
Jason Anderton 27.26
Tyler Walker 27.477
Ricky Field 28.067
Gary Young 28.138
Stock (5 min's)
Name ID# Best Lap/Times
Chris Wischnowsky 16/5m14.142s
Murray Hodges 16/5m18.908s
John Van Beers 16/5m19.884s
Mal Southgate 15/5m10.608s
Haydon Klenner 14/5m2.710s
Liang Chen 14/5m6.937s
Gary Young 14/5m17.943s
Jason Anderton 13/5m6.917s
Rob Gedye 13/5m22.819s
Lyell Peters 11/5m5.359s
TT01 (5 min's)
Name ID# Best Lap/Times
Aaron Young 15/5m20.291s
Jason Anderton 13/5m4.162s
Rob Gedye 13/5m6.355s
Liang Chen 13/5m13.389s
Tyler Walker 13/5m14.614s
1/10 IC (5 min's)
Name ID# Best Lap/Times
Daniel Burrows 18/5m9.962s
Scott Robinson 18/5m10.194s
Jayden Duthie 12/5m0.438s
Pro Stock (5 min's)
Name ID# Best Lap/Times
Aaron Young 18/5m16.486s
Chris Wischnowsky 17/5m6.970s
Mal Southgate 16/5m7.526s
Murray Hodges 16/5m11.547s
Trent Willis 15/5m4.372s
Liang Chen 2/2m38.284s
1/8 IC (5 min's)
Name ID# Best Lap/Times
Selwyn Duthie 18/5m11.642s
Greg Mawson 18/5m11.749s
Luke Duthie 17/5m0.204s
Mini (5 min's)
Name ID# Best Lap/Times
Aaron Young 13/5m15.932s
Tyler Walker 12/5m9.922s
Jason Anderton 12/5m14.325s
Ricky Field 12/5m21.921s
Gary Young 12/5m24.380s

Results of All Rounds
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st John Van Beers 16/5m20.688s 13/5m32.145s* 16/5m20.953s 16/5m19.884s (33) 48/16m1.525s
2nd Chris Wischnowsky 16/5m14.142s 15/5m3.404s 15/5m5.458s* 16/5m19.466s (33) 47/15m37.012s
3rd Mal Southgate 15/5m19.477s 15/5m22.640s 14/5m4.314s* 15/5m10.608s (33) 45/15m52.725s
4th Murray Hodges 12/5m11.626s 12/5m12.398s* 16/5m19.242s 16/5m18.908s (33) 44/15m49.776s
5th Gary Young 14/5m25.175s 14/5m17.943s 13/5m0.635s* 13/5m0.164s (33) 41/15m43.282s
6th Jason Anderton 13/5m6.917s 13/5m15.398s 10/3m41.387s 8/2m46.404s* (33) 36/14m3.702s
7th Liang Chen 14/5m20.073s 5/1m39.678s* 6/2m11.789s 14/5m6.937s (33) 34/12m38.799s
8th Rob Gedye 13/5m22.819s 7/4m21.523s* 7/3m31.004s 12/5m34.909s (33) 32/14m28.732s
9th Haydon Klenner 3/0m50.376s 11/4m49.222s 14/5m2.710s 1/0m1.813s* (33) 28/10m42.308s
10th Lyell Peters 5/2m18.002s 11/5m5.359s 1/0m1.752s* 6/2m52.351s (33) 22/10m15.712s
*result dropped
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Aaron Young 14/5m3.136s 13/5m27.959s* 15/5m20.291s 15/5m21.582s (33) 44/15m45.009s
2nd Jason Anderton 13/5m4.162s 12/4m36.057s* 13/5m15.797s 13/5m7.223s (33) 39/15m27.182s
3rd Rob Gedye 8/5m21.089s* 13/5m11.952s 13/5m6.355s 13/5m24.896s (33) 39/15m43.203s
4th Liang Chen 13/5m18.261s 13/5m13.389s 13/5m19.990s* 13/5m14.916s (33) 39/15m46.566s
5th Tyler Walker 11/4m15.146s 11/4m22.681s* 12/4m44.714s 13/5m14.614s (33) 36/14m14.474s
*result dropped
1/10 IC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Daniel Burrows (TQ) 17/5m7.497s 18/5m11.476s 18/5m9.962s 35/10m11.682s
2nd Scott Robinson 18/5m13.488s 18/5m10.194s 18/5m15.126s 32/9m22.617s
3rd Jayden Duthie 12/5m0.438s 6/1m50.529s 5/5m5.010s 16/9m58.587s
Pro Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 17/5m7.783s 17/5m14.571s 17/5m6.970s 0/0m0.000s* (33) 51/15m29.324s
2nd Mal Southgate 16/5m14.353s 12/5m21.705s* 16/5m21.907s 16/5m7.526s (33) 48/15m43.786s
3rd Murray Hodges 16/5m27.335s 13/5m2.690s* 16/5m11.547s 16/5m11.644s (33) 48/15m50.526s
4th Trent Willis 15/5m4.372s 15/5m6.784s 15/5m19.761s* 15/5m4.526s (33) 45/15m15.682s
5th Aaron Young 18/5m16.486s 13/3m46.833s 0/0m0.000s 0/0m0.000s* (33) 31/9m3.319s
6th Liang Chen 1/0m1.672s 2/2m38.284s 0/0m0.000s 0/0m0.000s* (33) 3/2m39.956s
*result dropped
1/8 IC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Mawson 18/5m16.448s* 18/5m11.749s 18/5m15.508s 18/5m14.149s (33) 54/15m41.406s
2nd Selwyn Duthie 16/4m39.560s* 18/5m11.642s 17/4m57.467s 17/4m52.282s (33) 52/15m1.391s
3rd Luke Duthie 17/5m9.666s 17/5m0.204s 10/5m14.007s* 17/5m2.845s (33) 51/15m12.715s
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Aaron Young 13/5m16.604s 13/5m19.059s 12/5m16.751s* 13/5m15.932s (33) 39/15m51.595s
2nd Tyler Walker 12/5m9.922s 12/5m18.526s 9/5m14.865s* 12/5m11.603s (33) 36/15m40.051s
3rd Jason Anderton 12/5m14.325s 12/5m22.959s 12/5m16.861s 12/5m23.247s* (33) 36/15m54.145s
4th Ricky Field 12/5m21.921s 12/5m29.086s 11/5m24.747s* 12/5m22.799s (33) 36/16m13.806s
5th Gary Young 12/5m24.380s 11/5m7.321s* 12/5m28.448s 12/5m25.254s (33) 36/16m18.082s
*result dropped

Alycat Race Management System 9.0.2.27 © 1987-2004 Alycat Software
Registered to Taranaki Radio Control Car Club