Alycat Meet
Sunday, 18 February 2007

Alycat - Meet Summary


Fastest Times of Day

Stock
Name ID# Fastest Lap
Rob Gedye 13.277
Glynn Danaher 14.25
Simon 18.932
John Van Beers 20.152
Mal Southgate 20.52
Leon Dravitzki 20.597
Murray Hodges 20.717
Trent Willis 21.859
Liang Chen 22.192
Joe Roberts 22.232
Mike Andrews 22.283
Gary Young 24.2
Kenneth T 24.509
1/8 IC
Name ID# Fastest Lap
Greg Mawson 16.482
Luke Duthie 16.724
Selwyn Duthie 16.733
Mini
Name ID# Fastest Lap
Dean Fraser 24.25
Aaron Young 25.654
Andrew Fraser 25.946
Leon Dravitzki 26.244
Glynn Danaher 26.669
Jason Anderton 26.99
Ricky Field 27.92
Tyler Walker 27.929
Gary Young 27.958
Mitchell Falconer 29.098
Pro Stock
Name ID# Fastest Lap
Aaron Young 17.572
Murray Hodges 19.395
Mal Southgate 19.782
Trent Willis 20.192
Liang Chen 21.04
1/10 IC
Name ID# Fastest Lap
Scott Robinson 16.511
Daniel Burrows 16.65
Jayden Duthie 16.834
TT01
Name ID# Fastest Lap
Aaron Young 22.323
Tyler Walker 22.794
Steve Penniall 23.863
Jason Anderton 24.235
Rob Gedye 24.623
Stock (5 min's)
Name ID# Best Lap/Times
Leon Dravitzki 16/5m17.673s
John Van Beers 16/5m17.992s
Mal Southgate 16/5m19.929s
Murray Hodges 15/5m7.070s
Glynn Danaher 15/5m14.937s
Joe Roberts 14/5m4.000s
Mike Andrews 14/5m4.226s
Liang Chen 14/5m5.256s
Rob Gedye 14/5m8.821s
Gary Young 13/5m17.263s
Kenneth T 13/5m33.647s
Simon 12/4m59.147s
Trent Willis 8/2m39.643s
1/8 IC (5 min's)
Name ID# Best Lap/Times
Greg Mawson 18/5m7.397s
Selwyn Duthie 18/5m10.527s
Luke Duthie 17/5m0.058s
Mini (5 min's)
Name ID# Best Lap/Times
Aaron Young 13/5m15.163s
Leon Dravitzki 13/5m23.329s
Glynn Danaher 12/5m1.100s
Jason Anderton 12/5m12.201s
Ricky Field 12/5m19.648s
Gary Young 12/5m19.774s
Tyler Walker 12/5m20.000s
Andrew Fraser 11/4m59.351s
Mitchell Falconer 11/5m7.799s
Dean Fraser 11/5m21.819s
Pro Stock (5 min's)
Name ID# Best Lap/Times
Aaron Young 18/5m10.220s
Murray Hodges 17/5m17.850s
Mal Southgate 16/5m17.553s
Trent Willis 15/5m4.441s
Liang Chen 15/5m17.902s
1/10 IC (5 min's)
Name ID# Best Lap/Times
Scott Robinson 18/5m2.004s
Daniel Burrows 18/5m5.062s
Jayden Duthie 17/5m0.402s
TT01 (5 min's)
Name ID# Best Lap/Times
Aaron Young 15/5m31.777s
Steve Penniall 13/5m4.393s
Jason Anderton 13/5m7.246s
Tyler Walker 13/5m10.040s
Rob Gedye 13/5m25.938s

Results of All Rounds
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st John Van Beers 15/5m5.827s* 15/5m1.232s 16/5m20.227s 16/5m17.992s (33) 47/15m39.451s
2nd Leon Dravitzki 16/5m19.224s 15/5m5.724s 7/2m7.455s* 16/5m17.673s (33) 47/15m42.621s
3rd Mal Southgate 15/5m7.350s 15/5m10.795s* 16/5m19.929s 15/5m3.431s (33) 46/15m30.710s
4th Glynn Danaher 15/5m14.937s 15/5m19.991s 15/5m21.693s* 15/5m16.131s (33) 45/15m51.059s
5th Mike Andrews 14/5m4.226s 14/5m12.786s 13/5m5.415s* 14/5m21.283s (33) 42/15m38.295s
6th Rob Gedye 14/5m8.821s 9/5m7.460s* 14/5m27.730s 14/5m23.201s (33) 42/15m59.752s
7th Joe Roberts 14/5m8.553s 14/5m4.000s 13/5m3.941s 11/5m22.332s* (33) 41/15m16.494s
8th Murray Hodges 15/5m7.070s 3/0m46.586s* 15/5m10.354s 10/5m8.749s (33) 40/15m26.173s
9th Gary Young 13/5m17.263s 13/5m22.905s 12/5m6.896s 0/0m0.000s* (33) 38/15m47.064s
10th Liang Chen 14/5m5.256s 6/1m57.423s* 9/5m0.780s 14/5m13.270s (33) 37/15m19.306s
11th Kenneth T 11/4m14.741s* 12/5m18.161s 12/5m13.375s 13/5m33.647s (33) 37/16m5.183s
12th Simon 12/4m59.147s 2/0m33.044s* 12/5m3.996s 11/5m12.014s (33) 35/15m15.157s
13th Trent Willis 8/2m39.643s 2/2m40.761s 3/0m47.323s 0/0m0.000s* (33) 13/6m7.727s
*result dropped
1/8 IC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Selwyn Duthie 18/5m13.959s 17/5m11.530s 18/5m10.527s 17/5m11.755s* (33) 53/15m36.016s
2nd Luke Duthie 7/2m8.012s* 17/5m8.499s 17/5m0.058s 17/5m4.922s (33) 51/15m13.479s
3rd Greg Mawson 11/5m0.311s 18/5m7.772s 18/5m7.397s 6/1m53.311s* (33) 47/15m15.480s
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Aaron Young 13/5m20.258s* 13/5m15.795s 13/5m16.245s 13/5m15.163s (33) 39/15m47.203s
2nd Leon Dravitzki 13/5m23.692s 13/5m26.503s 0/0m0.000s* 13/5m23.329s (33) 39/16m13.524s
3rd Glynn Danaher 12/5m4.830s 12/5m18.358s* 12/5m8.478s 12/5m1.100s (33) 36/15m14.408s
4th Jason Anderton 12/5m14.739s 12/5m19.873s 12/5m12.201s 12/5m26.283s* (33) 36/15m46.813s
5th Ricky Field 12/5m22.276s 11/5m4.826s* 12/5m19.648s 12/5m25.191s (33) 36/16m7.115s
6th Gary Young 12/5m19.774s 11/5m2.393s 0/0m0.000s* 12/5m20.120s (33) 35/15m42.287s
7th Mitchell Falconer 5/2m7.738s 11/5m7.799s 2/0m32.566s* 11/5m13.407s (33) 27/12m28.944s
8th Tyler Walker 0/0m0.000s 0/0m0.000s* 12/5m20.000s 12/5m22.959s (33) 24/10m42.959s
9th Andrew Fraser 11/4m59.351s 11/5m18.895s 0/0m0.000s 0/0m0.000s* (33) 22/10m18.246s
10th Dean Fraser 10/5m17.517s 11/5m21.819s 0/0m0.000s 0/0m0.000s* (33) 21/10m39.336s
*result dropped
Pro Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Aaron Young 14/5m6.715s* 18/5m18.506s 18/5m17.737s 18/5m10.220s (33) 54/15m46.463s
2nd Murray Hodges 14/5m6.134s* 16/5m1.016s 16/5m2.525s 17/5m17.850s (33) 49/15m21.391s
3rd Mal Southgate 11/3m30.222s* 15/5m1.012s 16/5m20.826s 16/5m17.553s (33) 47/15m39.391s
4th Liang Chen 15/5m17.902s 14/5m1.144s 12/4m58.270s 0/0m0.000s* (33) 41/15m17.316s
5th Trent Willis 15/5m4.441s 8/5m8.122s 2/2m33.591s 0/0m0.000s* (33) 25/12m46.154s
*result dropped
1/10 IC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Daniel Burrows 9/5m1.826s 17/5m18.281s 18/5m5.062s 35/10m6.110s
2nd Scott Robinson (TQ) 17/5m5.797s 10/5m13.913s 18/5m2.004s 35/10m11.503s
3rd Jayden Duthie 17/5m1.479s 17/5m0.402s 4/1m21.559s 34/10m12.117s
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Aaron Young 13/5m8.430s* 14/5m4.809s 15/5m31.777s 13/5m4.415s (33) 42/15m41.001s
2nd Jason Anderton 13/5m8.571s 13/5m7.246s 13/5m12.090s 13/5m16.968s* (33) 39/15m27.907s
3rd Steve Penniall 13/5m12.492s* 13/5m11.676s 13/5m4.393s 13/5m11.927s (33) 39/15m27.996s
4th Rob Gedye 0/0m0.000s* 13/5m32.734s 12/5m16.237s 13/5m25.938s (33) 38/16m14.909s
5th Tyler Walker 0/0m0.000s 0/0m0.000s* 13/5m10.040s 12/5m12.729s (33) 25/10m22.769s
*result dropped

Alycat Race Management System 9.0.2.27 © 1987-2004 Alycat Software
Registered to Taranaki Radio Control Car Club