Alycat Meet
Sunday, 14 January 2007

Alycat - Meet Summary


Fastest Times of Day

1/8 IC Buggy (5 min's)
Name ID# Best Time Best Lap
Greg Mawson 11/5m29.149s 28.856
Brett Cudby 10/5m21.297s 29.118
Luke Vickers 9/5m14.765s 32.603
Trent Willis 9/5m27.536s 31.179
Andy Law 8/5m0.026s 31.089
Robert Vickers 8/5m25.845s 33.953
Gary Adamson 7/4m34.580s 31.309
Jayden Duthie 6/5m3.852s 32.013
Rob G 5/4m37.195s 35.629
1/8 IC Monster Truck (5 min's)
Name ID# Best Time Best Lap
Brett Cudby (Truggy) 10/5m15.520s 29.055
Andy Law (Truggy) 9/5m10.415s 31.025
Andrew Vickers 9/5m30.758s 32.259
Dallas Reid 7/4m35.302s 35.086
2wd Stock Offroad (5 min's)
Name ID# Best Time Best Lap
Greg Mawson 9/5m27.736s 34.461
Geoffrey Fleming 9/5m28.853s 34.281
Mal Southgate 8/5m9.440s 29
Glynn Danaher 8/5m33.817s 37.176
Damon Dravitzki 8/5m37.077s 38.869
Mike Andrews 8/5m37.423s 36.838
Rod Brown 7/5m0.344s 38.75
Larry DiScenza 7/5m14.222s 40.242

Results of All Rounds
1/8 IC Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Greg Mawson (TQ) 10/5m15.755s 8/5m24.919s 11/5m29.149s 10/5m18.371s
2nd Brett Cudby 9/5m6.115s 8/5m27.664s 10/5m21.297s 10/5m25.253s
3rd Trent Willis 9/5m29.752s 8/5m2.326s 9/5m27.536s 9/5m35.807s
4th Andy Law 8/5m0.026s 7/5m19.072s 5/5m35.508s 8/5m0.409s
5th Robert Vickers 8/5m25.845s 8/5m28.008s 5/5m34.391s 7/5m27.410s
6th Jayden Duthie 2/1m9.437s 0/0m0.000s 2/4m25.619s 6/5m3.852s
7th Rob G 4/5m14.171s 5/4m37.195s 4/5m35.211s 2/3m22.223s
DNS Luke Vickers 9/5m14.765s 0/0m0.000s 4/2m24.420s 0/0m0.000s
DNS Gary Adamson 7/4m34.580s 6/5m0.888s 1/0m34.567s 0/0m0.000s
1/8 IC Monster Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Andy Law (Truggy) 8/5m14.504s 8/5m1.695s 9/5m16.334s 9/5m10.415s
2nd Andrew Vickers 8/5m1.354s 4/2m20.637s 8/5m2.775s 9/5m30.758s
3rd Brett Cudby (Truggy) (TQ) 8/4m25.472s 10/5m15.520s 9/4m36.940s 7/3m36.774s
DNS Dallas Reid 7/4m35.302s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Neil Tanner 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
2wd Stock Offroad
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Geoffrey Fleming 8/5m10.740s* 9/5m28.853s 9/5m35.534s 9/5m32.658s
2nd Greg Mawson 8/5m4.472s* 9/5m27.736s 9/5m34.557s 8/5m0.899s
3rd Mal Southgate 8/5m36.938s* 8/5m21.341s 8/5m25.065s 8/5m9.440s
4th Glynn Danaher 7/5m3.273s 8/5m37.532s 3/2m46.824s* 8/5m33.817s
5th Mike Andrews 8/5m37.423s 7/4m52.533s 7/5m22.553s 5/5m38.399s*
6th Damon Dravitzki 7/5m6.450s 7/5m14.011s 7/5m22.325s* 8/5m37.077s
7th Rod Brown 7/5m32.328s 7/5m0.344s 7/5m33.334s* 7/5m25.937s
8th Larry DiScenza 6/5m13.025s* 7/5m14.222s 7/5m40.655s 7/5m36.652s
*result dropped

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Taranaki Radio Control Car Club