Alycat Meet
Monday, 20 March 2006

Alycat - Meet Summary


Fastest Times of Day

1/10 IC Saloon (5 min's)
Name ID# Best Time Best Lap
Scott Robinson 18/5m8.556s 16.598
Daniel Burrows 18/5m14.716s 16.675
Nathan Toia 18/5m16.599s 17.088
Pearce Stephens 17/5m0.434s 17.028
Andrew Webber 17/5m0.540s 17.223
Darren Johnston 17/5m2.208s 17.278
Greg Mawson 17/5m2.337s 17
Brett Waudby 17/5m4.041s 17.081
Graeme McDougal 17/5m4.155s 17.32
Jayden Duthie 17/5m13.171s 17.701
Shane O'Connor 17/5m13.442s 17.728
Chris West 17/5m14.253s 17.881
Jeremy Simons 16/5m2.258s 17.806
Andy Ando 16/5m4.550s 18.005
Ryan O'Connor 16/5m5.484s 17.644
Jerry Davis 16/5m5.782s 18.355
Fong Zhou 16/5m10.375s 18.417
Robert Fou 16/5m22.112s 17.107
Darren McKenna 15/5m7.042s 19.178
Kevin West 15/5m14.152s 18.378
Paul Fey 15/5m15.592s 19.06
Robert Minifie 14/5m3.623s 18.871
Jordan Burley 13/5m2.805s 18.42
Leslie Levendal 12/4m9.072s 17.44
Damian Barry 12/5m2.525s 20.123
Murray MacDonald 12/5m25.193s 23.16
Sean Stamp 2/1m35.846s 21.726
1/8 IC Group C (5 min's)
Name ID# Best Time Best Lap
Selwyn Duthie 19/5m16.228s 15.89
Nathan Toia 18/4m58.785s 15.976
Trevor Reid 18/5m1.681s 15.953
Robert Minifie 18/5m11.934s 16.616
Andy Ando 18/5m14.402s 16.293
Craig Underwood 17/4m58.063s 16.044
Luke Duthie 17/5m4.104s 16.614
Jason Hely 16/5m4.934s 17.782
David Allen 15/5m9.017s 18.836
Stuart Grant 14/5m1.533s 19.293
Robert Fou 14/5m3.439s 17.938
1/10 IC Group C (5 min's)
Name ID# Best Time Best Lap
Scott Robinson 19/5m11.466s 16.048
Nathan Toia 19/5m15.518s 16.214
Darren Johnston 19/5m15.841s 16.26
Daniel Burrows 18/5m0.164s 16.139
Andrew Webber 18/5m2.252s 16.355
Pearce Stephens 18/5m2.591s 16.387
Grame McDougal 18/5m8.121s 16.607
Shane O'Connor 18/5m9.054s 16.543
Greg Mawson 18/5m9.206s 16.522
Jayden Duthie 18/5m12.176s 16.577
Andy Ando 18/5m12.593s 16.831
Brett Waudby 18/5m13.859s 16.668
Ryan O'Connor 18/5m15.804s 16.848
Jeremy Simons 17/5m2.432s 17.064
Jordan Burley 17/5m8.594s 16.652
Leslie Levendal 16/5m9.348s 16.78
Jerry Davis 16/5m29.430s 18.455
Paul Fey 15/5m17.000s 13.559
Sean Stamp 15/5m18.311s 17.876
Damian Barry 14/5m8.765s 19.239
Murray MacDonald 14/5m29.323s 20.821
1/8 IC Saloon (5 min's)
Name ID# Best Time Best Lap
Selwyn Duthie 18/5m1.343s 16.08
Luke Duthie 18/5m4.864s 16.321
Trevor Reid 18/5m7.857s 16.365
Andy Ando 17/5m1.383s 16.811
Craig Underwood 17/5m6.468s 16.103
Jason Hely 17/5m17.398s 17.742
Nathan Toia 16/5m0.547s 16.935
David Allen 16/5m9.842s 18.471
Stuart Grant 14/5m12.354s 19.6

Results of All Rounds
1/10 IC Saloon A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Scott Robinson (TQ) 18/5m8.556s 18/5m11.330s 18/5m15.717s 100/30m3.162s
2nd Daniel Burrows 18/5m14.716s 17/5m2.313s 4/1m17.552s 97/30m12.680s
3rd Nathan Toia 18/5m16.599s 17/5m2.151s 17/5m1.639s 96/30m17.281s
4th Graeme McDougal 17/5m4.155s 16/4m57.892s 17/5m7.448s 94/30m4.078s
5th Brett Waudby 17/5m13.106s 17/5m4.041s 4/1m17.179s 94/30m12.043s
6th Andrew Webber 17/5m1.632s 17/5m0.540s 17/5m0.743s 92/30m13.817s
7th Jayden Duthie 16/5m2.428s 17/5m13.171s 15/5m11.177s 77/30m4.341s
8th Darren Johnston 17/5m12.608s 17/5m2.208s 17/5m4.385s 68/23m55.734s
9th Pearce Stephens 17/5m17.428s 17/5m0.434s 17/5m13.642s 66/30m1.161s
10th Greg Mawson 17/5m2.337s 15/4m40.576s 17/5m4.772s 56/30m15.407s
1/10 IC Saloon B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jeremy Simons 16/5m2.258s 14/4m31.838s 16/5m12.030s 61/20m8.844s
2nd Andy Ando 16/5m10.489s 16/5m6.772s 16/5m4.550s 60/20m16.406s
3rd Shane O'Connor 17/5m13.442s 16/5m28.466s 0/0m0.000s 59/20m16.840s
4th Chris West 17/5m14.253s 16/5m2.700s 16/5m8.444s 58/20m6.537s
5th Fong Zhou 16/5m16.474s 16/5m10.375s 14/5m17.161s 56/20m7.493s
6th Darren McKenna 15/5m25.554s 12/5m9.986s 15/5m7.042s 50/20m14.155s
7th Jerry Davis 9/4m29.258s 16/5m17.621s 16/5m5.782s 49/18m6.221s
8th Kevin West 14/5m8.257s 15/5m14.152s 3/2m27.249s 49/20m23.815s
9th Robert Fou 15/5m19.165s 16/5m22.112s 15/5m4.173s 48/20m11.072s
10th Ryan O'Connor 0/0m0.000s 16/5m5.484s 16/5m14.750s 17/6m17.065s
1/10 IC Saloon C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Leslie Levendal 2/0m37.582s 12/4m9.072s 9/5m1.506s 56/20m15.825s
2nd Paul Fey 13/5m5.430s 15/5m15.592s 14/5m6.930s 48/20m12.915s
3rd Murray MacDonald 0/0m0.000s 11/5m5.372s 12/5m25.193s 30/20m18.947s
4th Sean Stamp 0/0m0.000s 1/0m21.726s 2/1m35.846s 5/2m19.640s
5th Jordan Burley 9/2m54.560s 6/2m7.031s 13/5m2.805s 4/1m31.722s
6th Damian Barry 11/4m45.771s 12/5m2.525s 6/2m27.140s 1/2m21.556s
DNS Robert Minifie 14/5m12.466s 14/5m3.623s 0/0m0.000s 0/0m0.000s
1/10 IC Saloon D
Pos Name ID# Main
1/10 IC Saloon E
Pos Name ID# Main
1/8 IC Group C A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Duthie 17/5m4.665s 17/5m4.625s 17/5m4.104s 103/30m15.348s
2nd Trevor Reid 18/5m5.755s 18/5m1.681s 18/5m10.412s 101/30m7.419s
3rd Andy Ando 18/5m14.883s 18/5m14.402s 7/2m6.320s 101/30m13.541s
4th Selwyn Duthie (TQ) 15/5m10.549s 19/5m16.228s 18/5m6.264s 97/29m56.758s
5th Jason Hely 16/5m4.934s 16/5m25.979s 15/5m1.818s 88/30m11.718s
6th Robert Minifie 18/5m17.632s 16/4m48.278s 18/5m11.934s 83/30m9.060s
7th Nathan Toia 17/5m0.344s 15/4m15.519s 18/4m58.785s 81/30m19.525s
8th Stuart Grant 14/5m11.067s 14/5m1.533s 9/4m30.591s 48/30m10.600s
9th David Allen 14/5m18.039s 13/4m33.665s 15/5m9.017s 44/30m12.630s
10th Craig Underwood 17/4m58.063s 6/4m10.144s 3/1m31.902s 24/7m38.838s
11th Robert Fou 14/5m3.439s 0/2m20.100s 8/5m11.829s 22/14m4.697s
1/8 IC Group C B
Pos Name ID# Main
1/10 IC Group C A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st Scott Robinson (TQ) 18/5m2.454s 19/5m12.939s 19/5m11.466s 18/5m0.739s 104/30m1.225s
2nd Daniel Burrows 6/1m52.445s 18/5m1.002s 4/1m20.322s 18/5m0.164s 102/30m10.395s
3rd Jayden Duthie 17/5m0.050s 17/5m0.752s 18/5m12.176s 18/5m12.893s 101/30m0.735s
4th Greg Mawson 18/5m9.206s 18/5m11.663s 10/3m3.647s 12/3m30.801s 99/30m1.976s
5th Darren Johnston 18/5m9.960s 18/5m4.928s 18/5m5.261s 19/5m15.841s 98/30m14.228s
6th Nathan Toia 18/5m10.576s 19/5m15.518s 18/5m1.796s 1/0m16.872s 78/30m3.266s
7th Pearce Stephens 18/5m2.591s 18/5m4.430s 18/5m9.326s 18/5m10.071s 70/29m29.563s
8th Grame McDougal 18/5m12.398s 1/0m21.310s 18/5m8.121s 18/5m15.242s 40/11m59.825s
9th Shane O'Connor 0/0m0.000s 16/5m7.227s 17/5m7.106s 18/5m9.054s 37/16m1.483s
10th Andrew Webber 15/4m15.202s 0/0m0.000s 18/5m2.252s 18/5m12.686s 10/3m54.166s
1/10 IC Group C B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st Andy Ando 18/5m12.593s 17/5m1.094s 17/5m1.330s 18/5m15.468s 67/20m8.154s
2nd Jerry Davis 12/5m12.760s 15/5m0.104s 14/4m31.678s 16/5m29.430s 62/20m7.788s
3rd Jeremy Simons 16/5m5.038s 17/5m2.432s 16/4m52.999s 17/5m5.425s 61/20m16.179s
4th Sean Stamp 14/5m5.485s 12/5m2.754s 15/5m22.799s 15/5m18.311s 58/20m14.124s
5th Brett Waudby 14/4m15.052s 0/0m0.000s 17/5m3.505s 18/5m13.859s 50/15m48.193s
6th Jordan Burley 17/5m8.594s 16/4m40.309s 0/0m35.757s 15/5m9.583s 25/8m26.651s
7th Ryan O'Connor 17/5m3.098s 2/3m14.943s 13/5m2.137s 18/5m15.804s 9/2m47.133s
8th Paul Fey 14/5m2.678s 15/5m17.000s 11/5m1.395s 0/0m0.000s 0/1m0.104s
DNS Leslie Levendal 16/5m9.348s 14/5m4.739s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Damian Barry 0/0m0.000s 4/1m55.118s 14/5m8.765s 4/4m45.761s 0/0m0.000s
1/10 IC Group C C
Pos Name ID# Rnd 2 Rnd 3 Rnd 4 Main
DNS Murray MacDonald 13/5m17.558s 11/5m22.309s 14/5m29.323s
1/8 IC Saloon A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st Trevor Reid 18/5m15.048s 18/5m10.674s 18/5m7.857s 18/5m9.783s 102/30m13.616s
2nd Luke Duthie 18/5m4.864s 15/4m40.184s 18/5m8.329s 1/0m16.955s 100/30m13.147s
3rd Andy Ando 17/5m1.383s 4/1m19.013s 17/5m15.990s 17/5m12.876s 96/30m19.811s
4th Nathan Toia 16/5m0.547s 14/5m21.671s 15/5m4.379s 11/3m31.793s 93/30m0.880s
5th Stuart Grant 0/0m0.000s 11/5m16.506s 14/5m12.354s 0/0m0.000s 68/30m7.393s
6th Craig Underwood 0/0m0.000s 5/1m34.453s 0/0m0.000s 17/5m6.468s 47/17m37.626s
7th Selwyn Duthie (TQ) 18/5m1.343s 18/5m4.727s 18/5m6.848s 18/5m3.674s 45/14m25.756s
8th Jason Hely 11/5m6.151s 13/4m13.859s 16/5m1.205s 17/5m17.398s 3/1m31.177s
DNS David Allen 15/5m10.477s 3/0m57.794s 16/5m9.842s 15/5m3.117s 0/0m0.000s
1/8 IC Saloon B
Pos Name ID# Main

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Taranaki Radio Control Car Club