Alycat Meet
Sunday, 10 December 2006

Alycat - Meet Summary


Fastest Times of Day

1/8 IC Buggy (5 min's)
Name ID# Best Time Best Lap
Greg Mawson 11/5m17.567s 27.7
Brett Cudby 10/5m7.576s 28.009
Trent Willis 10/5m12.776s 29.533
Andy Law 10/5m22.781s 28.711
Troy Harland 9/5m1.926s 30.943
Tony Cook 9/5m38.653s 29.483
Mike Schofield 9/5m40.667s 30.928
Jayden Duthie 8/3m59.122s 28.404
Clay Watkins 6/5m43.491s 45.199
2wd Stock Offroad (5 min's)
Name ID# Best Time Best Lap
Greg Mawson 9/5m17.563s 33.036
Geoffrey Fleming 9/5m23.082s 33.951
Glynn Danaher 8/5m6.718s 28.97
Mike Andrews 8/5m11.197s 27.001
Damon Dravitzki 8/5m16.853s 31.324
Larry DiScenza 7/5m4.111s 39.867
Rod Brown 7/5m6.886s 41.229
Liang Chen 5/5m16.664s 34
1/8 IC Monster Truck (5 min's)
Name ID# Best Time Best Lap
Brett Cudby (Truggy) 11/5m13.037s 27.056
Andy Law 11/5m30.644s 28.117
Dallas Reid 9/5m27.166s 31.688
Teri Limmer 8/4m58.484s 31.45
Truck Mod (5 min's)
Name ID# Best Time Best Lap
Greg Mawson 8/4m10.438s 30.053
Liang Chen 8/5m3.672s 33.572

Results of All Rounds
1/8 IC Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st Greg Mawson (TQ) 11/5m23.696s 11/5m17.567s 11/5m19.590s 11/5m23.193s 10/5m14.238s
2nd Brett Cudby 10/5m9.233s 10/5m7.576s 10/5m9.183s 10/5m17.021s 9/5m0.829s
3rd Troy Harland 9/5m1.926s 9/5m28.632s 9/5m6.567s 9/5m6.422s 8/5m5.910s
4th Trent Willis 10/5m12.776s 9/5m18.575s 9/5m2.286s 8/4m27.895s 8/5m17.612s
5th Andy Law 10/5m31.203s 10/5m22.781s 10/5m27.634s 10/5m26.944s 8/5m21.572s
6th Jayden Duthie 8/3m59.122s 0/0m0.000s 7/5m14.917s 2/1m5.071s 2/5m29.913s
DNS Tony Cook 7/4m22.154s 9/5m38.653s 8/5m29.055s 3/2m2.018s 0/0m0.000s
DNS Mike Schofield 9/5m40.764s 9/5m40.667s 7/5m22.825s 5/3m24.991s 0/0m0.000s
DNS Clay Watkins 0/0m0.000s 0/0m0.000s 6/5m43.491s 0/0m0.000s 0/0m0.000s
2wd Stock Offroad
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glynn Danaher 8/5m24.889s* 8/5m12.395s 8/5m21.922s 8/5m7.912s 8/5m6.718s
2nd Mike Andrews 8/5m11.197s 1/0m51.688s* 8/5m27.055s 8/5m20.579s 8/5m11.448s
3rd Damon Dravitzki 8/5m37.453s 2/1m24.735s* 8/5m16.853s 7/5m10.580s 7/5m19.733s
4th Geoffrey Fleming 8/5m2.031s 9/5m23.082s 3/1m54.964s 0/0m10.687s* 8/5m2.189s
5th Greg Mawson 9/5m17.563s 4/2m31.665s 8/5m23.748s 0/0m10.500s* 7/5m12.930s
6th Larry DiScenza 7/5m29.998s 7/5m4.111s 7/5m5.307s 7/5m42.425s 5/5m26.156s*
7th Rod Brown 6/5m1.135s 7/5m20.381s 6/5m10.746s* 7/5m6.886s 7/5m25.059s
8th Liang Chen 5/5m16.664s 0/0m1.757s 0/0m3.228s 0/0m10.937s* 3/1m56.312s
*result dropped
1/8 IC Monster Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st Brett Cudby (Truggy) (TQ) 11/5m25.314s 11/5m13.037s 11/5m31.144s 11/5m19.383s 10/5m24.326s
2nd Andy Law 11/5m30.644s 10/5m0.195s 10/5m6.029s 10/5m13.890s 9/5m7.347s
3rd Dallas Reid 4/2m56.428s 8/5m5.286s 9/5m27.166s 7/4m24.273s 7/5m19.619s
4th Teri Limmer 8/5m13.262s 8/5m5.062s 8/4m58.484s 7/4m16.192s 4/4m3.091s
Truck Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Liang Chen 8/5m3.672s 8/5m18.152s 0/0m0.000s 0/0m0.000s*
2nd Greg Mawson 8/4m10.438s 0/0m0.000s 0/0m0.000s 0/0m0.000s*
3rd Geoffrey Fleming 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s*
*result dropped

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Taranaki Radio Control Car Club