Alycat Meet
Sunday, 24 September 2006

Alycat - Meet Summary


Fastest Times of Day

1/8 IC Buggy (5 min's)
Name ID# Best Time Best Lap
Greg Mawson 11/5m27.106s 27.476
Brett Cudby 10/5m6.449s 28.008
Chris Wischnowsky 10/5m7.648s 28.33
John Van Beers 10/5m14.757s 27.792
Andy Law 9/4m59.664s 29.87
Russell Marsh 9/5m6.289s 30.079
Mike Gartner 9/5m24.472s 32.41
Brendon Sutton 8/5m12.814s 34.056
Teri Limmer 8/5m25.077s 34.302
Trent Willis 7/4m24.196s 29.763
Jared Sutton 7/4m58.927s 34.194
4WD Mod (5 min's)
Name ID# Best Time Best Lap
Chris Wischnowsky 10/5m32.434s 29.112
Greg Mawson 9/5m9.908s 31.637
John Van Beers 9/5m12.571s 31.207
Geoffrey Fleming 9/5m35.889s 35.251
Mike Andrews 8/5m37.331s 37.136
Larry DiScenza 7/5m28.574s 40.795
Truck Mod (5 min's)
Name ID# Best Time Best Lap
Chris Wischnowsky 9/5m7.052s 31.116
Geoffrey Fleming 9/5m18.698s 33.259
Greg Mawson 8/5m2.440s 32.187
Liang Chen 8/5m34.625s 33.25
Steve Penniall 7/5m36.575s 38.631

Results of All Rounds
1/8 IC Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Greg Mawson (TQ) 10/5m17.303s 11/5m32.158s 11/5m27.106s 9/5m7.733s
2nd Chris Wischnowsky 0/0m5.423s 6/5m4.928s 10/5m7.648s 9/5m33.934s
3rd Andy Law 9/4m59.664s 9/5m7.645s 9/5m25.598s 8/5m13.183s
4th Russell Marsh 9/5m7.221s 9/5m6.289s 9/5m31.505s 8/5m31.761s
5th Mike Gartner 7/5m37.211s 7/4m50.259s 9/5m24.472s 7/5m4.461s
6th John Van Beers 10/5m14.757s 0/0m0.000s 9/4m44.886s 7/5m15.657s
7th Brett Cudby 10/5m11.709s 9/4m56.251s 10/5m6.449s 7/5m24.382s
8th Brendon Sutton 7/5m26.797s 8/5m13.834s 8/5m12.814s 6/5m11.519s
9th Teri Limmer 3/1m57.565s 5/4m29.025s 8/5m25.077s 6/5m17.977s
10th Trent Willis 7/4m24.196s 6/3m34.636s 0/0m0.000s 4/4m5.534s
4WD Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 9/5m5.284s 10/5m32.434s 9/5m10.150s 9/5m12.095s*
2nd Greg Mawson 8/4m46.509s 9/5m14.124s 4/5m14.060s* 9/5m9.908s
3rd Geoffrey Fleming 8/5m0.156s 9/5m35.889s 8/5m20.179s 4/3m10.677s*
4th Mike Andrews 0/0m0.000s* 7/5m13.110s 8/5m39.935s 8/5m37.331s
5th John Van Beers 9/5m12.571s 6/5m2.541s 0/0m0.000s 0/0m0.000s*
6th Larry DiScenza 0/0m0.000s 6/5m31.581s 7/5m28.574s 0/0m0.000s*
*result dropped
Truck Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 9/5m35.895s 9/5m15.152s 8/5m20.288s* 9/5m7.052s
2nd Geoffrey Fleming 9/5m18.698s 8/5m14.342s 8/5m9.189s 1/0m40.773s*
3rd Liang Chen 8/5m38.828s 8/5m34.625s 7/5m32.720s 6/5m35.185s*
4th Greg Mawson 8/5m6.437s 3/1m42.195s* 8/5m2.440s 6/3m54.395s
5th Steve Penniall 2/2m39.140s* 7/5m36.575s 5/4m32.528s 5/5m0.333s
*result dropped
1/8 IC Buggy B
Pos Name ID# Rnd 1 Rnd 2 Main
DNS Jared Sutton 7/4m58.927s 7/5m32.051s

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Taranaki Radio Control Car Club