Alycat Meet
Sunday, 3 September 2006

Alycat - Meet Summary


Fastest Times of Day

Mini (5 min's)
Name ID# Best Time Best Lap
Aaron Young 13/5m24.259s 26.218
Jason Anderton 12/5m16.840s 27.022
Robert Falconer 12/5m20.948s 27.805
Toby Scott 12/5m22.567s 28.591
Gary Young 12/5m24.526s 27.86
Ricky Field 12/5m25.308s 28.137
Tyler Walker 12/5m26.580s 27.991
Mitchell Falconer 11/5m27.637s 29.845
Modified (5 min's)
Name ID# Best Time Best Lap
Jayden Duthie 18/5m16.066s 17.531
Greg Mawson 17/5m0.858s 17.774
Chris Wischnowsky 16/5m1.259s 19.294
Graeme Henry 15/5m0.466s 20.073
Mal Southgate 15/5m9.716s 18.841
TT01 (5 min's)
Name ID# Best Time Best Lap
Mal Southgate 16/5m8.811s 19.505
Murray Hodges 16/5m11.012s 19.394
Aaron Young 14/5m3.261s 22.471
Steve Penniall 14/5m20.851s 22.735
Jason Anderton 13/5m7.511s 24.537
Tyler Walker 13/5m12.552s 24.065
Liang Chen 13/5m16.503s 23.689
1/8 IC (5 min's)
Name ID# Best Time Best Lap
Luke Duthie 17/5m6.352s 17.019
Selwyn Duthie 17/5m6.803s 16.949
Stock (5 min's)
Name ID# Best Time Best Lap
Chris Wischnowsky 16/5m11.109s 19.89
Murray Hodges 16/5m18.141s 20.589
Mal Southgate 15/5m5.763s 20.399
Trent Willis 15/5m23.263s 21.593
Josh Willis 14/5m4.205s 22.342
Liang Chen 14/5m8.543s 21.532
Gary Young 14/5m23.847s 23.103
Haydon Klenner 13/4m57.167s 22.476

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Aaron Young 12/5m5.572s* 12/5m8.671s* 13/5m26.368s 13/5m24.259s
2nd Robert Falconer 12/5m22.197s 12/5m22.200s* 12/5m20.948s 12/5m23.371s*
3rd Toby Scott 12/5m27.321s 11/4m59.170s* 12/5m27.445s* 12/5m22.567s
4th Tyler Walker 12/5m26.580s 12/5m28.893s* 6/2m48.426s* 12/5m26.601s
5th Gary Young 12/5m28.716s 11/5m12.434s* 12/5m24.526s 11/5m9.985s*
6th Jason Anderton 11/5m3.592s 10/5m1.649s* 12/5m16.840s 11/5m18.011s*
7th Ricky Field 11/5m7.523s* 11/5m0.358s 11/5m0.988s* 12/5m25.308s
8th Mitchell Falconer 11/5m27.637s 2/1m38.680s* 5/5m15.809s* 8/5m19.524s
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jayden Duthie 0/0m0.000s* 0/0m0.000s* 17/5m0.494s 18/5m16.066s
2nd Greg Mawson 17/5m5.394s 17/5m0.858s 14/4m59.338s* 9/2m27.482s*
3rd Chris Wischnowsky 4/1m3.467s* 13/4m22.651s* 16/5m8.126s 16/5m1.259s
4th Graeme Henry 2/0m33.595s* 0/0m0.000s* 15/5m17.899s 15/5m0.466s
5th Mal Southgate 12/3m41.932s 12/4m4.089s* 1/0m50.846s* 15/5m9.716s
*result dropped
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Mal Southgate 15/5m14.321s* 16/5m9.854s 16/5m17.868s* 16/5m8.811s
2nd Murray Hodges 16/5m11.012s 16/5m19.298s* 16/5m13.135s 16/5m15.045s*
3rd Aaron Young 14/5m3.614s 14/5m7.633s* 14/5m4.164s* 14/5m3.261s
4th Steve Penniall 14/5m20.851s 13/5m2.082s* 13/5m1.529s 13/5m14.146s*
5th Jason Anderton 12/5m3.624s* 13/5m10.506s 12/5m3.834s* 13/5m7.511s
6th Tyler Walker 12/5m7.609s* 12/5m2.888s* 13/5m12.552s 13/5m15.019s
7th Liang Chen 13/5m18.747s 12/4m55.665s* 13/5m16.503s 12/5m9.142s*
*result dropped
1/8 IC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Luke Duthie 17/5m12.698s* 17/5m8.535s 16/5m5.948s* 17/5m6.352s
2nd Selwyn Duthie 10/3m0.058s* 17/5m6.803s 16/5m6.358s 16/5m7.354s*
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 16/5m15.712s* 16/5m15.514s* 16/5m11.109s 16/5m11.684s
2nd Murray Hodges 16/5m19.370s 16/5m18.141s 16/5m20.526s* 16/5m21.243s*
3rd Mal Southgate 15/5m7.888s 15/5m12.643s* 15/5m5.763s 10/5m5.142s*
4th Trent Willis 14/5m1.278s 14/5m6.929s* 15/5m23.263s 5/4m1.999s*
5th Josh Willis 14/5m5.663s 14/5m4.205s 14/5m17.063s* 14/5m11.630s*
6th Liang Chen 14/5m23.822s* 14/5m8.543s 14/5m18.872s* 14/5m8.950s
7th Gary Young 13/5m2.164s* 13/5m0.411s 14/5m23.847s 13/5m5.749s*
8th Haydon Klenner 13/4m57.167s 6/2m25.875s* 2/0m35.724s* 10/5m3.015s
*result dropped

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Taranaki Radio Control Car Club