Alycat Meet
Sunday, 7 May 2006

Alycat - Meet Summary


Fastest Times of Day

1/10 IC (5 min's)
Name ID# Best Time Best Lap
Scott Robinson 18/5m18.180s 17.112
Daniel Burrows 17/5m3.979s 17.004
Jayden Duthie 17/5m7.203s 17.629
Greg Mawson 17/5m7.951s 17.562
Stock (5 min's)
Name ID# Best Time Best Lap
Chris Wischnowsky 16/5m13.367s 20.092
Murray Hodges 15/5m6.861s 20.392
Geoffrey Fleming 14/5m1.254s 22.066
Trent Willis 14/5m1.502s 22.071
Liang Chen 14/5m13.129s 22.062
Ricky Field 14/5m26.220s 23.034
Joe Roberts 13/5m6.046s 24.405
Rob Gedye 13/5m25.026s 22.001
Josh Willis 13/5m26.452s 24.1
Mini (5 min's)
Name ID# Best Time Best Lap
Chris Wischnowsky 13/5m27.291s 26.15
Tyler Walker 12/5m23.380s 28.479
Andy Law 12/5m27.931s 28.711
Jason Anderton 11/5m17.894s 29.861
Mitchell Falconer 10/5m14.046s 31.706
Mike Gartner 8/5m2.854s 36.562
Modified (5 min's)
Name ID# Best Time Best Lap
Murray Hodges 17/5m18.005s 19.164
Brett Cudby 16/5m12.112s 19.894
Kris McIsaac 15/5m1.139s 20.243
Liang Chen 12/4m0.632s 20.323

Results of All Rounds
1/10 IC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Scott Robinson (TQ) 17/5m2.903s 6/1m48.203s 18/5m18.180s 34/10m13.459s
2nd Daniel Burrows 17/5m3.998s 17/5m3.979s 16/4m58.817s 34/10m17.762s
3rd Greg Mawson 9/5m1.822s 17/5m8.991s 17/5m7.951s 27/8m54.700s
4th Jayden Duthie 16/5m9.181s 17/5m15.347s 17/5m7.203s 24/10m0.279s
DNS Brett Cudby 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 14/5m8.883s* 15/5m6.238s* 16/5m15.892s 16/5m13.367s
2nd Murray Hodges 15/5m11.392s 15/5m6.861s 15/5m17.431s* 15/5m15.962s*
3rd Trent Willis 14/5m13.802s* 14/5m1.502s 2/0m53.677s* 14/5m12.315s
4th Geoffrey Fleming 14/5m12.771s 0/0m0.000s* 14/5m12.799s* 14/5m1.254s
5th Ricky Field 13/5m9.203s* 13/5m0.260s* 13/4m54.956s 14/5m26.220s
6th Joe Roberts 12/5m10.156s* 13/5m6.046s 12/5m3.714s* 13/5m25.218s
7th Rob Gedye 2/0m30.755s* 12/5m4.120s* 13/5m25.026s 13/5m26.667s
8th Josh Willis 12/5m3.479s 2/0m54.243s* 8/5m3.109s* 13/5m26.452s
9th Liang Chen 14/5m13.129s 2/1m23.870s* 0/0m0.000s* 2/0m33.026s
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 12/5m0.331s* 12/5m1.258s* 12/4m59.114s 13/5m27.291s
2nd Tyler Walker 12/5m23.380s 11/5m22.399s* 11/4m58.681s 6/5m24.834s*
3rd Andy Law 11/5m21.333s* 11/5m11.152s* 11/5m1.324s 12/5m27.931s
4th Jason Anderton 11/5m17.894s 11/5m23.518s 11/5m28.596s* 11/5m26.931s*
5th Mitchell Falconer 10/5m19.493s 10/5m29.450s* 10/5m14.046s 10/5m29.141s*
6th Mike Gartner 3/1m50.593s* 8/5m2.854s 8/5m4.537s 0/0m0.000s*
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Murray Hodges 16/5m2.580s* 16/5m0.920s 16/5m4.902s* 17/5m18.005s
2nd Brett Cudby 5/5m7.241s* 15/5m3.943s 15/5m4.505s* 16/5m12.112s
3rd Kris McIsaac 15/5m16.848s* 15/5m1.139s 15/5m3.039s* 15/5m2.025s
4th Liang Chen 11/4m53.803s 0/0m0.000s* 1/0m6.500s* 12/4m0.632s
*result dropped

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Taranaki Radio Control Car Club