Alycat Meet
Sunday, 19 March 2006

Alycat - Meet Summary


Fastest Times of Day

Mini (5 min's)
Name ID# Best Time Best Lap
Chris Wischnowsky 13/5m27.049s 26.481
Steve Penniall 12/5m18.470s 27.595
Tyler Walker 12/5m24.723s 27.982
Jason Anderton 11/5m12.070s 29.917
Andy Law 11/5m17.323s 29.519
1/8 IC (5 min's)
Name ID# Best Time Best Lap
Selwyn Duthie 18/5m5.493s 16.063
Luke Duthie 17/5m1.079s 16.895
Stock (5 min's)
Name ID# Best Time Best Lap
Chris Wischnowsky 16/5m17.144s 20.235
Murray Hodges 16/5m17.215s 20.599
Leon Dravitzki 16/5m20.800s 20.752
Liang Chen 15/5m13.521s 21.7
Mike Andrews 14/5m13.211s 20.157
Trent Willis 14/5m20.302s 22.631
1/10 IC (5 min's)
Name ID# Best Time Best Lap
Scott Robinson 18/5m2.379s 16.458
Daniel Burrows 18/5m13.107s 16.841
Jayden Duthie 17/5m7.987s 17.451
Greg Mawson 17/5m12.521s 17.778
Pro 10 (4 min's)
Name ID# Best Time Best Lap
Brett Cudby 13/4m6.571s 19.499
Chris Wischnowsky 13/4m8.748s 19.958
Steve Penniall 12/4m17.839s 22.303
Brendon Dew 11/4m21.513s 21.183

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 12/5m7.477s* 13/5m27.049s 12/5m5.128s 12/5m9.106s*
2nd Steve Penniall 12/5m18.470s 11/5m4.017s* 12/5m21.345s 11/5m6.966s*
3rd Tyler Walker 11/5m2.574s* 11/5m2.032s 11/5m10.794s* 12/5m24.723s
4th Jason Anderton 9/4m53.959s* 11/5m21.751s 11/5m12.070s 11/5m23.679s*
5th Andy Law 11/5m17.323s 11/5m17.770s 11/5m21.761s* 11/5m20.449s*
*result dropped
1/8 IC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Luke Duthie 17/5m12.419s* 17/5m1.735s 17/5m6.840s* 17/5m1.079s
2nd Selwyn Duthie 16/5m10.982s 18/5m5.493s 13/3m50.853s* 7/2m6.772s*
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Wischnowsky 16/5m20.120s* 15/5m13.607s* 16/5m19.283s 16/5m17.144s
2nd Murray Hodges 15/5m0.772s* 16/5m21.394s 15/5m12.981s* 16/5m17.215s
3rd Leon Dravitzki 16/5m21.965s 15/5m1.002s* 15/5m0.507s* 16/5m20.800s
4th Liang Chen 14/5m14.598s* 14/5m3.003s 14/5m12.372s* 15/5m13.521s
5th Mike Andrews 3/1m15.107s* 14/5m25.274s* 14/5m13.211s 14/5m13.236s
6th Trent Willis 3/5m1.884s* 13/5m6.003s 14/5m20.302s 9/4m9.673s*
*result dropped
1/10 IC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Scott Robinson (TQ) 18/5m10.788s 18/5m9.010s 18/5m2.379s 33/10m1.991s
2nd Jayden Duthie 17/5m11.122s 17/5m7.987s 17/5m15.881s 33/10m11.396s
3rd Greg Mawson 17/5m12.521s 11/5m13.845s 13/4m32.673s 26/10m10.232s
4th Daniel Burrows 17/5m5.512s 17/5m0.685s 18/5m13.107s 23/7m30.302s
DNS Steve Penniall 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Pro 10
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Brett Cudby 13/4m17.471s* 13/4m6.571s 13/4m7.230s 8/2m29.463s*
2nd Chris Wischnowsky 13/4m14.204s 13/4m8.748s 8/2m31.995s* 0/0m0.000s*
3rd Steve Penniall 12/4m21.087s 12/4m17.839s 11/4m0.633s* 0/0m0.000s*
4th Brendon Dew 0/0m0.000s* 7/3m12.161s* 11/4m21.513s 8/4m3.906s
*result dropped

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Taranaki Radio Control Car Club