Section: 21.5 [21.5 Touring] / Race time: 5 Min. / / Condition: Dry / Start: 01.09.2013 13:54:19
Group 1 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor StDev
Field Ricky 16  5:11.918 18.954 19.494   0.312
Henry Graeme 15  5:08.435 19.944 20.562   0.513
Burrows Craig 15  5:10.209 20.125 20.680   0.374
Roberts Joe 0:00.000 0.000 0.000   0.000

Laptime
# Nr.  Roberts Joe  Field Ricky  Burrows Craig  Henry Graeme                   
   (1) 00.000  (3) 00.000  (2) 00.000                   
   (1) 18.954  (3) 20.350  (2) 20.018                   
   (1) 19.143  (3) 21.003  (2) 19.944                   
   (1) 19.145  (3) 20.604  (2) 20.129                   
   (1) 19.341  (3) 21.305  (2) 20.179                   
   (1) 19.739  (3) 20.125  (2) 20.657                   
   (1) 19.350  (3) 20.487  (2) 21.565                   
   (1) 19.400  (3) 20.174  (2) 21.008                   
   (1) 19.205  (2) 20.624  (2) 21.584                   
   (1) 19.386  (3) 21.115  (2) 20.272                   
10     (1) 19.940  (3) 21.295  (2) 20.331                   
11     (1) 19.413  (3) 20.468  (2) 20.714                   
12     (1) 19.812  (3) 20.519  (2) 20.098                   
13     (1) 19.618  (3) 20.733  (2) 20.539                   
14     (1) 19.894  (3) 20.472  (2) 20.751                   
15     (1) 19.605  (3) 20.935  (2) 20.646                   
16     (1) 19.973                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Robinson Scott     17  5:15.687 3 [2, 1]
    Burrows Daniel     17  5:18.409 2 [1, 3]
    Duthie Jayden     16  5:08.607 3 [1, 2]
    Dravitzki Leon     16  5:09.374 1 [3, 2]
    Field Ricky     16  5:11.918 3 [1, 2]
    Bowe Jason     16  5:16.153 2 [3, 1]
    Henry Graeme     15  5:08.435 3 [2, 1]
    Burrows Craig     15  5:10.209 3 [1, 2]
    Roberts Joe     14  5:00.424 2 [1, 3]

Records
  Section 21.5 Dayrecord
 Besttime 00:17.950 (2) (01.09.2013) Burrows Daniel -
 Practice - -
 Qualification - -
 Final 17 05:15.972 (01.09.2013) Burrows Daniel -