Section: 21.5 [21.5 Touring] / Race time: 5 Min. / / Condition: Dry / Start: 01.09.2013 13:15:34
Group 1 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor StDev
Field Ricky 16  5:12.679 18.684 19.542   0.629
Henry Graeme 15  5:08.863 20.034 20.590   0.480
Burrows Craig 15  5:20.295 20.261 21.353   1.003
Roberts Joe 14  5:00.424 20.018 21.458   2.051

Laptime
# Nr.  Roberts Joe  Field Ricky  Burrows Craig  Henry Graeme                   
(4) 00.000  (1) 00.000  (3) 00.000  (2) 00.000                   
(3) 21.392  (1) 18.932  (2) 21.231  (2) 21.791                   
(4) 21.742  (1) 19.047  (2) 21.221  (2) 21.117                   
(3) 20.784  (1) 18.684  (3) 21.834  (2) 20.827                   
(3) 20.743  (1) 18.907  (3) 21.096  (2) 20.128                   
(3) 20.631  (1) 19.412  (4) 24.398  (2) 20.173                   
(3) 20.602  (1) 19.335  (4) 20.261  (2) 20.339                   
(3) 20.018  (1) 19.838  (4) 20.602  (2) 20.717                   
(3) 20.706  (1) 19.493  (4) 21.817  (2) 20.329                   
(3) 21.681  (1) 20.083  (4) 20.881  (2) 20.108                   
10  (3) 20.463  (1) 19.538  (4) 20.417  (2) 20.961                   
11  (4) 28.394  (1) 19.405  (3) 21.111  (2) 20.280                   
12  (4) 21.067  (1) 19.471  (3) 21.230  (2) 20.034                   
13  (4) 21.246  (1) 19.569  (3) 20.938  (2) 20.509                   
14  (4) 20.955  (1) 21.436  (3) 20.913  (2) 20.595                   
15     (1) 19.618  (3) 22.345  (2) 20.955                   
16     (1) 19.911                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Robinson Scott     17  5:15.687 3 [2, 1]
    Burrows Daniel     17  5:18.409 2 [1, 3]
    Duthie Jayden     16  5:08.607 3 [1, 2]
    Dravitzki Leon     16  5:09.374 1 [3, 2]
    Field Ricky     16  5:11.918 3 [1, 2]
    Bowe Jason     16  5:16.153 2 [3, 1]
    Henry Graeme     15  5:08.435 3 [2, 1]
    Burrows Craig     15  5:10.209 3 [1, 2]
    Roberts Joe     14  5:00.424 2 [1, 3]

Records
  Section 21.5 Dayrecord
 Besttime 00:17.950 (2) (01.09.2013) Burrows Daniel -
 Practice - -
 Qualification - -
 Final 17 05:15.972 (01.09.2013) Burrows Daniel -