Section: 21.5 [21.5 Touring] / Race time: 5 Min. / / Condition: Dry / Start: 01.09.2013 12:34:33
Group 1 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor StDev
Field Ricky 16  5:12.550 18.864 19.534   0.321
Henry Graeme 15  5:12.784 20.214 20.852   0.622
Burrows Craig 15  5:18.610 19.903 21.240   1.107
Roberts Joe 14  5:07.670 20.438 21.976   2.427

Laptime
# Nr.  Roberts Joe  Field Ricky  Burrows Craig  Henry Graeme                   
(1) 00.000  (2) 00.000  (3) 00.000  (4) 00.000                   
(2) 21.250  (1) 19.586  (3) 22.091  (3) 21.262                   
(2) 21.822  (1) 18.989  (2) 19.903  (3) 21.678                   
(2) 21.001  (1) 18.864  (2) 20.624  (3) 20.214                   
(4) 29.645  (1) 19.301  (2) 22.017  (2) 20.787                   
(4) 20.498  (1) 19.532  (2) 20.721  (2) 20.214                   
(4) 20.515  (1) 19.290  (3) 24.665  (2) 21.658                   
(4) 21.153  (1) 19.567  (3) 20.601  (2) 20.242                   
(4) 23.350  (1) 20.079  (3) 20.603  (2) 20.664                   
(4) 20.529  (1) 19.725  (3) 20.877  (2) 21.100                   
10  (4) 20.438  (1) 19.542  (3) 21.750  (2) 20.520                   
11  (4) 23.773  (1) 19.642  (3) 21.041  (2) 20.610                   
12  (4) 21.425  (1) 19.288  (3) 20.830  (2) 20.571                   
13  (4) 21.205  (1) 19.895  (3) 20.979  (2) 22.274                   
14  (4) 21.066  (1) 19.787  (3) 21.088  (2) 20.727                   
15     (1) 19.788  (3) 20.820  (2) 20.263                   
16     (1) 19.675                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Robinson Scott     17  5:15.687 3 [2, 1]
    Burrows Daniel     17  5:18.409 2 [1, 3]
    Duthie Jayden     16  5:08.607 3 [1, 2]
    Dravitzki Leon     16  5:09.374 1 [3, 2]
    Field Ricky     16  5:11.918 3 [1, 2]
    Bowe Jason     16  5:16.153 2 [3, 1]
    Henry Graeme     15  5:08.435 3 [2, 1]
    Burrows Craig     15  5:10.209 3 [1, 2]
    Roberts Joe     14  5:00.424 2 [1, 3]

Records
  Section 21.5 Dayrecord
 Besttime 00:17.950 (2) (01.09.2013) Burrows Daniel -
 Practice - -
 Qualification - -
 Final 17 05:15.972 (01.09.2013) Burrows Daniel -