Section: 21.5 [21.5 Touring] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 01.09.2013 15:06:50
Final B - Final run 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor StDev
Bowe Jason 16  5:14.101 18.697 19.631 L 0.602
Burrows Craig 15  5:16.658 20.148 21.288 L 1.366
Roberts Joe 15  5:19.322 20.092 21.111 L 0.834
Henry Graeme 14  5:10.624 20.396 22.187 L 1.970

Laptime
# Nr.  Bowe Jason  Roberts Joe  Burrows Craig  Henry Graeme                   
(1) 00.000  (4) 00.000  (3) 00.000  (2) 00.000                   
(1) 20.785  (3) 23.342  (4) 23.531  (2) 22.455                   
(1) 18.697  (3) 20.994  (4) 20.999  (2) 21.272                   
(1) 19.273  (3) 24.954  (2) 20.927  (4) 27.979                   
(1) 19.098  (3) 20.282  (2) 22.281  (4) 22.872                   
(1) 19.188  (3) 20.092  (2) 20.148  (4) 24.468                   
(1) 19.136  (3) 20.810  (2) 20.297  (4) 22.236                   
(1) 19.290  (3) 20.627  (2) 20.498  (4) 20.683                   
(1) 20.436  (3) 20.659  (2) 21.174  (4) 21.178                   
(1) 19.222  (3) 20.847  (2) 20.779  (4) 21.548                   
10  (1) 19.543  (3) 20.528  (2) 20.911  (4) 22.113                   
11  (1) 19.465  (3) 22.934  (2) 20.623  (4) 21.298                   
12  (1) 19.507  (3) 20.307  (2) 21.131  (4) 20.833                   
13  (1) 20.441  (3) 21.233  (2) 20.893  (4) 21.293                   
14  (1) 19.614  (3) 20.702  (2) 21.090  (4) 20.396                   
15  (1) 20.401  (3) 21.011  (2) 21.376                      
16  (1) 20.005                            

Records
  Section 21.5 Dayrecord
 Besttime 00:17.950 (2) (01.09.2013) Burrows Daniel -
 Practice - -
 Qualification - -
 Final 17 05:15.972 (01.09.2013) Burrows Daniel -