Section: 21.5 [21.5 Touring] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 01.09.2013 14:29:16
Final B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor StDev
Bowe Jason 16  5:11.305 18.755 19.457 L 0.577
Roberts Joe 15  5:13.606 19.608 20.907 L 1.003
Burrows Craig 15  5:19.303 20.256 21.287 L 1.153
Henry Graeme 15  5:21.542 19.950 21.436 L 1.799

Laptime
# Nr.  Bowe Jason  Roberts Joe  Burrows Craig  Henry Graeme                   
(1) 00.000  (4) 00.000  (2) 00.000  (2) 00.000                   
(1) 20.939  (4) 24.164  (3) 23.651  (2) 23.010                   
(1) 19.305  (2) 20.641  (4) 24.007  (3) 22.978                   
(1) 18.755  (2) 19.608  (4) 20.256  (3) 20.835                   
(1) 19.218  (2) 21.243  (3) 20.805  (3) 21.803                   
(1) 19.275  (2) 20.267  (4) 21.207  (3) 20.397                   
(1) 19.460  (2) 20.629  (4) 20.316  (3) 20.198                   
(1) 18.807  (2) 20.896  (4) 21.243  (3) 20.743                   
(1) 18.835  (2) 20.304  (4) 20.267  (3) 20.254                   
(1) 19.268  (2) 20.238  (4) 21.170  (3) 20.115                   
10  (1) 19.380  (2) 20.721  (4) 21.142  (3) 20.505                   
11  (1) 19.555  (2) 20.736  (4) 20.751  (3) 19.950                   
12  (1) 19.275  (2) 21.143  (4) 20.380  (3) 20.491                   
13  (1) 20.533  (2) 20.692  (4) 20.510  (3) 20.789                   
14  (1) 19.713  (2) 21.121  (4) 21.631  (3) 22.792                   
15  (1) 19.688  (2) 21.203  (3) 21.967  (4) 26.682                   
16  (1) 19.299                            

Records
  Section 21.5 Dayrecord
 Besttime 00:17.950 (2) (01.09.2013) Burrows Daniel -
 Practice - -
 Qualification - -
 Final 17 05:15.972 (01.09.2013) Burrows Daniel -