Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 13 November 2016


1/8 I.C. Truggy Qualifier 3, Race 2


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 2:06 p.m. 13/11/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Brendan Lay 0 8/ 6m20.160s 46.582 47.520| 47.520| 47.216 0.51| 0.49| 0.47 Personal Best 1st
2nd 5 Luke Vickers 0 8/ 6m20.876s 44.769 47.609| 47.609| 45.836 2.76| 2.06| 1.00 Personal Best 2nd
3rd 2 Gage Peters 0 8/ 6m34.460s 45.694 49.307| 49.307| 46.937 3.35| 2.55| 2.03 3rd
4th 3 Robert Vickers 0 7/ 6m 6.063s 46.710 52.294| 52.294| 50.581 3.78| 2.90| 2.79 4th
5th 1 Shaun Peters 0 7/ 6m20.373s 46.536 54.339| 54.339| 47.838 14.03| 2.19| 1.24 5th
4 Chris Jones 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 2 Car 3 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 48.154 1) 46.671 3) 49.078 5) 53.521 4) 52.847
2 2) 46.897 1) 46.998 3) 52.639 5) 58.814 4) 49.957
3 2) 47.964 1) 44.769 4) 55.532 5) 54.343 3) 48.305
4 1) 46.582 2) 52.841 3) 46.427 4) 46.710 5) 88.336
5 1) 47.624 2) 47.473 3) 47.106 4) 49.845 5) 46.689
6 2) 47.630 1) 45.592 3) 46.384 4) 53.990 5) 47.703
7 1) 47.960 2) 51.378 3) 51.600 4) 48.840 5) 46.536
8 1) 47.349 2) 45.154 3) 45.694

Bold
=Best Lap (excluding first lap)
*
=force started