Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 13 November 2016


1/8 I.C. Truggy Qualifier 1, Race 2


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:37 p.m. 13/11/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Gage Peters 0 9/ 6m40.428s 42.862 44.492| 44.492| 43.071 1.97| 1.10| 0.94 1st
2nd 5 Luke Vickers 0 8/ 6m35.672s 44.769 49.459| 49.459| 46.941 3.76| 2.99| 2.73 2nd
3rd 3 Robert Vickers 0 8/ 6m59.051s 46.920 52.381| 52.381| 48.705 5.39| 4.43| 2.41 3rd
4th 4 Chris Jones 0 2/ 2m 8.793s 60.420 64.396| 64.396| 64.396 3.98| 0.00| 0.00 Did not Finish 4th
1 Shaun Peters 0 0/ 0m 0.000s Did not Finish
6 Brendan Lay 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 4 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 45.676 2) 50.047 3) 53.561 4) 68.373
2 1) 43.184 2) 44.769 3) 47.499 4) 60.420
3 1) 43.143 3) 56.101 2) 49.060
4 1) 44.784 2) 46.582 3) 48.155
5 1) 45.402 2) 52.413 3) 60.439
6 1) 42.924 2) 45.080 3) 46.920
7 1) 43.244 2) 48.227 3) 51.892
8 1) 42.862 2) 52.453 3) 61.525
9 1) 49.209

Bold
=Best Lap (excluding first lap)
*
=force started