Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 14 August 2016


1/10 Electric Buggy Qualifier 2, Race 2


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:59 p.m. 14/08/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Bill Kilgour 0 6/ 6m19.129s 60.985 63.188| 63.188| 62.623 1.98| 1.67| 1.21 1st
2nd 2 Connor Kilgour 0 6/ 6m19.938s 48.713 63.323| 63.323| 60.571 9.06| 7.29| 6.78 Personal Best 2nd
3rd 4 Stuart Carter 0 6/ 6m55.982s 62.000 69.330| 69.330| 68.074 4.51| 3.86| 3.23 Personal Best 3rd
4th 3 Jackson Kilgour 0 5/ 5m47.738s 55.736 69.547| 69.547| 69.547 8.17| 7.56| 5.85 Personal Best 4th
5th 6 Chris Jones 0 5/ 5m59.026s 63.119 71.805| 71.805| 71.805 6.52| 5.27| 4.90 Personal Best 5th
5 Adam Brown 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 60.985 4) 77.082 2) 68.868 5) 78.744 3) 74.983
2 1) 65.174 3) 68.663 2) 75.612 4) 68.087 5) 80.812
3 1) 66.013 2) 56.169 3) 62.000 4) 68.216 5) 74.518
4 1) 61.489 2) 66.492 4) 70.474 3) 55.736 5) 63.119
5 1) 64.051 2) 62.819 4) 73.193 3) 76.955 5) 65.594
6 1) 61.417 2) 48.713 3) 65.835

Bold
=Best Lap (excluding first lap)
*
=force started