Alycat Meet
Alycat - Presentation Report
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 14 August 2016



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
1/8 I.C. Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)** Group
1st Zane Read 8/6m19.355s* 8/6m35.555s* 8/6m16.376s 8/6m16.376s (Group )
2nd Connor Kilgour 7/6m10.399s* 8/6m28.780s 7/6m4.926s* 8/6m28.780s (Group )
3rd Jackson Kilgour 7/6m22.290s 7/6m53.751s* 6/6m0.727s* 7/6m22.290s (Group )
4th Stuart Carter 3/5m15.543s* 5/6m33.356s 2/2m2.438s* 5/6m33.356s (Group )
5th Adam Brown 2/3m19.933s* 1/2m1.573s* 2/2m33.156s 2/2m33.156s (Group )
6th David Read 1/2m32.277s 1/3m21.430s* 0/0m0.000s* 1/2m32.277s (Group )
*result dropped
1/10 Electric Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)** Group
1st Bill Kilgour 5/6m0.264s* 6/6m19.129s* 7/6m56.501s 7/6m56.501s (Group )
2nd Connor Kilgour 0/0m0.000s* 6/6m19.938s 1/0m57.083s* 6/6m19.938s (Group )
3rd Stuart Carter 5/6m10.171s* 6/6m55.982s 4/4m49.468s* 6/6m55.982s (Group )
4th Jackson Kilgour 0/0m0.000s* 5/5m47.738s 5/6m12.259s* 5/5m47.738s (Group )
5th Chris Jones 0/0m0.000s* 5/5m59.026s 4/4m45.701s* 5/5m59.026s (Group )
DNS Adam Brown 0/0m52.350s* 0/0m0.000s 0/0m0.000s* 0/0m0.000s (Group )
*result dropped
1/8 I.C. Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)** Group
1st Gage Peters 9/6m19.428s 9/6m36.966s* 4/2m56.808s* 9/6m19.428s (Group )
2nd Zane Read 8/6m26.088s* 8/6m16.134s* 8/6m12.334s 8/6m12.334s (Group )
3rd Bill Kilgour 7/6m14.894s* 7/6m32.280s* 8/6m23.924s 8/6m23.924s (Group )
4th Shaun Peters 8/6m24.887s 5/3m53.091s* 0/0m0.000s* 8/6m24.887s (Group )
5th David Read 6/6m16.477s* 6/6m11.108s 0/0m0.000s* 6/6m11.108s (Group )
6th Chris Jones 1/2m7.498s* 0/0m0.000s* 1/1m46.789s 1/1m46.789s (Group )
*result dropped