Alycat Meet
Alycat - Presentation Report
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 May 2016



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
1/10 Electric Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)** Group
1st Hayden Peters 8/6m54.066s* 8/6m49.469s* 8/6m48.847s 8/6m48.847s (Group )
2nd Connor Kilgour 7/6m3.991s 5/5m12.007s* 6/6m52.935s* 7/6m3.991s (Group )
3rd Brendan Lay 4/3m55.804s* 7/6m18.587s 7/6m32.250s* 7/6m18.587s (Group )
4th Jackson Kilgour 2/1m58.405s* 5/4m55.011s* 6/5m39.735s 6/5m39.735s (Group )
5th Bill Kilgour 6/6m44.870s 0/1m39.437s* 0/0m0.000s* 6/6m44.870s (Group )
*result dropped
1/8 I.C. Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)** Group
1st Shaun Peters 8/6m32.994s* 8/6m43.947s* 8/6m29.371s 8/6m29.371s (Group )
2nd Brendan Lay 0/0m0.000s* 7/6m20.832s* 7/6m2.006s 7/6m2.006s (Group )
3rd Bill Kilgour 6/6m12.219s* 7/6m26.914s 2/2m1.234s* 7/6m26.914s (Group )
4th Ross DNS* 7/6m52.028s 0/0m0.000s* 7/6m52.028s (Group )
5th David Read 6/6m42.568s* 6/6m11.399s 6/6m16.943s* 6/6m11.399s (Group )
6th Chris 5/6m21.867s 1/1m16.676s* 4/4m37.131s* 5/6m21.867s (Group )
*result dropped
1/8 I.C. Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)** Group
1st Gage Peters 9/6m31.001s* 9/6m29.574s 9/6m42.534s* 9/6m29.574s (Group )
2nd Zane Read 5/4m5.922s* 8/6m27.942s 6/6m38.328s* 8/6m27.942s (Group )
3rd Connor Kilgour 8/6m43.393s* 8/6m28.206s 5/4m9.741s* 8/6m28.206s (Group )
4th Jackson Kilgour 7/6m26.219s* 7/6m39.434s* 7/6m16.900s 7/6m16.900s (Group )
5th David Read 4/4m12.403s 0/0m0.000s* 2/1m54.545s* 4/4m12.403s (Group )
DNS Ayla 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group )
*result dropped