Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 28 June 2015


1/8 I.C. Truggy Qualifier 3, Race 2


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:59 p.m. 28/06/2015




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Hayden Peters 0 8/ 6m 2.978s 43.412 45.372| 45.372| 44.376 1.92| 0.72| 0.68 Personal Best 1st
2nd 2 Scott Kendall 0 8/ 6m 8.240s 43.400 46.030| 46.030| 44.435 2.46| 1.40| 1.07 2nd
3rd 6 Shaun Peters 0 8/ 6m18.316s 45.425 47.289| 47.289| 45.877 2.16| 1.25| 1.05 Personal Best 3rd
4th 1 Bill Kilgour 0 7/ 6m 6.784s 47.167 52.397| 52.397| 50.591 3.83| 3.51| 3.01 4th
5th 4 Richard Adams 0 7/ 6m19.491s 48.596 54.213| 54.213| 52.440 3.64| 3.15| 2.68 5th
6th 7 Brendan Lay 0 1/ 0m54.513s 54.513 Did not Finish 6th
3 Robert Vickers 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 6 Car 1 Car 4 Car 7 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 44.113 2) 44.300 4) 48.535 3) 47.167 5) 53.030 6) 54.513
2 1) 45.544 4) 51.551 2) 47.031 3) 48.475 5) 56.603
3 1) 45.436 2) 44.301 4) 52.085 3) 49.085 5) 53.246
4 1) 43.412 2) 43.400 3) 45.707 4) 53.126 5) 59.533
5 1) 44.713 2) 47.656 3) 45.672 4) 57.368 5) 50.725
6 1) 44.393 2) 46.858 3) 45.550 4) 56.457 5) 48.596
7 1) 50.115 2) 45.191 3) 48.311 4) 55.106 5) 57.758
8 1) 45.252 2) 44.983 3) 45.425

Bold
=Best Lap (excluding first lap)
*
=force started