Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 28 June 2015


1/8 I.C. Truggy Qualifier 2, Race 2


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:14 p.m. 28/06/2015




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Scott Kendall 0 8/ 6m 3.544s 44.074 45.443| 45.443| 44.660 1.21| 0.92| 0.43 1st
2nd 5 Hayden Peters 0 8/ 6m14.984s 43.981 46.873| 46.873| 45.246 2.54| 1.91| 1.01 2nd
3rd 1 Bill Kilgour 0 7/ 6m 0.505s 49.084 51.500| 51.500| 50.193 2.73| 1.08| 0.98 Personal Best 3rd
4th 3 Robert Vickers 0 7/ 6m 2.408s 47.987 51.772| 51.772| 49.897 3.26| 2.40| 1.44 Personal Best 4th
5th 6 Shaun Peters 0 7/ 6m 6.210s 46.217 52.315| 52.315| 49.562 5.63| 2.71| 2.43 5th
6th 7 Brendan Lay 0 7/ 6m29.009s 51.920 55.572| 55.572| 53.356 3.76| 2.41| 1.11 Personal Best 6th
4 Richard Adams 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 3 Car 6 Car 7 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 44.550 4) 50.262 3) 49.108 5) 50.635 2) 48.175 6) 54.972
2 1) 47.170 4) 51.639 3) 50.447 5) 55.289 2) 48.766 6) 62.990
3 1) 44.708 2) 43.981 4) 50.672 5) 57.631 3) 52.842 6) 53.101
4 1) 47.664 2) 46.850 3) 57.732 4) 50.114 5) 64.663 6) 52.568
5 1) 45.173 2) 44.361 3) 49.084 4) 47.987 5) 53.736 6) 51.920
6 1) 44.074 2) 45.707 3) 51.655 4) 52.056 5) 46.217 6) 54.223
7 1) 44.795 2) 46.125 3) 51.807 4) 48.696 5) 51.811 6) 59.235
8 1) 45.410 2) 46.059

Bold
=Best Lap (excluding first lap)
*
=force started