Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 May 2015


1/8 I.C. Truggy Qualifier 3, Race 2


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 1:13 p.m. 24/05/2015




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 PJ Jones 0 8/ 6m 0.672s 43.281 45.084| 45.084| 43.589 2.01| 1.71| 1.05 Fastest Time of Day 1st
2nd 5 Gage Peters 0 8/ 6m 8.985s 42.948 46.123| 46.123| 44.415 2.63| 2.13| 1.82 Personal Best 2nd
3rd 2 Shaun Peters 0 7/ 6m 3.154s 44.263 51.879| 51.879| 48.605 6.66| 3.43| 3.07 3rd
4th 1 Bill Kilgour 0 7/ 6m28.660s 48.434 55.522| 55.522| 53.266 4.86| 3.92| 3.62 4th
3 Hayden Peters 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 2 Car 1 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 46.335 2) 47.157 3) 47.588 4) 56.377
2 1) 43.453 2) 47.573 3) 53.764 4) 57.797
3 1) 43.712 2) 42.948 3) 44.263 4) 48.434
4 1) 43.281 2) 50.678 3) 66.206 4) 63.431
5 1) 43.967 2) 48.655 3) 48.126 4) 53.885
6 1) 43.533 2) 44.164 3) 49.288 4) 49.840
7 1) 48.300 2) 44.713 3) 53.919 4) 58.896
8 1) 48.091 2) 43.097

Bold
=Best Lap (excluding first lap)
*
=force started