Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 25 January 2015


1/8 I.C. Truggy Qualifier 2, Race 2


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:39 p.m. 25/01/2015




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Scott Kendall 0 8/ 6m21.797s 46.086 47.724| 47.724| 46.694 1.53| 1.19| 0.56 1st
2nd 3 Shaun Peters 0 8/ 6m31.249s 44.891 48.906| 48.906| 46.426 3.68| 3.16| 2.82 2nd
3rd 2 Bill Kilgour 0 7/ 6m 8.216s 47.774 52.602| 52.602| 50.107 4.37| 3.80| 2.22 3rd
4th 1 Robert Vickers 0 7/ 6m19.892s 48.119 54.270| 54.270| 52.723 3.58| 3.06| 2.95 4th
5th 5 Richard Adams 0 7/ 6m41.358s 53.012 57.336| 57.336| 55.852 3.17| 1.87| 1.79 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 47.159 4) 54.716 2) 49.521 3) 54.167 5) 54.867
2 1) 49.958 3) 52.433 2) 54.331 4) 54.155 5) 58.251
3 1) 46.448 3) 46.155 2) 47.774 4) 59.637 5) 63.847
4 1) 50.503 2) 45.032 3) 58.933 4) 48.119 5) 57.438
5 1) 46.771 2) 51.967 4) 58.745 3) 50.696 5) 53.012
6 1) 46.086 2) 50.548 3) 49.240 4) 56.640 5) 55.962
7 1) 47.866 2) 45.507 3) 49.672 4) 56.478 5) 57.981
8 1) 47.006 2) 44.891

Bold
=Best Lap (excluding first lap)
*
=force started