Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 25 January 2015


1/8 I.C. Buggy Qualifier 3, Race 1


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 1:18 p.m. 25/01/2015




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jackson Kilgour 0 7/ 6m28.529s 49.595 55.504| 55.504| 52.836 4.66| 3.48| 2.13 Personal Best 1st
2nd 1 Robert Vickers 0 7/ 6m49.909s * 51.974 56.683| 66.130| 56.444 24.00| 4.00| 3.99 Personal Best 2nd
3rd 2 Connor Kilgour 0 6/ 5m 4.424s 48.167 50.737| 50.737| 49.556 2.74| 0.82| 0.82 Did not Finish 3rd
4th 7 Richard Adams 0 6/ 6m13.285s 58.249 62.214| 62.214| 60.815 3.82| 2.40| 1.51 4th
4 Hayden Peters 0 0/ 0m 0.000s Did not Finish
5 Gage Peters 0 0/ 0m 0.000s Did not Finish
6 Scott Kendall 0 0/ 0m 0.000s Did not Finish
8 Mike Geater 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 7 Car 4 Car 5 Car 6 Car 8
0 0.000 1) 13.124 * 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 49.595 4) 59.994 2) 50.275 3) 62.327
2 2) 55.152 4) 57.819 1) 48.167 3) 58.249
3 2) 53.381 4) 114.57 1) 49.083 3) 59.403
4 2) 60.584 4) 60.059 1) 50.077 3) 64.774
5 2) 51.225 4) 52.374 1) 50.182 3) 59.323
6 2) 54.831 4) 51.974 1) 56.640 3) 69.209
7 1) 63.761

Bold
=Best Lap (excluding first lap)
*
=force started