Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 25 January 2015


1/8 I.C. Buggy Qualifier 2, Race 1


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:23 p.m. 25/01/2015




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Scott Kendall 0 8/ 6m13.517s 45.039 46.689| 46.689| 45.600 1.81| 1.16| 0.38 Fastest Time of Day 1st
2nd 5 Gage Peters 0 8/ 6m27.393s 45.587 48.424| 48.424| 46.675 2.67| 1.67| 1.27 Personal Best 2nd
3rd 2 Connor Kilgour 0 7/ 6m21.936s 47.889 54.562| 54.562| 51.459 5.71| 4.00| 2.94 3rd
4th 7 Richard Adams 0 6/ 6m13.544s 52.484 62.257| 62.257| 59.541 7.38| 4.60| 3.03 4th
5th 1 Robert Vickers 0 6/ 6m40.854s 52.250 64.822| 64.822| 54.804 22.48| 2.09| 1.45 5th
3 Jackson Kilgour 0 0/ 0m 0.000s Did not Finish
4 Hayden Peters 0 0/ 0m 0.000s Did not Finish
8 Mike Geater 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 2 Car 7 Car 1 Car 3 Car 4 Car 8
0 0.000 0.000 0.000 0.000 1) 11.919 * 0.000 0.000 0.000
1 3) 50.541 1) 49.335 2) 50.448 4) 66.984 5) 114.91
2 2) 45.780 1) 46.713 3) 59.409 4) 58.916 5) 55.934
3 1) 45.039 2) 45.958 3) 50.128 4) 52.484 5) 53.006
4 2) 48.832 1) 45.587 3) 56.671 4) 59.322 5) 52.250
5 1) 46.142 2) 50.512 3) 47.889 4) 60.001 5) 58.076
6 1) 45.722 2) 54.167 3) 65.229 4) 75.837 5) 54.756
7 1) 46.077 2) 47.087 3) 52.162
8 1) 45.384 2) 48.034

Bold
=Best Lap (excluding first lap)
*
=force started