Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 25 January 2015


1/8 I.C. Buggy Qualifier 1, Race 1


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 11:45 a.m. 25/01/2015




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Gage Peters 0 8/ 6m27.960s 45.758 48.495| 48.495| 46.732 3.01| 1.42| 1.24 1st
2nd 6 Scott Kendall 0 8/ 6m30.590s 45.885 48.823| 48.823| 47.007 2.66| 1.84| 1.35 2nd
3rd 3 Jackson Kilgour 0 6/ 5m42.531s 49.497 57.088| 57.088| 54.834 6.92| 5.20| 3.81 Did not Finish 3rd
4th 7 Richard Adams 0 6/ 5m54.664s 53.453 59.110| 59.110| 58.263 3.44| 3.15| 3.14 Did not Finish 4th
1 Robert Vickers 0 0/ 0m 0.000s Did not Finish
2 Connor Kilgour 0 0/ 0m 0.000s Did not Finish
4 Hayden Peters 0 0/ 0m 0.000s Did not Finish
8 Mike Geater 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 3 Car 7 Car 1 Car 2 Car 4 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 46.971 3) 54.190 2) 52.248 4) 60.897
2 1) 49.505 2) 51.365 3) 62.672 4) 60.310
3 1) 55.628 2) 46.695 3) 50.497 4) 53.453
4 1) 46.021 2) 46.489 3) 49.497 4) 55.562
5 2) 49.164 1) 48.033 3) 68.360 4) 63.349
6 2) 46.505 1) 45.885 3) 59.257 4) 61.093
7 1) 45.758 2) 47.933
8 1) 48.408 2) 50.000

Bold
=Best Lap (excluding first lap)
*
=force started