Alycat Meet
Alycat - Presentation Report
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 August 2014



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
1/8 I.C. Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Gage Peters 8/6m10.221s 8/6m5.778s 8/6m19.594s* 8/6m4.174s 7/6m33.742s* 24/18m20.173s (Group )
2nd Bill Kilgour 7/6m35.857s 0/0m0.000s* 7/6m27.525s 5/5m51.099s* 8/6m48.048s 22/19m51.430s (Group )
3rd Robert Vickers 0/0m0.000s* 7/6m1.907s 7/6m18.983s 7/6m29.576s* 7/6m11.616s 21/18m32.506s (Group )
4th Tyler Walker 7/6m32.669s 7/6m1.259s 0/0m0.000s* 6/6m10.384s* 7/6m14.841s 21/18m48.769s (Group )
5th Dylan Waite 7/6m36.435s 7/6m28.066s 0/0m0.000s* 7/6m39.242s 5/4m52.937s* 21/19m43.743s (Group )
6th Scott Kendall 8/6m19.408s 4/3m27.587s 8/6m6.875s 0/0m0.000s* 1/0m57.571s* 20/15m53.870s (Group )
7th Connor Kilgour 0/0m0.000s* 1/0m48.008s* 7/6m22.486s 7/6m0.903s 6/6m12.662s 20/18m36.051s (Group )
8th Amber Kendall 6/6m37.004s 6/6m46.138s 6/6m37.973s 0/0m0.000s* 6/6m51.652s* 18/20m1.115s (Group )
9th Jackson Kilgour 6/6m29.871s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 6/6m29.871s (Group )
10th Hayden Peters 5/4m22.720s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 5/4m22.720s (Group )
11th Liam DNS* DNS* 2/2m49.593s 0/0m0.000s 0/0m0.000s 2/2m49.593s (Group )
*result dropped
1/8 I.C. Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Gage Peters 6/6m12.190s* 8/6m16.484s* 8/5m50.739s 9/6m48.578s 9/6m35.271s 26/19m14.588s (Group )
2nd Scott Kendall 8/6m3.095s 8/6m9.623s* 9/6m43.427s 8/6m36.421s* 8/6m8.616s 25/18m55.138s (Group )
3rd Shaun Peters 8/6m23.228s 8/6m30.202s 7/6m9.584s* 8/6m42.423s* 8/6m22.399s 24/19m15.829s (Group )
4th Robert Vickers 0/0m0.000s* 8/6m38.484s 8/6m52.326s 8/6m46.906s 5/4m19.475s* 24/20m17.716s (Group )
5th Bill Kilgour 7/6m14.433s 7/6m8.913s 8/6m37.230s 0/0m0.000s* 7/6m17.964s* 22/19m0.576s (Group )
6th Richard Adams 7/6m4.330s 8/6m41.169s 6/6m38.436s 4/3m42.931s* 0/0m0.000s* 21/19m23.935s (Group )
7th Connor Kilgour 3/2m50.047s 4/3m23.605s 0/0m0.000s* 5/4m45.099s 0/0m0.000s* 12/10m58.751s (Group )
8th Jackson Kilgour 6/6m31.918s 0/0m0.000s 0/0m0.000s* 3/3m4.339s 0/0m0.000s* 9/9m36.257s (Group )
*result dropped