Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 10 August 2014


1/8 I.C. Truggy A Qualifier 4, Race 1


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 2:06 p.m. 10/08/2014




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Andrew Vickers 0 8/ 6m39.375s 47.954 49.921| 49.921| 48.637 2.31| 0.81| 0.62 1st
2nd 1 Richard Adams 0 8/ 6m41.366s 47.767 50.170| 50.170| 49.291 1.48| 1.14| 1.06 2nd
3rd 6 Robert Vickers 0 7/ 6m 0.250s 47.120 51.464| 51.464| 49.740 3.32| 2.91| 2.22 3rd
4th 3 Bill Kilgour 0 7/ 6m 5.822s 48.717 52.260| 52.260| 51.192 2.41| 2.20| 2.02 4th
5th 2 Aaron 0 7/ 6m17.730s 50.900 53.961| 53.961| 52.531 2.91| 2.54| 2.14 5th
6th 4 Jackson Kilgour 0 7/ 6m54.095s 52.618 59.156| 59.156| 56.460 5.35| 4.16| 3.52 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 6 Car 3 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 48.581 3) 50.277 2) 49.755 4) 54.430 5) 58.171 6) 68.265
2 3) 55.690 1) 50.813 2) 51.696 4) 52.851 5) 56.718 6) 52.618
3 2) 48.578 1) 48.684 4) 56.213 3) 48.717 5) 56.900 6) 54.569
4 2) 50.515 1) 49.393 3) 47.444 4) 53.464 5) 51.808 6) 55.330
5 3) 49.985 1) 47.767 2) 47.120 4) 52.085 5) 52.099 6) 63.529
6 2) 49.042 1) 52.905 3) 52.688 4) 55.429 5) 51.134 6) 62.959
7 2) 49.030 1) 50.334 3) 55.334 4) 48.846 5) 50.900 6) 56.825
8 1) 47.954 2) 51.193

Bold
=Best Lap (excluding first lap)
*
=force started