Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 10 August 2014


1/8 I.C. Truggy A Qualifier 2, Race 1


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:04 p.m. 10/08/2014




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Bill Kilgour 0 8/ 6m42.003s 47.717 50.250| 50.250| 48.854 2.08| 1.83| 1.47 1st
2nd 1 Richard Adams 0 8/ 6m51.296s 47.618 51.412| 51.412| 49.495 2.88| 2.59| 2.10 2nd
3rd 2 Aaron 0 7/ 6m 3.254s 49.299 51.893| 51.893| 51.034 1.79| 1.25| 1.15 3rd
4th 5 Andrew Vickers 0 7/ 6m14.749s 49.687 53.535| 53.535| 52.604 2.13| 2.01| 1.82 4th
5th 6 Robert Vickers 0 7/ 6m15.215s 49.097 53.602| 53.602| 51.622 3.92| 3.03| 2.56 5th
6th 4 Jackson Kilgour 0 7/ 6m53.682s 54.133 59.097| 59.097| 57.235 3.67| 2.24| 1.92 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 5 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 49.176 3) 49.735 2) 49.299 4) 56.088 5) 60.313 6) 66.524
2 2) 53.384 3) 55.545 1) 51.063 5) 54.787 4) 49.169 6) 60.979
3 1) 52.803 3) 53.282 2) 55.246 4) 53.941 5) 56.791 6) 58.169
4 1) 47.794 2) 49.629 3) 52.823 4) 51.474 5) 53.935 6) 54.133
5 1) 50.932 2) 48.023 3) 51.467 4) 55.638 5) 55.344 6) 55.942
6 1) 47.717 2) 52.471 3) 50.522 4) 53.134 5) 50.566 6) 59.366
7 1) 48.655 2) 47.618 3) 52.834 4) 49.687 5) 49.097 6) 58.569
8 1) 51.542 2) 54.993

Bold
=Best Lap (excluding first lap)
*
=force started